Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
12866 | HINO / RANGER FC9JCA-25480 (White) (DUMP TRUCK) |
2016 / 10 | 5120 CC (N/A) |
82,207 | Manual (Right) |
ST/V ETD 2025-10-02 ETA 2025-12-02 |
N/A | Under Offer
|
|
12865 | TOYOTA / NOAH ZRR75-0064061 (GRAY) (X L Selection 4WD) (PUSH START) |
2010 / 5 | 2000 CC (N/A) |
101,343 | Automatic (Right) |
MBSA ETD 2025-07-20 ETA 2025-08-19 |
N/A | Under Offer
|
|
12863 | TOYOTA / LAND CRUSIER VJA300-4126299 (Pearl) (ZX) (PUSH START) |
2024 / 1 | 3500 CC (N/A) |
852 | Automatic (Right) |
MBSA ETD 2025-07-29 ETA 2025-08-30 |
N/A | Under Offer
|
|
12860 | BMW / 2 SERIES WBA2E520X05E96691 (Red) (218D) (PUSH START) |
2016 / 6 | 2000 CC (N/A) |
98,950 | Automatic (Right) |
IRELAND ETD 2025-08-16 ETA 2025-10-23 |
N/A | Under Offer
|
|
12859 | MERCEDES BENZ / A-Class WDD1760422V081170 (Red) (A 180) |
2015 / 7 | 1600 CC (N/A) |
54,336 | Automatic (Right) |
IRELAND ETD 2025-08-16 ETA 2025-10-23 |
N/A | Under Offer
|
|
12858 | VOLKS / GOLF WVWZZZAUZGW153748 (Silver) (40TH EDITION) |
2017 / 5 | 1200 CC (N/A) |
32,169 | Automatic (Right) |
IRELAND ETD 2025-08-16 ETA 2025-10-23 |
N/A | Under Offer
|
|
12855 | MAZDA / CX-5 KF2P-122417 (Blue) (XD PRO ACTIVE) (PUSH START) |
2017 / 9 | 2200 CC (N/A) |
117,617 | Automatic (Right) |
MBSA ETD 2025-07-21 ETA 2025-08-20 |
N/A | Under Offer
|
|
12854 | TOYOTA / YARIS KSP210-0013082 (Wine) (G ADDITION) (PUSH START) |
2020 / 4 | 1000 CC (N/A) |
67,593 | Automatic (Right) |
SURI ETD 2025-07-25 ETA 2025-10-04 |
N/A | Under Offer
|
|
12852 | TOYOTA / HIACE TRH200-0272866 (Silver) (SUPER GL) |
2017 / 11 | 2000 CC (1TR) |
89,471 | Automatic (Right) |
GUYA ETD 2025-07-18 ETA 2025-09-07 |
N/A | Under Offer
|
|
12846 | MAZDA / CX-3 DK5FW-205044 (Red) (XD PRO ACTIVE) (PUSH START) |
2017 / 1 | 1500 CC (N/A) |
32,590 | Automatic (Right) |
ST/V ETD 2025-07-22 ETA 2025-10-15 |
N/A | Under Offer
|
|
12845 | NISSAN / JUKE YF15-600801 (Pearl) (1.5S V SELECTION) (PUSH START) |
2018 / 6 | 1490 CC (HR15) |
29,000 | Automatic (Right) |
CM/ISL ETD 2025-07-18 ETA 2025-08-24 |
N/A | Under Offer
|
|
12844 | TOYOTA / VITZ NCP131-2021709 (Pearl) (RS Gs) |
2014 / 10 | 1490 CC (N/A) |
14,215 | Automatic (Right) |
GUYA ETD 2025-07-21 ETA 2025-09-06 |
N/A | Under Offer
|
|
12843 | NISSAN / NOTE E13-184104 (Silver) (X LIMITED) (PUSH START) |
2023 / 3 | 1200 CC (N/A) |
33,836 | Automatic (Right) |
BRB ETD 2025-08-22 ETA 2025-10-10 |
N/A | Under Offer
|
|
12841 | NISSAN / NOTE E13-171054 (Silver) (PUSH START) |
2022 / 12 | 1200 CC (N/A) |
36,411 | Automatic (Right) |
KOBE ETD 2025-08-17 ETA 2025-09-13 |
N/A | Under Offer
|
|
12840 | NISSAN / NOTE E13-171080 (Silver) (X LIMITED) (PUSH START) |
2022 / 12 | 1200 CC (N/A) |
47,030 | Automatic (Right) |
KOBE ETD 2025-08-17 ETA 2025-09-13 |
N/A | Under Offer
|
|
12830 | SUZUKI / SWIFT ZD83S-102478 (Black) (XG EDITION) (PUSH START) |
2018 / 4 | 1200 CC (N/A) |
59,734 | Automatic (Right) |
MBSA ETD 2025-08-05 ETA 2025-09-03 |
N/A | Under Offer
|
|
12822 | MAZDA / DEMIO DJLFS-602473 (BLUE) (1.5S ) (PUSH START) |
2018 / 9 | 1500 CC (N/A) |
62,071 | Automatic (Right) |
MBSA ETD 2025-07-20 ETA 2025-08-19 |
N/A | Under Offer
|
|
12813 | HONDA / VEZEL HYBYRID RU4-1202478 (Silver) (Z HONDA SENSING) (PUSH START) |
2016 / 5 | 1500 CC (LEB-H1) |
89,293 | Automatic (Right) |
KAWASAKI ETD 2025-08-24 ETA 2025-10-30 |
N/A | Under Offer
|
|
12811 | TOYOTA / SIENTA NCP81-5099513 (Pearl) (X LIMITED) |
2009 / 7 | 1500 CC (1NZ) |
64,464 | Automatic (Right) |
GUYA ETD 2025-07-20 ETA 2025-09-08 |
N/A | Under Offer
|
|
12810 | HINO / RANGER FC9JCA-25708 (White) (DUMP TRUCK) |
2016 / 12 | 5120 CC (N/A) |
48,000 | Automatic (Right) |
ST/V ETD 2025-10-02 ETA 2025-12-02 |
N/A | Under Offer
|
|
12809 | HONDA / VEZEL HYBYRID RU4-1210097 (Green) (Hybrid X Honda Sensing) (PUSH START) |
2017 / 5 | 1500 CC (LEB-H1) |
61,493 | Automatic (Right) |
GRDA ETD 2025-07-22 ETA 2025-10-14 |
N/A | Under Offer
|
|
12807 | TOYOTA / YARIS KSP210-0067504 (Silver) (X LIMITED SAFETY SENSE) |
2022 / 5 | 1000 CC (N/A) |
90,644 | Automatic (Right) |
IRELAND ETD 2025-07-15 ETA 2025-10-23 |
N/A | Under Offer
|
|
12804 | TOYOTA / COROLLA FIELDER NZE161-7093480 (Black) (1.5G Aero Tourer DOUBLE HAPPY) (PUSH START) |
2014 / 6 | 1500 CC (1NZ) |
47,781 | Automatic (Right) |
GUYA ETD 2025-07-18 ETA 2025-09-06 |
N/A | Under Offer
|
|
12802 | SUZUKI / ESCUDO TSMLYEH1S00A78997 (Black) (HYBRID) (PUSH START) |
2022 / 5 | 1500 CC (KI5C) |
70,633 | Automatic (Right) |
GRDA ETD 2025-06-27 ETA 2025-09-23 |
N/A | Under Offer
|
|
12801 | TOYOTA / NOAH ZRR70-0445601 (BLUE) (X SMART EDITION) (PUSH START) |
2011 / 9 | 2000 CC (3ZR) |
96,716 | Automatic (Right) |
ST/K ETD 2025-06-29 ETA 2025-09-11 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.