Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 13096 | TOYOTA                                             / HIACE VAN KDH206-8033863 (White) (LONG DX) | 2011 / 3 | 3000 CC (N/A) | 193,856 | Automatic (Right) | MBSA | $6,650 $6,650 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13095 | TOYOTA                                             / HIACE TRH200-0119163 (White) (LONG SUPER GL) | 2010 / 9 | 2000 CC (1TR) | 158,255 | Automatic (Right) | IBRAKI | $10,000 $10,000 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13092 | TOYOTA                                             / HIACE KDH206-8054878 (Silver) (DX) | 2012 / 12 | 2980 CC (N/A) | 338,002 | Automatic (Right) | MBSA | $6,300 $6,300 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13087 | TOYOTA                                             / HIACE KDH206-6005842 (Dark Blue) (DX GL PACKAGE) | 2012 / 9 | 2980 CC (N/A) | 282,387 | Automatic (Right) | MBSA | $3,500 $3,500 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13085 | TOYOTA                                             / HIACE KDH206-8036784 (GRAY) (DX GL PACKAGE) | 2011 / 9 | 2980 CC (N/A) | 437,136 | Automatic (Right) | MBSA | $7,000 $7,000 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13084 | TOYOTA                                             / HIACE KDH206-8051539 (White) (LONG DX 4WD) | 2010 / 10 | 2980 CC (N/A) | 304,569 | Automatic (Right) | MBSA | $7,000 $7,000 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13053 | TOYOTA                                             / HIACE VAN KDH206-8049795 (White) (DX) | 2012 / 7 | 3000 CC (N/A) | 278,024 | Automatic (Right) | MBSA | $6,700 $6,700 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12680 | TOYOTA                                             / HIACE VAN TRH200-0267033 (White) (DX PACAGE) | 2017 / 8 | 2000 CC (1TR) | 87,579 | Automatic (Right) | CHIBA | $10,200 $8,148 Save: 20.12 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12966 | TOYOTA                                             / HIACE TRH200-0104921 (Silver) (SUPER GL) | 2009 / 7 | 2000 CC (1TR) | 158,841 | Automatic (Right) | GUYA ETD 2025-10-17 ETA 2025-11-28 | N/A | Under Offer  | 
|   | 12949 | TOYOTA                                             / HIACE VAN KDH201-0142573 (Pearl) | 2014 / 5 | 3000 CC (N/A) | 26,780 | Automatic (Right) | ST/M ETD 2025-09-20 ETA 2025-11-03 | N/A | Under Offer  | 
|   | 12946 | TOYOTA                                             / HIACE WAGON TRH224-0008221 (Silver) (GRAND COMPAIN) | 2010 / 7 | 2700 CC (2TR) | 122,657 | Automatic (Right) | GUYA ETD 2025-10-25 ETA 2025-12-04 | N/A | Under Offer  | 
|   | 12852 | TOYOTA                                             / HIACE TRH200-0272866 (Silver) (SUPER GL) | 2017 / 11 | 2000 CC (1TR) | 89,471 | Automatic (Right) | GUYA ETD 2025-07-18 ETA 2025-09-07 | N/A | Under Offer  | 
|   | 12700 | TOYOTA                                             / HIACE KDH201-0081100 (Pearl) (DX GL PACKAGE) | 2011 / 9 | 3000 CC (1KD) | 481,967 | Automatic (Right) | MBSA ETD 2025-05-16 ETA 2025-06-14 | N/A | Under Offer  | 
|   | 12687 | TOYOTA                                             / HIACE VAN KDH206-8033383 (Silver) (DX) | 2011 / 3 | 3000 CC (N/A) | 274,613 | Automatic (Right) | MBSA ETD 2025-05-13 ETA 2025-06-14 | N/A | Under Offer  | 
|   | 12611 | TOYOTA                                             / HIACE VAN KDH201-0075358 (Pearl) | 2011 / 7 | 3000 CC (N/A) | 357,241 | Automatic (Right) | MBSA ETD 2025-04-16 ETA 2025-05-12 | N/A | Under Offer  | 
|   | 12487 | TOYOTA                                             / HIACE WAGON TRH214-0050416 (White) (GL PAKAGE) | 2017 / 10 | 2700 CC (N/A) | 136,000 | Automatic (Right) | GUYA ETD 2025-06-03 ETA 2025-08-03 | N/A | Under Offer  | 
|   | 12485 | TOYOTA                                             / HIACE VAN KDH201-0091917 (Silver) (GL SUPER LONG) | 2012 / 3 | 3000 CC (N/A) | 272,577 | Automatic (Right) | MBSA ETD 2025-03-08 ETA 2025-04-06 | N/A | Under Offer  | 
|   | 12475 | TOYOTA                                             / HIACE VAN KDH201-0099907 (Pearl white) (GL SUPPER LONG) | 2012 / 8 | 3000 CC (N/A) | 267,988 | Automatic (Right) | MBSA ETD 2025-03-06 ETA 2025-04-06 | N/A | Under Offer  | 
|   | 12474 | TOYOTA                                             / HIACE VAN KDH206-8104257 (Silver) (3.0 DX LONG) | 2016 / 5 | 3000 CC (N/A) | 261,000 | Automatic (Right) | MBSA ETD 2025-03-06 ETA 2025-04-06 | N/A | Under Offer  | 
|   | 12473 | TOYOTA                                             / HIACE VAN KDH201-0091290 (Silver) (LONG DX GL PACKAGE) | 2012 / 3 | 3000 CC (N/A) | 277,000 | Automatic (Right) | MBSA ETD 2025-03-07 ETA 2025-04-06 | N/A | Under Offer  | 
|   | 12460 | NISSAN                                             / CARVAN BUS DS4E26-100032 (White) (NV350 GX MICRO BUSS 14 SEATER) | 2017 / 8 | 2500 CC (N/A) | 58,000 | Automatic (Right) | ST/V ETD 2025-02-28 ETA 2025-04-08 | N/A | Under Offer  | 
|   | 12413 | TOYOTA                                             / HIACE VAN KDH201-0105871 (White) (GL PAKAGE LONG DX) | 2012 / 12 | 3000 CC (N/A) | 288,805 | Automatic (Right) | MBSA ETD 2025-02-11 ETA 2025-03-23 | N/A | Under Offer  | 
|   | 12344 | TOYOTA                                             / HIACE VAN TRH200-5036301 (White) (D X) | 2018 / 9 | 2000 CC (1TR) | 21,000 | Automatic (Right) | GUYA ETD 2024-12-24 ETA 2025-03-03 | N/A | Under Offer  | 
|   | 12338 | TOYOTA                                             / HIACE VAN TRH200-0288972 (White) (Long DX) | 2018 / 10 | 2000 CC (1TR) | 19,000 | Automatic (Right) | GUYA ETD 2024-12-28 ETA 2025-03-03 | N/A | Under Offer  | 
|   | 12334 | TOYOTA                                             / HIACE WAGON TRH229-0006049 (Pearl) (4WD) | 2011 / 11 | 2700 CC (N/A) | 36,475 | Automatic (Right) | ANTI ETD 2024-12-22 ETA 2025-02-02 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.