Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13021 | DAIHATSU / HIJET TRUCK S211P-0245018 (White) (SPECIAL) |
2013 / 8 | 660 CC (N/A) |
114,121 | Manual (Right) |
MBSA ETD 2025-10-31 ETA 2025-11-28 |
N/A | Under Offer
|
|
13020 | HONDA / VEZEL HYBYRID RU3-1131118 (BLUE M) |
2016 / 2 | 1500 CC (N/A) |
57,247 | Automatic (Right) |
GRDA ETD 2025-11-04 ETA 2026-02-05 |
N/A | Under Offer
|
|
13019 | NISSAN / X-TRAIL NT32-588089 (Black) |
2019 / 1 | 2000 CC (N/A) |
35,100 | Automatic (Right) |
ST/V ETD 2025-11-20 ETA 2026-02-20 |
N/A | Under Offer
|
|
13018 | TOYOTA / HARRIER ZSU60-0127237 (Pearl white) (PREMIUM ) (PUSH START) |
2017 / 9 | 2000 CC (N/A) |
127,724 | Automatic (Right) |
MBSA ETD 2025-10-30 ETA 2025-11-28 |
N/A | Under Offer
|
|
13017 | TOYOTA / NOAH HYBRID ZWR80-0195727 (White) (HYBRID G) (PUSH START) |
2016 / 7 | 1800 CC (N/A) |
46,000 | Automatic (Right) |
GRDA ETD 2025-10-24 ETA 2026-01-01 |
N/A | Under Offer
|
|
13016 | TOYOTA / HARRIER ZSU60-0136183 (White) (PREMIUM ) |
2017 / 11 | 2000 CC (N/A) |
137,160 | Automatic (Right) |
MBSA ETD 2025-11-18 ETA 2025-12-18 |
N/A | Under Offer
|
|
13015 | TOYOTA / HARRIER ZSU60-0108435 (Black) (PREMIUM ) (PUSH START) |
2017 / 2 | 2000 CC (N/A) |
46,178 | Automatic (Right) |
MBSA ETD 2025-10-30 ETA 2025-11-28 |
N/A | Under Offer
|
|
13014 | TOYOTA / AQUA NHP10-6509722 (GRAY) (X-URBAN) (PUSH START) |
2016 / 5 | 1500 CC (1NZ-1LM) |
56,014 | Automatic (Right) |
GRDA ETD 2025-10-24 ETA 2026-01-01 |
N/A | Under Offer
|
|
13013 | TOYOTA / AQUA NHP10-6551493 (SILVER M) (G BLACK SOFT LEADER SELECTION) (PUSH START) |
2016 / 11 | 1500 CC (1NZ) |
59,020 | Automatic (Right) |
GRDA ETD 2025-10-22 ETA 2026-01-01 |
N/A | Under Offer
|
|
13012 | SUZUKI / IGNIS FF21S-130660 (Black) (HYBRID MG) |
2017 / 8 | 1200 CC (N/A) |
61,696 | Automatic (Right) |
GRDA ETD 2025-11-07 ETA 2026-02-05 |
N/A | Under Offer
|
|
13011 | SUBARU / XV GPE-033475 (GRAY) (HYBRID 2.0i) (PUSH START) |
2016 / 9 | 2000 CC (FB20) |
43,000 | Automatic (Right) |
GRDA ETD 2025-10-24 ETA 2025-12-31 |
N/A | Under Offer
|
|
13010 | TOYOTA / NOAH ZRR75-0074074 (GRAY) (X L SELECTION) |
2010 / 11 | 2000 CC (N/A) |
94,984 | Automatic (Right) |
MBSA ETD 2025-10-15 ETA 2025-11-13 |
N/A | Under Offer
|
|
13008 | TOYOTA / NOAH ZRR70-0362853 (Black) (SI) |
2010 / 8 | 2000 CC (3ZR) |
95,729 | Automatic (Right) |
MBSA ETD 2025-10-15 ETA 2025-12-13 |
N/A | Under Offer
|
|
13006 | MAZDA / CX-5 KF2P-452633 (Dark Gray M) (G EDDITION) |
2021 / 1 | 2200 CC (1NR) |
17,000 | Automatic (Right) |
MBSA ETD 2025-11-27 ETA 2025-12-31 |
N/A | Under Offer
|
|
13005 | TOYOTA / NOAH ZRR75-0102487 (Silver) (YY) |
2012 / 11 | 2000 CC (N/A) |
102,958 | Automatic (Right) |
MBSA ETD 2025-10-15 ETA 2025-11-13 |
N/A | Under Offer
|
|
13001 | NISSAN / SERENA HFC26-305410 (Black) (Highway Star V Selection+Safety) |
2016 / 3 | 2000 CC (N/A) |
60,000 | Automatic (Right) |
GRDA ETD 2025-10-24 ETA 2026-01-01 |
N/A | Under Offer
|
|
13000 | TOYOTA / VITZ NSP135-2083583 (White) (F 4WD) |
2018 / 7 | 1300 CC (N/A) |
29,500 | Automatic (Right) |
ST/V ETD 2025-11-20 ETA 2026-01-20 |
N/A | Under Offer
|
|
12998 | MAZDA / CX-5 KE2AW-107630 (Pearl) (XD L PACKEGE) (PUSH START) |
2012 / 8 | 2180 CC (SH) |
103,809 | Automatic (Right) |
MBSA ETD 2025-11-05 ETA 2025-12-08 |
N/A | Under Offer
|
|
12997 | MAZDA / CX-5 KE2AW-115135 (Black) (XD L PACKEGE) (PUSH START) |
2013 / 3 | 2180 CC (SH) |
107,334 | Automatic (Right) |
MBSA ETD 2025-10-15 ETA 2025-11-13 |
N/A | Under Offer
|
|
12994 | TOYOTA / NOAH ZRR70-0511800 (Pearl) (YY) |
2012 / 6 | 2000 CC (3ZR) |
146,100 | Automatic (Right) |
MBSA ETD 2025-10-15 ETA 2025-11-13 |
N/A | Under Offer
|
|
12992 | MERCEDES BENZ / C-CLASS WDD2050772R539603 () (C200 Laurel ED) (PUSH START) |
2019 / 10 | 1500 CC (N/A) |
37,700 | Automatic (Right) |
GUYA ETD 2025-11-07 ETA 2026-02-06 |
N/A | Under Offer
|
|
12991 | TOYOTA / NOAH HYBRID ZWR80-0290513 (Pearl white) (HYBRID X) (PUSH START) |
2017 / 10 | 1800 CC (2ZR) |
39,368 | Automatic (Right) |
GRDA ETD 2025-10-22 ETA 2026-01-01 |
N/A | Under Offer
|
|
12990 | HONDA / VEZEL HYBYRID RU4-1211975 (Black) (HYBRIDZ HONDA SENSING) (PUSH START) |
2017 / 7 | 1500 CC (LEB-H1) |
46,883 | Automatic (Right) |
GRDA ETD 2025-10-15 ETA 2026-01-01 |
N/A | Under Offer
|
|
12989 | TOYOTA / VELLFIRE ANH20-8352485 (Black) (2.4Z Golden Eyes) (PUSH START) |
2014 / 10 | 2362 CC (2AZ) |
140,983 | Automatic (Right) |
STLCA ETD 2025-11-07 ETA 2026-01-31 |
N/A | Under Offer
|
|
12988 | HONDA / FIT GP5-9301044 (BLUE MATALIC) (Hybrid Modulo Style Honda Sensing) |
2018 / 12 | 1500 CC (N/A) |
65,500 | Automatic (Right) |
CAYM ETD 2025-10-24 ETA 2025-12-21 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.