Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13390 | HONDA / N-WAGON JH1-1434260 (Black) (CUSTOM SS PACKAGE 2) (PUSH START) |
2019 / 3 | 660 CC (N/A) |
129,282 | Automatic (Right) |
MBSA ETD 2026-04-23 ETA 2026-05-28 |
N/A | Under Offer
|
|
13381 | HONDA / FIT GE6-1722548 (BLUE) (13G Smart Selection Fine Style) |
2013 / 2 | 1300 CC (L13A) |
148,310 | Automatic (Right) |
ST/K ETD 2026-04-01 ETA 2026-06-09 |
N/A | Under Offer
|
|
13369 | HONDA / VEZEL RU1-1300099 (Black) (PUSH START) |
2018 / 3 | 1500 CC (N/A) |
34,725 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13367 | HONDA / VEZEL HYBYRID RU3-1351168 (Black) (HYBRID X) (PUSH START) |
2019 / 10 | 1500 CC (N/A) |
193,384 | Automatic (Right) |
MBSA ETD 2026-03-22 ETA 2026-04-23 |
N/A | Under Offer
|
|
13353 | HONDA / SHUTTLE GP8-2002541 (Silver) (HV) (PUSH START) |
2019 / 2 | 1500 CC (N/A) |
251,143 | Automatic (Right) |
MBSA ETD 2026-04-23 ETA 2026-05-28 |
N/A | Under Offer
|
|
13352 | HONDA / SHUTTLE GP8-2100165 (Dark Blue) (Hybrid Z Honda Sensing) (PUSH START) |
2019 / 5 | 1500 CC (N/A) |
133,960 | Automatic (Right) |
MBSA ETD 2026-03-22 ETA 2026-04-23 |
N/A | Under Offer
|
|
13345 | HONDA / N-WAGON JH1-1429034 (Pearl) (CUSTOM SS PACKAGE 2) (PUSH START) |
2019 / 2 | 660 CC (N/A) |
173,522 | Automatic (Right) |
MBSA ETD 2026-03-22 ETA 2026-04-23 |
N/A | Under Offer
|
|
13338 | HONDA / VEZEL HYBYRID RU4-1311770 (Pearl) (Hybrid X Honda Sensing) (PUSH START) |
2019 / 9 | 1500 CC (LEB-H1) |
151,141 | Automatic (Right) |
MBSA ETD 2026-03-22 ETA 2026-04-23 |
N/A | Under Offer
|
|
13308 | HONDA / ACCORD CR7-1007397 (Black) (HYBRID EX) (PUSH START) |
2018 / 2 | 2000 CC (N/A) |
71,419 | Automatic (Right) |
IRELAND ETD 2026-03-22 ETA 2026-05-18 |
N/A | Under Offer
|
|
13303 | HONDA / N-WAGON JH2-1229201 (Pearl white) (G PAKAGE) (PUSH START) |
2019 / 3 | 660 CC (N/A) |
172,907 | Automatic (Right) |
MBSA ETD 2026-03-08 ETA 2026-04-03 |
N/A | Under Offer
|
|
13294 | HONDA / VEZEL HYBYRID RU3-1072299 (Black) (HYBRID Z) (PUSH START) |
2015 / 1 | 1500 CC (N/A) |
72,220 | Automatic (Right) |
NAGOYA ETD 2026-03-11 ETA 2026-03-26 |
N/A | Under Offer
|
|
13292 | HONDA / SHUTTLE GP7-2116290 (Red) |
2019 / 12 | 1500 CC (N/A) |
55,100 | Automatic (Right) |
YOKOHAMA ETD 2026-03-12 ETA 2026-04-04 |
N/A | Under Offer
|
|
13284 | HONDA / VEZEL HYBYRID RU3-1074420 (Green) (HYBRID Z) (PUSH START) |
2015 / 3 | 1500 CC (N/A) |
40,830 | Automatic (Right) |
YOKOHAMA ETD 2026-03-14 ETA 2026-03-26 |
N/A | Under Offer
|
|
13282 | HONDA / FIT HIBRID GP5-3317323 (Silver) (L PACKAGE) |
2017 / 1 | 1500 CC (LEB-H1) |
53,761 | Automatic (Right) |
IRELAND ETD 2026-03-22 ETA 2026-05-18 |
N/A | Under Offer
|
|
13274 | HONDA / VEZEL HYBYRID RU3-1078267 (Black) (HYBRID X) (PUSH START) |
2015 / 3 | 1500 CC (N/A) |
86,425 | Automatic (Right) |
KISARUZU ETD 2026-03-12 ETA 2026-04-04 |
N/A | Under Offer
|
|
13227 | HONDA / VEZEL RU2-1003034 (Black) (G PAKAGE) (PUSH START) |
2015 / 3 | 1500 CC (N/A) |
102,700 | Automatic (Right) |
GUYA ETD 2026-02-27 ETA 2026-04-16 |
N/A | Under Offer
|
|
13226 | HONDA / VEZEL HYBYRID RU3-1302359 (Pearl white) (HYBRID RS HONDA SENSING) (PUSH START) |
2018 / 2 | 1500 CC (N/A) |
125,447 | Automatic (Right) |
GRDA ETD 2026-02-17 ETA 2026-04-16 |
N/A | Under Offer
|
|
13213 | HONDA / FIT HIBRID GP5-3106661 (Pearl) (HYBRID L PACKAGE) (PUSH START) |
2015 / 2 | 1500 CC (LEB-H1) |
132,483 | Automatic (Right) |
IRELAND ETD 2026-02-28 ETA 2026-04-06 |
N/A | Under Offer
|
|
13171 | HONDA / VEZEL HYBYRID RU4-1105645 (Red) (1.5 HYBRID) (PUSH START) |
2016 / 2 | 1500 CC (LEB-H1) |
54,847 | Automatic (Right) |
GRDA ETD 2026-01-27 ETA 2026-04-14 |
N/A | Under Offer
|
|
13132 | HONDA / FIT GE6-1707402 (Black) (13G SMART SAFTY) |
2012 / 7 | 1300 CC (L13A) |
106,106 | Automatic (Right) |
ST/K ETD 2025-12-26 ETA 2026-02-10 |
N/A | Under Offer
|
|
13126 | HONDA / FIT GE6-1723683 (Black) (13G SMART SAFTY) |
2012 / 12 | 1300 CC (L13A) |
131,340 | Automatic (Right) |
MBSA ETD 2025-11-28 ETA 2026-02-10 |
N/A | Under Offer
|
|
13119 | HONDA / VEZEL RU3-1224196 (Black) (RS HONDA SENSING) (PUSH START) |
2016 / 9 | 1500 CC (LEB) |
48,000 | Automatic (Right) |
GRDA ETD 2025-12-16 ETA 2026-02-05 |
N/A | Under Offer
|
|
13113 | HONDA / HONDA N-WGN JH4-2000213 (Purple) (L TURBO HONDA) (PUSH START) |
2019 / 8 | 660 CC (N/A) |
130,315 | Automatic (Right) |
MBSA ETD 2025-12-11 ETA 2026-01-11 |
N/A | Under Offer
|
|
13074 | HONDA / VEZEL HYBYRID RV5-1271842 (Black) (HYBRID E: HEV Z) (PUSH START) |
2025 / 9 | 1500 CC (LEC) |
2 | Automatic (Right) |
GRDA ETD 2025-11-27 ETA 2026-02-05 |
N/A | Under Offer
|
|
13072 | HONDA / CR-V RM1-1102065 (Black) (20G) (PUSH START) |
2013 / 4 | 2000 CC (R20A) |
59,676 | Automatic (Right) |
MBSA ETD 2025-11-27 ETA 2026-01-07 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.