Search by Makes
| Stock No | 13049 | Transmission | Automatic |
| Location | MBSA | Fuel | Petrol / Gasoline |
| Chassis No. | ZSU60-0122399 | Drive | 2 Wheel Drive |
| Model Code | DBA-ZSU60W | Ext. Color | Black |
| Registration Year / Month | 2017 / 6 | Steering | Right |
| Manufacture Year / Month | 2017 / 6 | Seats | 5 |
| Mileage | 129,580 | Doors | 5 |
| Engine Size | 2000 CC | Shipping Dates |
ETD 2025-11-07 ETA 2025-12-06 |
| Engine Code | N/A | M3 | 14.898 |
Standard features
A/C | Power Steering | Power Window | Alloy Rim | CD Player | Digital Meter | Air Bag | TV | Back Camera | Leather Seat | ABS | Best Deals | Recommend
INQUIRY / YOUR DETAILS / ORDER