Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 13095 | TOYOTA                                             / HIACE TRH200-0119163 (White) (LONG SUPER GL) | 2010 / 9 | 2000 CC (1TR) | 158,255 | Automatic (Right) | IBRAKI | $10,000 $10,000 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13092 | TOYOTA                                             / HIACE KDH206-8054878 (Silver) (DX) | 2012 / 12 | 2980 CC (N/A) | 338,002 | Automatic (Right) | MBSA | $6,300 $6,300 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13087 | TOYOTA                                             / HIACE KDH206-6005842 (Dark Blue) (DX GL PACKAGE) | 2012 / 9 | 2980 CC (N/A) | 282,387 | Automatic (Right) | MBSA | $3,500 $3,500 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13085 | TOYOTA                                             / HIACE KDH206-8036784 (GRAY) (DX GL PACKAGE) | 2011 / 9 | 2980 CC (N/A) | 437,136 | Automatic (Right) | MBSA | $7,000 $7,000 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 13084 | TOYOTA                                             / HIACE KDH206-8051539 (White) (LONG DX 4WD) | 2010 / 10 | 2980 CC (N/A) | 304,569 | Automatic (Right) | MBSA | $7,000 $7,000 Save: 0.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12966 | TOYOTA                                             / HIACE TRH200-0104921 (Silver) (SUPER GL) | 2009 / 7 | 2000 CC (1TR) | 158,841 | Automatic (Right) | GUYA ETD 2025-10-17 ETA 2025-11-28 | N/A | Under Offer  | 
|   | 12852 | TOYOTA                                             / HIACE TRH200-0272866 (Silver) (SUPER GL) | 2017 / 11 | 2000 CC (1TR) | 89,471 | Automatic (Right) | GUYA ETD 2025-07-18 ETA 2025-09-07 | N/A | Under Offer  | 
|   | 12700 | TOYOTA                                             / HIACE KDH201-0081100 (Pearl) (DX GL PACKAGE) | 2011 / 9 | 3000 CC (1KD) | 481,967 | Automatic (Right) | MBSA ETD 2025-05-16 ETA 2025-06-14 | N/A | Under Offer  | 
|   | 11856 | TOYOTA                                             / HIACE KDH201-5008988 (White) (DX GL PACKAGE) | 2012 / 3 | 3000 CC (1KD) | 270,487 | Automatic (Right) | MBSA ETD 2024-06-27 ETA 2024-07-30 | N/A | Under Offer  | 
|   | 11673 | TOYOTA                                             / HIACE KDH206-8032139 (Silver) (DX PACAGE) | 2011 / 2 | 2980 CC (N/A) | 214,592 | Automatic (Right) | MBSA ETD 2024-04-24 ETA 2024-05-23 | N/A | Under Offer  | 
|   | 11535 | TOYOTA                                             / HIACE TRH200-0150527 (White) | 2011 / 12 | 2000 CC (1TR) | 34,000 | Manual (Right) | GUYA ETD 2024-03-02 ETA 2024-04-16 | N/A | Under Offer  | 
|   | 11422 | TOYOTA                                             / HIACE TRH200-5036289 (White) (LONG) | 2018 / 10 | 2000 CC (1TR) | 40,000 | Manual (Right) | ST/V ETD 2023-11-29 ETA 2024-01-04 | N/A | Under Offer  | 
|   | 11416 | TOYOTA                                             / HIACE TRH219-0029641 (Silver) (GL PAKAGE) | 2018 / 9 | 2700 CC (N/A) | 87,655 | Automatic (Right) | MBSA ETD 2023-11-26 ETA 2023-12-30 | N/A | Under Offer  | 
|   | 11357 | TOYOTA                                             / HIACE KDH206-8003831 (Pearl) (SUPER GL) | 2008 / 1 | 2980 CC (N/A) | 378,551 | Automatic (Right) | MBSA ETD 2023-10-26 ETA 2023-11-18 | N/A | Under Offer  | 
|   | 11260 | TOYOTA                                             / HIACE KDH201-0165262 (White) | 2015 / 4 | 3000 CC (1KD) | 82,819 | Manual (Right) | DOMCA ETD 2023-09-14 ETA 2023-10-10 | N/A | Under Offer  | 
|   | 11040 | TOYOTA                                             / HIACE TRH223-6107516 (White) (SUPER LONG GL 4D 15 SEATER) | 2011 / 6 | 2700 CC (N/A) | 61,000 | Automatic (Right) | GUYA ETD 2023-06-30 ETA 2023-08-14 | N/A | Under Offer  | 
|   | 11006 | TOYOTA                                             / HIACE TRH200-0112451 (Black) (LONG SUPER GL) | 2010 / 1 | 2000 CC (1TR) | 41,000 | Automatic (Right) | GUYA ETD 2023-06-14 ETA 2023-07-30 | N/A | Under Offer  | 
|   | 10238 | TOYOTA                                             / HIACE TRH200-0085426 (GRAY) (LONG SUPER GL) | 2008 / 7 | 2000 CC (1TR) | 61,000 | Automatic (Right) | GUYA ETD 2022-11-26 ETA 2023-02-05 | N/A | Under Offer  | 
|   | 10237 | TOYOTA                                             / HIACE TRH200-0116920 (GRAY) (SUPER GL) | 2010 / 3 | 2000 CC (1TR) | 54,000 | Automatic (Right) | GUYA ETD 2022-06-19 ETA 2022-08-16 | N/A | Under Offer  | 
|   | 10223 | TOYOTA                                             / HIACE KDH205-0015618 (White) | 2005 / 10 | 2490 CC (2KD) | 197,821 | Automatic (Right) | ZAMBIA ETD 2022-02-24 ETA 2022-03-24 | N/A | Under Offer  | 
|   | 10221 | TOYOTA                                             / HIACE KDH205-5006215 (Silver) (DX PACAGE) | 2006 / 11 | 2490 CC (2KD) | 233,451 | Automatic (Right) | ZAMBIA ETD 2022-02-24 ETA 2022-03-24 | N/A | Under Offer  | 
|   | 10174 | TOYOTA                                             / HIACE KDH201-0061430 (Silver) (DX) | 2010 / 9 | 3000 CC (1KD) | 322,184 | Automatic (Right) | Zmbia ETD 2022-04-18 ETA 2022-05-09 | N/A | Under Offer  | 
|   | 10154 | TOYOTA                                             / HIACE TRH200-0045895 (Silver) (LONG DX) | 2006 / 10 | 2000 CC (1TR) | 129,000 | Automatic (Right) | ZAMBIA ETD 2022-03-10 ETA 2022-04-15 | N/A | Under Offer  | 
|   | 10142 | TOYOTA                                             / HIACE KDH201-0054530 (White) (G L PACKAGE) | 2010 / 2 | 3000 CC (1KD) | 106,585 | Manual (Right) | MBSA ETD 2022-02-24 ETA 2022-03-22 | N/A | Under Offer  | 
|   | 10138 | TOYOTA                                             / HIACE KDH223B-0005855 (White) | 2009 / 1 | 2980 CC (N/A) | 75,000 | Automatic (Right) | STLCA ETD 2022-02-22 ETA 2022-04-13 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.