Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 12889 | NISSAN                                             / NOTE HE12-012831 (GRAY) (e-POWER X) (PUSH START) | 2016 / 12 | 1200 CC (N/A) | 170,519 | Automatic (Right) | GV NAGOYA | $2,500 $2,223 Save: 11.10 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12831 | NISSAN                                             / NOTE NE12-213280 (Silver) (X LIMITED) (PUSH START) | 2018 / 4 | 1200 CC (N/A) | 259,701 | Automatic (Right) | MBSA ETD 2025-08-05 ETA 2025-09-03 | $2,000 $1,718 Save: 14.10 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12776 | NISSAN                                             / NOTE E13-076626 (PEARL 2) (Autech) (PUSH START) | 2022 / 3 | 1200 CC (N/A) | 5,575 | Automatic (Right) | CHIBA | $14,600 $11,972 Save: 18.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12775 | NISSAN                                             / NOTE E13-072971 (Silver) (e-POWER S) (PUSH START) | 2022 / 3 | 1200 CC (N/A) | 16,719 | Automatic (Right) | CHIBA | $10,200 $8,364 Save: 18.00 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12768 | NISSAN                                             / NOTE E13-061668 (Silver) (S GRADE) (PUSH START) | 2022 / 1 | 1200 CC (N/A) | 0 | Automatic (Right) | CHIBA | $8,500 $6,906 Save: 18.75 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12957 | NISSAN                                             / NOTE E13-188063 (Silver) | 2023 / 3 | 1200 CC (N/A) | 37,533 | Automatic (Right) | BRB ETD 2025-10-22 ETA 2025-12-18 | N/A | Under Offer  | 
|   | 12951 | NISSAN                                             / NOTE E12-542935 (Blue) (X LIMITED) (PUSH START) | 2017 / 7 | 1190 CC (HR12) | 18 | Automatic (Right) | ST/V | N/A | Under Offer  | 
|   | 12939 | NISSAN                                             / NOTE E12-585421 (Pearl) (X LIMITED) (PUSH START) | 2018 / 9 | 1190 CC (HR12) | 18,000 | Automatic (Right) | ST/V | N/A | Under Offer  | 
|   | 12924 | NISSAN                                             / NOTE E13-038949 (Silver) (S GRADE) (PUSH START) | 2021 / 7 | 1200 CC (N/A) | 39,636 | Automatic (Right) | OSAKA ETD 2025-09-10 ETA 2025-10-09 | N/A | Under Offer  | 
|   | 12843 | NISSAN                                             / NOTE E13-184104 (Silver) (X LIMITED) (PUSH START) | 2023 / 3 | 1200 CC (N/A) | 33,836 | Automatic (Right) | BRB ETD 2025-08-22 ETA 2025-10-10 | N/A | Under Offer  | 
|   | 12842 | NISSAN                                             / NOTE E13-187970 (Silver) | 2023 / 3 | 1200 CC (N/A) | 35,338 | Automatic (Right) | BRB ETD 2025-08-22 ETA 2025-10-10 | N/A | Under Offer  | 
|   | 12841 | NISSAN                                             / NOTE E13-171054 (Silver) (PUSH START) | 2022 / 12 | 1200 CC (N/A) | 36,411 | Automatic (Right) | KOBE ETD 2025-08-17 ETA 2025-09-13 | N/A | Under Offer  | 
|   | 12840 | NISSAN                                             / NOTE E13-171080 (Silver) (X LIMITED) (PUSH START) | 2022 / 12 | 1200 CC (N/A) | 47,030 | Automatic (Right) | KOBE ETD 2025-08-17 ETA 2025-09-13 | N/A | Under Offer  | 
|   | 12800 | NISSAN                                             / NOTE E13-220854 (GRAY) (X LIMITED) (PUSH START) | 2023 / 2 | 1200 CC (N/A) | 8,502 | Automatic (Right) | BRB ETD 2025-07-01 ETA 2025-09-09 | N/A | Under Offer  | 
|   | 12796 | NISSAN                                             / NOTE E13-101141 (Pearl) (X LIMITED) (PUSH START) | 2022 / 8 | 1200 CC (N/A) | 31,063 | Automatic (Right) | BRB ETD 2025-06-29 ETA 2025-08-13 | N/A | Under Offer  | 
|   | 12769 | NISSAN                                             / NOTE E13-225588 (GRAY) (PUSH START) | 2023 / 6 | 1200 CC (N/A) | 39,022 | Automatic (Right) | BRB ETD 2025-06-27 ETA 2025-08-10 | N/A | Under Offer  | 
|   | 12753 | NISSAN                                             / NOTE HE12-169012 (Black) (e-POWER MEDALIST) (PUSH START) | 2018 / 3 | 1200 CC (N/A) | 85,023 | Automatic (Right) | MBSA ETD 2025-06-08 ETA 2025-07-06 | N/A | Under Offer  | 
|   | 12743 | NISSAN                                             / NOTE E12-583299 (GRAY) (X LIMITED) (PUSH START) | 2018 / 6 | 1190 CC (HR12) | 107,145 | Automatic (Right) | MBSA ETD 2025-06-07 ETA 2025-07-06 | N/A | Under Offer  | 
|   | 12741 | NISSAN                                             / NOTE E13-173833 (Pearl) (X limited ) (PUSH START) | 2022 / 12 | 1200 CC (N/A) | 41,491 | Automatic (Right) | BRB ETD 2025-06-08 ETA 2025-07-30 | N/A | Under Offer  | 
|   | 12694 | NISSAN                                             / NOTE E13-052200 (Silver) (e-POWER S) (PUSH START) | 2021 / 8 | 1200 CC (N/A) | 34,622 | Automatic (Right) | BRB ETD 2025-06-22 ETA 2025-09-10 | N/A | Under Offer  | 
|   | 12657 | NISSAN                                             / NOTE E12-579950 (Black) (NISMO) (PUSH START) | 2018 / 4 | 1190 CC (HR12) | 128,479 | Automatic (Right) | MBSA ETD 2025-05-02 ETA 2025-05-31 | N/A | Under Offer  | 
|   | 12650 | NISSAN                                             / NOTE E12-587329 (GRAY) (X DIG-S) (PUSH START) | 2018 / 5 | 1190 CC (HR12) | 26,186 | Automatic (Right) | MBSA ETD 2025-05-07 ETA 2025-06-27 | N/A | Under Offer  | 
|   | 12647 | NISSAN                                             / NOTE HE12-164429 (Red) (PUSH START) | 2018 / 3 | 1200 CC (N/A) | 120,792 | Automatic (Right) | MBSA ETD 2025-05-01 ETA 2025-05-31 | N/A | Under Offer  | 
|   | 12587 | NISSAN                                             / NOTE HE12-167674 (Pearl) (e-POWER X) (PUSH START) | 2018 / 3 | 1200 CC (N/A) | 112,149 | Automatic (Right) | MBSA ETD 2025-04-12 ETA 2025-05-12 | N/A | Under Offer  | 
|   | 12585 | NISSAN                                             / NOTE HE12-152178 (Black) (e Power - Medalist) (PUSH START) | 2018 / 2 | 1200 CC (N/A) | 97,343 | Automatic (Right) | MBSA ETD 2025-05-07 ETA 2025-06-27 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.