Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13857 | SUBARU / XV GTE-010175 (Pearl) (HYBRID) (PUSH START) |
2019 / 10 | 2000 CC (N/A) |
53,000 | Automatic (Right) |
KAWASAKI ETD 2026-10-28 ETA 2027-01-06 |
N/A | Under Offer
|
|
13854 | SUZUKI / SWIFT ZD53S-104664 (GRAY) (RS SAFTY PACKAGE) (PUSH START) |
2019 / 3 | 1200 CC (N/A) |
47,761 | Automatic (Right) |
OSAKA |
N/A | Under Offer
|
|
13853 | TOYOTA / AQUA NHP10-6654785 (White) (S GRADE) (PUSH START) |
2017 / 9 | 1500 CC (1NZ-1LM) |
43,831 | Automatic (Right) |
OSAKA |
N/A | Under Offer
|
|
13851 | TOYOTA / HARRIER ACU30-0108773 (Black) (240G PREMIUM L PACKAGE) |
2009 / 12 | 2400 CC (2AZ) |
99,682 | Automatic (Right) |
KOBE ETD 2026-11-15 ETA 2026-12-16 |
N/A | Under Offer
|
|
13850 | TOYOTA / RAIZE A200A-0024025 (Pearl) (Z GRADE) (PUSH START) |
2020 / 2 | 1000 CC (N/A) |
152,201 | Automatic (Right) |
IBRAKI ETD 2026-11-08 ETA 2027-01-02 |
N/A | Under Offer
|
|
13849 | TOYOTA / ALPHARD GGH30-0041513 (Black) (3.5 AXSECTIVE LOUNGE S) (PUSH START) |
2021 / 5 | 3500 CC (N/A) |
36,000 | Automatic (Right) |
IBRAKI ETD 2026-11-08 ETA 2027-01-02 |
N/A | Under Offer
|
|
13848 | SUZUKI / SWIFT ZC33S-128579 (Pearl white) (PUSH START) |
2019 / 12 | 1400 CC (N/A) |
56,393 | Automatic (Right) |
ST/V ETD 2026-10-18 ETA 2026-12-22 |
N/A | Under Offer
|
|
13847 | HONDA / VEZEL HYBRID RV6-1003165 (Pearl) (HYBRID) (PUSH START) |
2021 / 8 | 1500 CC (N/A) |
19,002 | Automatic (Right) |
ST/V ETD 2026-10-28 ETA 2026-12-17 |
N/A | Under Offer
|
|
13846 | TOYOTA / VOXY ZRR70-0539827 (Purple) (ZS KIRAMEKI 3) (PUSH START) |
2012 / 12 | 1980 CC (3ZR) |
171,000 | Automatic (Right) |
ST/K |
N/A | Under Offer
|
|
13845 | SUZUKI / SOLIO BANDIT MA36S-664456 (Black) (HYBRID MV) (PUSH START) |
2017 / 8 | 1200 CC (N/A) |
42,000 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13844 | TOYOTA / VITZ NSP130-4022063 (BLUE) (F SAFTY EDITION 3) (PUSH START) |
2019 / 8 | 1300 CC (1NR) |
56,000 | Automatic (Right) |
ST/V ETD 2026-10-18 ETA 2026-12-22 |
N/A | Under Offer
|
|
13843 | TOYOTA / VOXY ZWR80-0388542 (Pearl) (HYBRID X) (PUSH START) |
2019 / 3 | 1800 CC (N/A) |
256,644 | Automatic (Right) |
YOKOHAMA ETD 2026-10-08 ETA 2026-11-18 |
N/A | Under Offer
|
|
13842 | TOYOTA / VOXY ZRR80-0547547 (Silver) (X) |
2019 / 8 | 2000 CC (N/A) |
269,377 | Automatic (Right) |
YOKOHAMA ETD 2026-10-08 ETA 2026-11-18 |
N/A | Under Offer
|
|
13841 | SUZUKI / SWIFT ZC33S-119321 (Silver) (BASEGRADE) (PUSH START) |
2019 / 2 | 1400 CC (N/A) |
71,611 | Automatic (Right) |
ST/V ETD 2026-10-18 ETA 2026-12-22 |
N/A | Under Offer
|
|
13840 | HINO / DUTRO XZU344-1005865 (White) (2 TON ZEST CRANE TRUCK) |
2010 / 11 | 4000 CC (N/A) |
65,909 | Manual (Right) |
GUYA ETD 2026-10-12 ETA 2026-12-19 |
N/A | Under Offer
|
|
13839 | TOYOTA / C-HR HYBRID ZYX10-2078794 (Red) (G PAKAGE) (PUSH START) |
2017 / 7 | 1800 CC (N/A) |
56,380 | Automatic (Right) |
GRDA ETD 2026-10-12 ETA 2026-12-11 |
N/A | Under Offer
|
|
13837 | SUZUKI / SWIFT ZD53S-101984 (White) (HYBRID RS) (PUSH START) |
2017 / 3 | 1200 CC (N/A) |
64,329 | Automatic (Right) |
GRDA ETD 2026-10-07 ETA 2026-12-11 |
N/A | Under Offer
|
|
13836 | ISUZU / ELF NJR85-7028457 (White) (DUMP TRUCK) |
2013 / 4 | 3000 CC (4JJI) |
159,908 | Manual (Right) |
JMCA ETD 2026-10-27 ETA 2026-11-20 |
N/A | Under Offer
|
|
13835 | NISSAN / SERENA GFC27-043315 (Pearl) (Highway Star ) (PUSH START) |
2017 / 2 | 2000 CC (N/A) |
55,000 | Automatic (Right) |
GRDA ETD KOBE |
N/A | Under Offer
|
|
13834 | TOYOTA / C-HR NGX10-2021983 (Black) (S-T GR SPORTS) (PUSH START) |
2022 / 7 | 1200 CC (N/A) |
30,844 | Automatic (Right) |
SURI ETD 2026-10-15 ETA 2027-01-16 |
N/A | Under Offer
|
|
13833 | TOYOTA / YARIS CROSS MXPJ10-3113099 (BLACK&WHITE) (HYBRID Z) (PUSH START) |
2023 / 11 | 1500 CC (N/A) |
34,720 | Automatic (Right) |
BRB ETD 2026-09-26 ETA 2026-11-25 |
N/A | Under Offer
|
|
13832 | HONDA / VEZEL RU1-1402467 (Red) (RS HONDA SENSING) (PUSH START) |
2020 / 11 | 1500 CC (N/A) |
44,000 | Automatic (Right) |
SURI ETD 2026-10-15 ETA 2027-01-16 |
N/A | Under Offer
|
|
13831 | HONDA / VEZEL RU1-1323780 (Pearl white) (RS HONDA SENSING) (PUSH START) |
2019 / 6 | 1500 CC (N/A) |
50,000 | Automatic (Right) |
SURI ETD 2026-10-15 ETA 2027-01-16 |
N/A | Under Offer
|
|
13830 | HONDA / VEZEL RU1-2300583 (BLUE) (TOURING HONDA SENSING) (PUSH START) |
2019 / 2 | 1500 CC (N/A) |
47,000 | Automatic (Right) |
SURI ETD 2026-10-15 ETA 2027-01-16 |
N/A | Under Offer
|
|
13829 | TOYOTA / COROLLA AXIO NKE165-7212235 (Silver) (HYBRID) |
2019 / 8 | 1500 CC (N/A) |
171,247 | Automatic (Right) |
YOKOHAMA ETD 2026-10-06 ETA 2026-11-18 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.