Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
10449 | TOYOTA / RAIZE A200A-0009025 (Yellow) (Z GRADE) (PUSH START) |
2019 / 12 | 1000 CC (N/A) |
12,844 | Automatic (Right) |
CHIBA ETD 2022-08-04 |
$13,500 $9,615 Save: 28.78 % |
select final country & port
Order Now
|
|
10444 | DAIHATSU / MIRA ES LA350S-0141845 (LIGHT BLUE) (L Limited SA3) |
2019 / 4 | 660 CC (KF-VE6) |
21,000 | Automatic (Right) |
CHIBA |
$7,500 $5,467 Save: 27.11 % |
select final country & port
Order Now
|
|
10371 | MAZDA / DEMIO DJ3FS-119340 (Pearl) (13 S) (PUSH START) |
2015 / 3 | 1300 CC (N/A) |
126,006 | Manual (Right) |
CHIBA |
$5,600 $4,331 Save: 22.66 % |
select final country & port
Order Now
|
|
10317 | MAZDA / VERISA DC5W-329865 (Black) |
2009 / 2 | 1500 CC (ZY) |
131,894 | Automatic (Right) |
CHIBA |
$1,340 $1,618 Save: -20.75 % |
select final country & port
Order Now
|
|
10295 | TOYOTA / PROBOX VAN NCP51-0298027 (White) (DX PACAGE) |
2013 / 1 | 1500 CC (1NZ) |
141,568 | Automatic (Right) |
CHIBA |
$2,700 $2,088 Save: 22.67 % |
select final country & port
Order Now
|
|
10262 | SUBARU / FORESTER SH5-009446 (Pearl) (2.0XS) |
2008 / 2 | 2000 CC (EJ20) |
101,852 | Manual (Right) |
HAKATA |
$4,200 $3,298 Save: 21.48 % |
select final country & port
Order Now
|
|
10204 | TOYOTA / VOXY ZRR70-0429731 (Pearl) (XL Edition) |
2011 / 7 | 1980 CC (3ZR) |
61,000 | Automatic (Right) |
CHIBA |
$2,500 $2,730 Save: -9.20 % |
select final country & port
Order Now
|
|
11493 | HONDA / VEZEL HYBYRID RU3-1354718 (Pearl white) (Hybrid Z Honda Sensing) (PUSH START) |
2019 / 9 | 1500 CC (N/A) |
31,841 | Automatic (Right) |
PAKISTAN ETD 2023-12-23 ETA 2024-01-24 |
$13,000 $10,476 Save: 19.42 % |
select final country & port
Order Now
|
|
13584 | TOYOTA / HIACE WAGON TRH214-0056027 (Silver) (DX 10 seater) |
2019 / 3 | 2700 CC (N/A) |
189,216 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13583 | TOYOTA / LAND CRUSIER FJA300-4115974 (Black) (ZX JBL PREMIUM SOUND) (PUSH START) |
2025 / 5 | 3300 CC (N/A) |
250 | Automatic (Right) |
KAWASAKI |
N/A | Under Offer
|
|
13576 | HINO / HINO BUS XZB40-0002373 (White) (3+39 BUS) |
2012 / 8 | 4000 CC (N/A) |
158,999 | Manual (Right) |
IBRAKI |
N/A | Under Offer
|
|
13573 | TOYOTA / LITEACE S402M-0081546 (White) (GL PAKAGE) |
2019 / 4 | 1500 CC (N/A) |
138,628 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13572 | TOYOTA / COROLLA TOURING ZWE219-0008241 (Black) (HYBRID DOUBLE HAPPY) (PUSH START) |
2023 / 1 | 1797 CC (N/A) |
25,000 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13570 | TOYOTA / HARRIER ASU60-0006718 (Pearl) (ELGRANCE) (PUSH START) |
2018 / 1 | 2000 CC (N/A) |
144,443 | Automatic (Right) |
KISARUZU |
N/A | Under Offer
|
|
13561 | TOYOTA / YARIS MXPA10-2015340 (Silver) (X LIMITED) (PUSH START) |
2020 / 8 | 1500 CC (N/A) |
17,231 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13554 | TOYOTA / VITZ KSP130-2221266 (Red) (JEWELIA) (PUSH START) |
2018 / 2 | 990 CC (1KR) |
60,483 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13547 | HINO / LIESSE BUS XZB50-0003600 (White) (29 SEATER LX-D TB) |
2009 / 1 | 4000 CC (N/A) |
141,586 | Automatic (Right) |
GV NAGOYA |
N/A | Under Offer
|
|
13546 | MERCEDES BENZ / A-Class WDD176042422V114278 (Pearl) (A180) (PUSH START) |
2016 / 7 | 1600 CC (N/A) |
60,817 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13545 | BMW / MINI WMWZB32070WL97359 (Black) (COOPER CROSS OVER) |
2014 / 1 | 1600 CC (N/A) |
93,394 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13544 | TOYOTA / AQUA NHP10-2519928 (Silver) (G PAKAGE) |
2016 / 2 | 1500 CC (1NZ-1LM) |
94,682 | Automatic (Right) |
BAHA |
N/A | Under Offer
|
|
13543 | NISSAN / X-TRAIL SNT33-044181 (Red) (X e-4ORCE) (PUSH START) |
2024 / 2 | 1500 CC (N/A) |
17,670 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13542 | TOYOTA / AQUA NHP10-6782846 (Black) (S STYLE BLACK) (PUSH START) |
2018 / 9 | 1500 CC (1NZ-1LM) |
68,253 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13540 | SUZUKI / SOLIO BANDIT MA36S-781193 (Black) (HYBRID MV) (PUSH START) |
2020 / 2 | 1200 CC (N/A) |
44,000 | Automatic (Right) |
KAWASAKI |
N/A | Under Offer
|
|
13532 | TOYOTA / YARIS MXPA10-2030559 (White) (X LIMITED) |
2021 / 2 | 1500 CC (N/A) |
41,000 | Automatic (Right) |
GV NAGOYA |
N/A | Under Offer
|
|
13531 | TOYOTA / PREMIO NZT260-3141166 (GRAY) (1.5 F L PACKAGE ) |
2014 / 2 | 1500 CC (1NZ) |
10,557 | Automatic (Right) |
KISARUZU |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.