Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13772 | TOYOTA / RAIZE A202A-0012254 (Red) (Z Grade ) (PUSH START) |
2022 / 1 | 1200 CC (N/A) |
28,000 | Automatic (Right) |
GRDA ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13770 | TOYOTA / RAV4 MXAA54-5013832 (Green) (ADVENTURE) (PUSH START) |
2020 / 11 | 2000 CC (N/A) |
88,508 | Automatic (Right) |
SURI |
N/A | Under Offer
|
|
13769 | HONDA / VEZEL RU1-1233086 (Black) (RS Honda sensing) (PUSH START) |
2018 / 1 | 1500 CC (N/A) |
66,474 | Automatic (Right) |
GUYA |
N/A | Under Offer
|
|
13768 | SUZUKI / SWIFT ZD53S-101931 (Silver) (RS) |
2017 / 3 | 1200 CC (N/A) |
45,000 | Automatic (Right) |
GRDA ETD 2026-08-21 ETA 2026-10-22 |
N/A | Under Offer
|
|
13767 | NISSAN / SERENA GFC27-036054 (Black) (HYWAYSTAR ) (PUSH START) |
2017 / 2 | 2000 CC (N/A) |
35,798 | Automatic (Right) |
GRDA ETD 2026-08-11 ETA 2026-10-09 |
N/A | Under Offer
|
|
13765 | TOYOTA / COROLLA FIELDER NZE141-9196638 (Black) (X 202) (PUSH START) |
2011 / 10 | 1500 CC (1NZ) |
208,995 | Automatic (Right) |
GUYA ETD 2026-08-29 ETA 2026-10-30 |
N/A | Under Offer
|
|
13763 | TOYOTA / YARIS MXPH10-2067012 (BLUE) (HYBRID X) (PUSH START) |
2021 / 6 | 1500 CC (N/A) |
34,460 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13762 | TOYOTA / RAV4 AXAH54-4058499 (Black) (HYBRID ADVENTURE OFF LOAD PACKAGE) (PUSH START) |
2024 / 9 | 2500 CC (N/A) |
31,000 | Automatic (Right) |
BRB ETD 2026-08-20 ETA 2026-10-20 |
N/A | Under Offer
|
|
13761 | TOYOTA / RAV4 AXAH54-4030598 (Black) (X) (PUSH START) |
2021 / 6 | 2500 CC (N/A) |
29,000 | Automatic (Right) |
GRDA ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13760 | TOYOTA / LAND CRUISER PRADO TRJ150-0122777 (Black) (TX L PACKAGE) (PUSH START) |
2021 / 2 | 2700 CC (2TR) |
55,491 | Automatic (Right) |
SURI |
N/A | Under Offer
|
|
13759 | SUZUKI / HUSTLER MR41S-350326 (Red) (J ) (PUSH START) |
2019 / 4 | 660 CC (N/A) |
46,000 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13758 | HONDA / VEZEL HYBYRID RU3-1265372 (Red) (Hybrid X Honda Sensing) (PUSH START) |
2017 / 9 | 1500 CC (N/A) |
60,945 | Automatic (Right) |
GRDA ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13757 | NISSAN / NOTE NE12-225579 (Silver) (X FOUR) (PUSH START) |
2020 / 2 | 1200 CC (N/A) |
39,115 | Automatic (Right) |
ST/V ETD 2026-08-21 ETA 2026-10-22 |
N/A | Under Offer
|
|
13755 | TOYOTA / TOYOTA GR COROLLA GZEA14-0002117 (GRAY) (RZ) (PUSH START) |
2024 / 2 | 1600 CC (N/A) |
48,600 | Manual (Right) |
BRB ETD 2026-08-11 ETA 2026-10-12 |
N/A | Under Offer
|
|
13754 | TOYOTA / LITEACE S402M-0078672 (Silver) (GL) |
2018 / 12 | 1500 CC (N/A) |
139,625 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13752 | SUZUKI / SWIFT ZC72S-135803 (Silver) (XG) (PUSH START) |
2011 / 11 | 1200 CC (N/A) |
73,900 | Automatic (Right) |
ST/K ETD 2026-08-11 ETA 2026-08-08 |
N/A | Under Offer
|
|
13751 | MERCEDES BENZ / GLA-Class WDC1569472J683370 (Black) (GLA220 4MATIC) (PUSH START) |
2020 / 1 | 2000 CC (N/A) |
18,909 | Automatic (Right) |
ARU-B ETD 2026-08-21 ETA 2026-10-19 |
N/A | Under Offer
|
|
13750 | TOYOTA / CH-R ZYX10-2159726 (GRAY) (S LED PACKAGE) (PUSH START) |
2018 / 12 | 1800 CC (N/A) |
44,119 | Automatic (Right) |
ST/V ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13749 | TOYOTA / PRIUS HYBYRID ZVW51-6158064 (Black) (S GRADE) (PUSH START) |
2020 / 3 | 1800 CC (N/A) |
100,215 | Automatic (Right) |
NAGOYA |
N/A | Under Offer
|
|
13747 | TOYOTA / PROBOX VAN NCP160-0102694 (Silver) (GL) |
2018 / 6 | 1500 CC (1NZ) |
50,000 | Automatic (Right) |
SURI ETD 2026-08-28 ETA 2026-10-31 |
N/A | Under Offer
|
|
13745 | TOYOTA / RAIZE A210A-0042613 (Silver) (XS LIMITED) (PUSH START) |
2021 / 5 | 1000 CC (N/A) |
46,500 | Automatic (Right) |
ST/V ETD 2026-08-11 ETA 2026-10-10 |
N/A | Under Offer
|
|
13744 | LEXUS / RX AGL20-0010626 (White) (RX F SPORTS) (PUSH START) |
2018 / 7 | 2000 CC (N/A) |
41,000 | Automatic (Right) |
SURI ETD 2026-07-26 ETA 2026-09-19 |
N/A | Under Offer
|
|
13742 | TOYOTA / YARIS MXPA10-2041217 (SIVER GREY) (Z GRADE) (PUSH START) |
2021 / 7 | 1500 CC (N/A) |
32,000 | Automatic (Right) |
SURI ETD 2026-08-28 ETA 2026-10-31 |
N/A | Under Offer
|
|
13741 | TOYOTA / COROLLA SPORTS NRE210-1005456 (Pearl) (G Z) (PUSH START) |
2019 / 4 | 1200 CC (N/A) |
39,000 | Automatic (Right) |
SURI ETD 2026-08-28 ETA 2026-10-31 |
N/A | Under Offer
|
|
13726 | TOYOTA / LAND CRUSIER GDJ250-4004004 (GRAY) (VX -250) (PUSH START) |
2026 / 4 | 2800 CC (N/A) |
30 | Automatic (Right) |
GRDA ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.