Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 6823 | TOYOTA                                             / HIACE LH119-0093509 (White) | 1997 | 2798 CC (3L) | 189,750 | Automatic (Right) | CHIBA | $3,800 $2,573 Save: 32.29 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 6822 | TOYOTA                                             / HIACE LH119-0089577 (WHITE M) | 1997 / 2 | 2798 CC (3L) | 336,297 | Automatic (Right) | CHIBA | $3,600 $2,609 Save: 27.53 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 6792 | TOYOTA                                             / HIACE LH178-0022865 (Green) | 2000 / 6 | 2998 CC (5L) | 336,130 | Automatic (Right) | CHIBA | $3,800 $2,991 Save: 21.29 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 6772 | TOYOTA                                             / HIACE LH178-7009028 (White) | 2004 / 3 | 3000 CC (5L) | 282,132 | Automatic (Right) | KPLA ETD 2018-08-25 ETA 2018-10-04 | N/A | Under Offer  | 
|   | 6767 | TOYOTA                                             / HIACE LH178-1013187 (LIGHT GREEN) | 2002 / 3 | 3000 CC (5L) | 187,367 | Automatic (Right) | DRB ETD 2018-08-31 ETA 2018-09-29 | N/A | Under Offer  | 
|   | 6735 | TOYOTA                                             / HIACE LH178-0023466 (Pearl) | 2000 / 7 | 3000 CC (5L) | 278,913 | Automatic (Right) | DRB ETD 2018-07-31 ETA 2018-09-07 | N/A | Under Offer  | 
|   | 6719 | TOYOTA                                             / HIACE LH178-0009133 (Pearl) | 1999 / 4 | 2980 CC (5L) | 285,004 | Automatic (Right) | DRB ETD 2018-07-24 ETA 2018-08-22 | N/A | Under Offer  | 
|   | 6713 | TOYOTA                                             / HIACE LH178-1020419 (White) | 2004 / 6 | 3000 CC (5L) | 218,635 | Automatic (Right) | KPLA ETD 2018-08-25 ETA 2018-10-04 | N/A | Under Offer  | 
|   | 6696 | TOYOTA                                             / HIACE KDH205-0023372 (Silver) | 2006 / 5 | 2500 CC (2KD) | 250,771 | Automatic (Right) | DRB ETD 2018-07-17 ETA 2018-08-25 | N/A | Under Offer  | 
|   | 6652 | TOYOTA                                             / GRANVIA KCH16-0019714 (Pearl) | 1997 / 9 | 3000 CC (1KZ) | 347,350 | Automatic (Right) | DRB ETD 2018-06-30 ETA 2018-08-10 | N/A | Under Offer  | 
|   | 6645 | TOYOTA                                             / HIACE KDH205-5000115 (Silver) | 2005 / 4 | 2500 CC (2KD) | 175,609 | Automatic (Right) | DRB ETD 2018-06-10 ETA 2018-07-27 | N/A | Under Offer  | 
|   | 6644 | TOYOTA                                             / HIACE LH178-1020960 (White) | 2004 / 7 | 2980 CC (5L) | 212,915 | Manual (Right) | KPLA ETD 2018-06-23 ETA 2018-08-13 | N/A | Under Offer  | 
|   | 6641 | TOYOTA                                             / HIACE LH119-0105127 (WHITE M) | 1998 / 3 | 2770 CC (3L) | 253,021 | Automatic (Right) | DRB ETD 2018-07-07 ETA 2018-08-18 | N/A | Under Offer  | 
|   | 6640 | TOYOTA                                             / HIACE WAGON KZH106-1042070 (Brown) | 2001 / 2 | 2980 CC (1KZ) | 212,045 | Automatic (Right) | KPLA ETD 2018-06-23 ETA 2018-08-13 | N/A | Under Offer  | 
|   | 6609 | TOYOTA                                             / HIACE WAGON KZH106-1034290 (LIGHT GREEN) | 1996 / 11 | 3000 CC (1KZ) | 244,354 (Inspect) | Automatic (Right) | KPLA ETD 24/05/2018 ETA 30/06/2018 | N/A | Under Offer  | 
|   | 6580 | NISSAN                                             / CARAVAN VWMGE24-406210 (White) | 1997 / 7 | 3150 CC (QD32) | 57,135 | Manual (Right) | BRB ETD 2019-03-09 ETA 2019-04-08 | N/A | Under Offer  | 
|   | 6513 | TOYOTA                                             / HIACE WAGON KZH106-0018517 (Gold MATALIC) | 1995 / 8 | 3000 CC (1KZ) | 299,969 (Inspect) | Automatic (Right) | KPLA ETD 28/04/2018 ETA 24/05/2018 | $2,600 $2,209 Save: 15.04 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 6494 | TOYOTA                                             / HIACE KDH205-5000256 (White) | 2005 / 3 | 2500 CC (2KD) | 76,551 | Manual (Right) | HRGS ETD 26/04/2018 ETA 20/06/2018 | N/A | Under Offer  | 
|   | 6428 | TOYOTA                                             / HIACE WAGON KZH106-1010582 (Pearl white) | 1994 / 11 | 3000 CC (1KZ) | 356,859 (Inspect) | Automatic (Right) | KPLA ETD 02/05/2018 ETA 31/05/2018 | N/A | Under Offer  | 
|   | 6426 | TOYOTA                                             / HIACE WAGON KZH106-1015255 (WHITE M) | 1995 / 3 | 3000 CC (1KZ) | 459,525 (Inspect) | Automatic (Right) | KPLA ETD 02/05/2018 ETA 2018-05-31 | N/A | Under Offer  | 
|   | 6424 | TOYOTA                                             / HIACE WAGON KZH106-1002907 (Brown) | 1994 / 6 | 3000 CC (1KZ) | 275,927 (Inspect) | Automatic (Right) | KPLA ETD 20/04/2018 ETA 17/05/2018 | N/A | Under Offer  | 
|   | 6375 | NISSAN                                             / CARAVAN CWMGE24-005342 (White) | 1997 / 9 | 3200 CC (QD32) | 46,854 | Manual (Right) | BRB ETD 02/04/2018 ETA 30/05/2018 | $3,900 $2,605 Save: 33.21 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 6108 | TOYOTA                                             / HIACE LH113-0127602 (White) | 1996 / 6 | 2770 CC (3L) | 139,688 (Inspect) | Manual (Right) | KPLA ETD 03/02/2018 ETA 03/03/2018 | N/A | Under Offer  | 
|   | 6027 | TOYOTA                                             / HIACE LH119-0068768 (White) | 1995 / 9 | 2770 CC (3L) | 161,288 (Inspect) | Manual (Right) | KPLA ETD 25/11/2017 ETA 21/12/2017 | $4,200 $3,500 Save: 16.67 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 6022 | TOYOTA                                             / HIACE WAGON KZH106-0016868 (Brown) | 1994 / 12 | 2980 CC (1KZ) | 286,162 | Automatic (Right) | KPLA ETD 12/04/2018 ETA 10/05/2018 | $2,400 $1,960 Save: 18.33 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.