Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 7987 | TOYOTA                                             / HIACE KDH205-0038358 (White) (DX 4WD) | 2007 / 6 | 2490 CC (2KD) | 357,323 (Inspect) | Automatic (Right) | MBSA ETD 2020-01-31 ETA 2020-02-28 | N/A | Under Offer  | 
|   | 7918 | TOYOTA                                             / HIACE KDH205-0030482 (White) (DX LONG) | 2006 / 11 | 2490 CC (2KD) | 328,714 (Inspect) | Manual (Right) | MBSA ETD 2019-12-28 ETA 2020-01-24 | N/A | Under Offer  | 
|   | 7880 | TOYOTA                                             / HIACE KDH200-0043374 (GRAY) (LONG GL ADITION) | 2006 / 3 | 2490 CC (2KD) | 294,643 (Inspect) | Automatic (Right) | MBSA ETD 2019-12-25 ETA 2020-01-31 | N/A | Under Offer  | 
|   | 7879 | TOYOTA                                             / HIACE KDH205-0030533 (White) (DX PACAGE) | 2006 / 11 | 2490 CC (2KD) | 320,790 (Inspect) | Automatic (Right) | MBSA ETD 2019-12-21 ETA 2020-01-17 | N/A | Under Offer  | 
|   | 7865 | TOYOTA                                             / HIACE KDH200-5012043 (Green) (DX PACAGE) | 2006 / 10 | 2490 CC (2KD) | 255,830 (Inspect) | Automatic (Right) | MBSA ETD 2019-12-26 ETA 2020-01-24 | N/A | Under Offer  | 
|   | 7862 | TOYOTA                                             / HIACE KDH200-0055642 (Black) | 2006 / 8 | 2490 CC (2KD) | 589,687 (Inspect) | Automatic (Right) | MBSA ETD 2019-12-22 ETA 2020-01-17 | N/A | Under Offer  | 
|   | 7841 | TOYOTA                                             / HIACE KDH201-0178050 (Silver) (SUPER GL ADDITION) | 2015 / 9 | 3000 CC (1KD) | 142,231 | Automatic (Right) | TRINT ETD 2019-12-18 ETA 2020-01-23 | N/A | Under Offer  | 
|   | 7800 | TOYOTA                                             / HIACE TRH223-6073191 (White) (COMMUTER) | 2009 / 12 | 2700 CC (N/A) | 85,008 | Automatic (Right) | CAYM ETD 2019-11-14 ETA 2020-01-06 | N/A | Under Offer  | 
|   | 7789 | TOYOTA                                             / HIACE KDH205-0022559 (White) (DX PACAGE) | 2006 / 4 | 2490 CC (2KD) | 372,800 | Automatic (Right) | MBSA ETD 2019-11-16 ETA 2019-12-13 | N/A | Under Offer  | 
|   | 7786 | TOYOTA                                             / HIACE TRH200-0180941 (Pearl) (GL LONG SUPPER) | 2013 / 5 | 2000 CC (1TR) | 196,811 (Inspect) | Automatic (Right) | JMCA ETD 2019-11-28 ETA 2019-12-26 | N/A | Under Offer  | 
|   | 7717 | TOYOTA                                             / HIACE REGIUS KCH46-0010472 (Blue) | 1998 / 1 | 2980 CC (N/A) | 204,028 | Automatic (Right) | MBSA ETD 2019-10-26 ETA 2019-11-22 | N/A | Under Offer  | 
|   | 7673 | TOYOTA                                             / HIACE KDH205-0017838 (Silver) (DX PACAGE) | 2005 / 12 | 2490 CC (2KD) | 293,262 | Automatic (Right) | MBSA ETD 2019-10-12 ETA 2019-11-08 | N/A | Under Offer  | 
|   | 7591 | TOYOTA                                             / HIACE KDH205-0020493 (Silver) | 2006 / 4 | 2490 CC (2KD) | 413,292 | Automatic (Right) | MBSA ETD 2019-11-23 ETA 2019-12-20 | N/A | Under Offer  | 
|   | 7523 | TOYOTA                                             / HIACE KDH205-01040287 (White) | 2007 / 3 | 2490 CC (2KD) | 397,044 | Automatic (Right) | MBSA ETD 2019-09-07 ETA 2019-10-04 | N/A | Under Offer  | 
|   | 7507 | TOYOTA                                             / HIACE KDH200-5006068 (White) (LONG DX) | 2005 / 11 | 2490 CC (2KD) | 236,926 | Automatic (Right) | MBSA ETD 2019-08-21 ETA 2019-09-20 | N/A | Under Offer  | 
|   | 7336 | TOYOTA                                             / HIACE KZH106-1014592 (Gold MATALIC) | 1995 / 2 | 3000 CC (1KZ) | 320,918 | Automatic (Right) | MAE SOAT ETD 2019-09-16 ETA 2019-10-02 | $2,144 $1,743 Save: 18.70 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7334 | TOYOTA                                             / HIACE KZH106-0025885 (Goldon) | 1996 / 7 | 3000 CC (1KZ) | 146,098 | Automatic (Right) | MAE SOAT ETD 2019-07-02 ETA 2019-07-17 | $2,265 $1,839 Save: 18.81 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7310 | TOYOTA                                             / HIACE KDH206-8058913 (White) | 2013 / 4 | 3000 CC (1KD) | 255,962 (Inspect) | N/A (Right) | JMCA ETD 2019-06-17 ETA 2019-07-16 | N/A | Under Offer  | 
|   | 7227 | TOYOTA                                             / HIACE KDH205-5002275 (Silver) | 2005 / 10 | 2500 CC (2KD) | 313,187 (Inspect) | Automatic (Right) | MBSA ETD 2019-04-28 ETA 2019-06-07 | N/A | Under Offer  | 
|   | 7105 | TOYOTA                                             / HIACE KDH205-5001828 (White) | 2005 / 9 | 2500 CC (2KD) | 318,040 | Manual (Right) | MBSA ETD 2019-02-07 ETA 2019-03-21 | N/A | Under Offer  | 
|   | 7087 | TOYOTA                                             / HIACE KDH205-0018847 (White) | 2005 / 12 | 2500 CC (2KD) | 248,688 | Manual (Right) | MBSA ETD 2019-01-31 ETA 2019-03-14 | N/A | Under Offer  | 
|   | 6930 | TOYOTA                                             / HIACE KDH205-5001612 (Silver) | 2005 / 8 | 2500 CC (2KD) | 254,611 | Automatic (Right) | MBSA ETD 2018-11-29 ETA 2019-01-10 | N/A | Under Offer  | 
|   | 6917 | TOYOTA                                             / HIACE KDH205-5001507 (White) | 2005 / 8 | 2490 CC (2KD) | 337,522 | Automatic (Right) | KPLA ETD 2018-12-09 ETA 2019-01-15 | N/A | Under Offer  | 
|   | 6868 | TOYOTA                                             / HIACE KDH200-5004439 (Silver) | 2005 / 9 | 2490 CC (1KD) | 417,101 | Automatic (Right) | KPLA ETD 2018-12-06 ETA 2019-01-15 | N/A | Under Offer  | 
|   | 6824 | TOYOTA                                             / HIACE LH178-0003328 (Green) | 1998 / 10 | 2980 CC (5L) | 296,219 | Automatic (Right) | CHIBA | $3,800 $2,900 Save: 23.68 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.