Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 9291 | TOYOTA                                             / HIACE TRH200-0136791 (Blue) (DX PACAGE) | 2011 / 3 | 2000 CC (1TR) | 56,217 | Automatic (Right) | BAHA ETD 2021-05-14 ETA 2021-06-18 | N/A | Under Offer  | 
|   | 9237 | TOYOTA                                             / HIACE WAGON TRH223-6017871 (Silver) (GL PAKAGE) | 2007 / 5 | 2700 CC (CBE-TRH223) | 92,000 | Automatic (Right) | N/A ETD 2021-04-15 ETA 2021-05-20 | N/A | Under Offer  | 
|   | 9227 | TOYOTA                                             / HIACE TRH200-0284611 (White) (LONG DX TSS-P) | 2018 / 6 | 2000 CC (1TR) | 64,346 | Automatic (Right) | NZLD ETD 2021-06-10 ETA 2021-07-02 | N/A | Under Offer  | 
|   | 9217 | TOYOTA                                             / HIACE KDH205-0034125 (Silver) (DX) | 2007 / 2 | 2490 CC (2KD) | 386,210 | Automatic (Right) | MBSA ETD 2021-05-29 ETA 2021-07-02 | N/A | Under Offer  | 
|   | 9215 | TOYOTA                                             / HIACE KDH205-0035433 (Silver) (LONG SUPER GL) | 2007 / 3 | 2490 CC (2KD) | 429,341 | Automatic (Right) | MBSA ETD 2021-04-27 ETA 2021-05-28 | N/A | Under Offer  | 
|   | 9179 | TOYOTA                                             / REGIUS WAGON TRH200-0204052 (Silver) (C TYPE) | 2014 / 7 | 2000 CC (N/A) | 85,141 | Automatic (Right) | MBSA ETD 2021-06-26 ETA 2021-07-30 | N/A | Under Offer  | 
|   | 9167 | TOYOTA                                             / HIACE KDH205-0034712 (White) (DX PACAGE) | 2007 / 3 | 2490 CC (2KD) | 187,808 | Automatic (Right) | MBSA ETD 2021-06-12 ETA 2021-07-16 | N/A | Under Offer  | 
|   | 9166 | TOYOTA                                             / HIACE KDH205-0035224 (White) (LONG DX ) | 2007 / 4 | 2490 CC (2KD) | 457,066 | Automatic (Right) | MBSA ETD 2021-05-29 ETA 2021-07-02 | N/A | Under Offer  | 
|   | 9145 | TOYOTA                                             / HIACE KDH205-5007675 (Silver) | 2007 / 6 | 2500 CC (2KD) | 328,313 | Automatic (Right) | MBSA ETD 2021-04-15 ETA 2021-05-09 | N/A | Under Offer  | 
|   | 9021 | TOYOTA                                             / HIACE KDH205-0041991 (Silver) (DX LIMITED) | 2007 / 8 | 2490 CC (2KD) | 342,418 | Automatic (Right) | MBSA ETD 2021-03-01 ETA 2021-03-25 | N/A | Under Offer  | 
|   | 8930 | TOYOTA                                             / HIACE KDH201-0066324 (White) (GL PAKAGE) | 2010 / 10 | 3000 CC (1KD) | 41,000 | Automatic (Right) | BARDS ETD 2021-01-13 ETA 2021-03-13 | N/A | Under Offer  | 
|   | 8891 | TOYOTA                                             / HIACE TRH200-0168383 (Silver) (LONG GL PACKAGE) | 2012 / 10 | 2000 CC (1TR) | 44,225 | Automatic (Right) | GUYA ETD 2020-12-29 ETA 2021-02-09 | N/A | Under Offer  | 
|   | 8885 | TOYOTA                                             / HIACE WAGON TRH214-0018419 (Black) | 2010 / 2 | 2700 CC (2TR) | 40,543 | Automatic (Right) | GUYA ETD 2020-12-27 ETA 2021-02-07 | N/A | Under Offer  | 
|   | 8802 | TOYOTA                                             / DYNA VAN KDY240-0010301 (White) | 2006 | 2500 CC (N/A) | 89,000 | Manual (Right) | STLCA ETD 2020-10-30 ETA 2020-12-22 | N/A | Under Offer  | 
|   | 8773 | TOYOTA                                             / HIACE TRH200-0223765 () | 2015 / 9 | 2000 CC (1TR) | 82,351 | Automatic (Right) | KISARUZU ETD 2020-11-02 ETA 2020-11-28 | N/A | Under Offer  | 
|   | 8769 | HINO                                             / DUTRO XZU307Y-0005154 (White) | 2001 / 3 | 4600 CC (N/A) | 151,000 | Manual (Right) | STLCA ETD 2020-11-29 ETA 2021-01-17 | N/A | Under Offer  | 
|   | 8677 | TOYOTA                                             / HIACE GDH223-2001614 (Silver) (G L) (PUSH START) | 2020 / 6 | 2750 CC (N/A) | 0 | Automatic (Right) | N/A ETD 2020-10-29 ETA 2020-12-22 | N/A | Under Offer  | 
|   | 8149 | TOYOTA                                             / HIACE KDH200-0063315 (Silver) | 2006 / 11 | 2490 CC (2KD) | 283,622 (Inspect) | Automatic (Right) | MBSA ETD 2020-03-11 ETA 2020-04-17 | N/A | Under Offer  | 
|   | 8097 | TOYOTA                                             / HIACE KDH205-0031370 (White) (DX PACAGE) | 2006 / 12 | 2490 CC (2KD) | 355,815 (Inspect) | Automatic (Right) | MBSA ETD 2020-03-15 ETA 2020-04-10 | N/A | Under Offer  | 
|   | 8076 | TOYOTA                                             / HIACE KDH205-0025797 (Silver) | 2006 / 7 | 2490 CC (2KD) | 511,128 (Inspect) | Automatic (Right) | MBSA ETD 2020-03-28 ETA 2020-04-23 | N/A | Under Offer  | 
|   | 8065 | NISSAN                                             / CARAVAN VRMGE24-114390 (White) (HIGH ROFF) | 1995 / 5 | 2700 CC (TD27) | 97,945 | Manual (Right) | BRB ETD 2020-03-28 ETA 2020-05-05 | N/A | Under Offer  | 
|   | 8045 | TOYOTA                                             / HIACE KDH200-5010532 (Silver) (DX LONG) | 2006 / 7 | 2490 CC (2KD) | 378,000 (Inspect) | Automatic (Right) | MBSA ETD 2020-02-21 ETA 2020-03-27 | N/A | Under Offer  | 
|   | 8035 | NISSAN                                             / CARAVAN CWGE24-416769 (Silver) (LONG HIGH ROOF QD32) | 2000 / 7 | 3200 CC (QD32) | 161,010 | Manual (Right) | BRB ETD 2020-02-06 ETA 2020-03-27 | N/A | Under Offer  | 
|   | 8010 | TOYOTA                                             / HIACE KDH205-5006277 (White) (DX LONG) | 2006 / 11 | 2490 CC (2KD) | 261,457 (Inspect) | Automatic (Right) | MBSA ETD 2020-01-24 ETA 2020-02-28 | N/A | Under Offer  | 
|   | 8008 | TOYOTA                                             / HIACE KDH205-5003377 (White) (4WD DX) | 2006 / 1 | 2490 CC (2KD) | 405,216 (Inspect) | Automatic (Right) | MBSA ETD 2020-02-08 ETA 2020-03-06 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.