Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
11652 | TOYOTA / HIACE VAN KDH201-0104272 (White) (LONG SUPER GL 5D) |
2012 / 10 | 3000 CC (1KD) |
352,623 | Automatic (Right) |
MBSA ETD 2024-03-25 ETA 2024-04-25 |
$6,500 $4,792 Save: 26.28 % |
select final country & port
Order Now
|
|
10750 | SUBARU / FORESTER SJ5-041112 (Silver) (2.0 I-L ) |
2014 / 3 | 2000 CC (N/A) |
210,796 | Automatic (Right) |
MBSA ETD 2022-11-24 ETA 2023-01-04 |
$8,000 $4,754 Save: 40.58 % |
select final country & port
Order Now
|
|
10591 | TOYOTA / WISH ZGE20-0007804 (Black) (1.8 X PACKEGE) |
2009 / 5 | 1790 CC (2ZR) |
67,680 | Automatic (Right) |
MBSA ETD 2022-10-21 ETA 2022-11-27 |
$2,700 $1,628 Save: 39.70 % |
select final country & port
Order Now
|
|
11493 | HONDA / VEZEL HYBYRID RU3-1354718 (Pearl white) (Hybrid Z Honda Sensing) (PUSH START) |
2019 / 9 | 1500 CC (N/A) |
31,841 | Automatic (Right) |
PAKISTAN ETD 2023-12-23 ETA 2024-01-24 |
$13,000 $10,476 Save: 19.42 % |
select final country & port
Order Now
|
|
13998 | HONDA / VEZEL HYBYRID RU3-1270112 (Black) (HYBRID HONDA SENSING) |
2017 / 12 | 1500 CC (N/A) |
29,111 | Automatic (Right) |
N/A |
N/A | Under Offer
|
|
13993 | NISSAN / SERENA GFC28-096389 (Pearl) (e Power - HEIGHWAY STAR V) (PUSH START) |
2025 / 3 | 1400 CC (HR14DDe) |
5 | Automatic (Right) |
N/A |
N/A | Under Offer
|
|
13992 | NISSAN / SERENA GFC28-062424 (BLUE) |
2024 / 4 | 1400 CC (HR14DDe) |
25,057 | Automatic (Right) |
N/A |
N/A | Under Offer
|
|
13989 | NISSAN / VANETTE-VAN VM20-188256 (Silver) (GX) (PUSH START) |
2021 / 10 | 1600 CC (DBF-VW20) |
103,948 | Automatic (Right) |
KOBE |
N/A | Under Offer
|
|
13985 | DAIHATSU / ROCKY A200S-0035989 (Red) (1.0 G 2TONE) (PUSH START) |
2021 / 6 | 1000 CC (N/A) |
55,412 | CVT (Right) |
KOBE |
N/A | Under Offer
|
|
13978 | TOYOTA / YARIS CROSS MXPB10-3046497 (Pearl) (G) |
2024 / 6 | 1500 CC (N/A) |
43,991 | Automatic (Right) |
KOBE |
N/A | Under Offer
|
|
13977 | TOYOTA / COASTER XZB60-1000966 (White) (LX) (PUSH START) |
2019 / 7 | 4000 CC (N/A) |
282,260 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13976 | TOYOTA / COASTER XZB60-1001288 (White) (GX) |
2020 / 7 | 4000 CC (N/A) |
68,314 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13974 | TOYOTA / ROOMY M900A-0593392 (Pearl) (X) (PUSH START) |
2021 | 1000 CC (N/A) |
128,484 | Automatic (Right) |
GV NAGOYA |
N/A | Under Offer
|
|
13967 | TOYOTA / YARIS MXPA10-2051253 (Pearl) (Z GRADE) (PUSH START) |
2022 / 3 | 1500 CC (N/A) |
21,840 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13965 | NISSAN / X-TRAIL SNT33-096456 (BEIGE) (PUSH START) |
2025 / 7 | 1500 CC (N/A) |
27,280 | Automatic (Right) |
KAWASAKI ETD 2026-12-02 ETA 2027-02-02 |
N/A | Under Offer
|
|
13964 | NISSAN / CARAVAN CS4E26-104082 (White) (PUSH START) |
2019 / 9 | 2500 CC (N/A) |
45,481 | Automatic (Right) |
NAGOYA |
N/A | Under Offer
|
|
13963 | NISSAN / VANETTE-VAN VM20-187881 (White) |
2021 / 10 | 1600 CC (N/A) |
26,000 | Automatic (Right) |
KAWASAKI ETD 2026-11-30 ETA 2027-01-31 |
N/A | Under Offer
|
|
13959 | NISSAN / X-TRAIL T33-020626 (Pearl white) |
2025 / 4 | 1499 CC (N/A) |
6,200 | Automatic (Right) |
HAKATA |
N/A | Under Offer
|
|
13957 | NISSAN / VANETTE-VAN VM20-191506 (White) |
2022 / 3 | 1600 CC (DBF-VW20) |
21,000 | Automatic (Right) |
KAWASAKI ETD 2026-11-30 ETA 2027-01-31 |
N/A | Under Offer
|
|
13955 | TOYOTA / VITZ NSP130-4025216 (Pearl) (F SAFTY EDITION 3) (PUSH START) |
2019 / 9 | 1300 CC (1NR) |
49,803 | Automatic (Right) |
KAWASAKI |
N/A | Under Offer
|
|
13954 | TOYOTA / COASTER XZB50-0058378 (White) |
2014 / 3 | 4000 CC (N04C) |
271,000 | Automatic (Right) |
FLUSH NAGOYA |
N/A | Under Offer
|
|
13953 | SUZUKI / SOLIO MA36S-678384 (Purple) (HYBRID MV) (PUSH START) |
2018 / 5 | 1200 CC (N/A) |
46,000 | Automatic (Right) |
KOBE |
N/A | Under Offer
|
|
13949 | MITSUBISHI / CANTER FB700B-520632 (White) (DX LONG DOUBLE CABIN) |
2006 / 9 | 2000 CC (N/A) |
84,571 | Manual (Right) |
FLUSH NAGOYA |
N/A | Under Offer
|
|
13944 | TOYOTA / ESQUIRE ZRR85-0133700 (Pearl) (GI) (PUSH START) |
2019 / 10 | 2000 CC (N/A) |
85,000 | Automatic (Right) |
KAWASAKI |
N/A | Under Offer
|
|
13942 | NISSAN / VANETTE-VAN VM20-187735 (Silver) (NV200) |
2021 / 10 | 1600 CC (DBF-VW20) |
47,000 | Automatic (Right) |
KOBE |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.