Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 10223 | TOYOTA                                             / HIACE KDH205-0015618 (White) | 2005 / 10 | 2490 CC (2KD) | 197,821 | Automatic (Right) | ZAMBIA ETD 2022-02-24 ETA 2022-03-24 | N/A | Under Offer  | 
|   | 10221 | TOYOTA                                             / HIACE KDH205-5006215 (Silver) (DX PACAGE) | 2006 / 11 | 2490 CC (2KD) | 233,451 | Automatic (Right) | ZAMBIA ETD 2022-02-24 ETA 2022-03-24 | N/A | Under Offer  | 
|   | 10206 | TOYOTA                                             / HIACE VAN KDH201-0122106 (Pearl) (LONG SUPER GL PRIME SELECTION) | 2013 / 8 | 3000 CC (1KD) | 292,455 | Automatic (Right) | ZAMBIA ETD 2022-02-24 ETA 2022-03-24 | N/A | Under Offer  | 
|   | 10175 | TOYOTA                                             / REGIUS VAN KDH201-0110867 (White) (LONG DX GL PACKAGE) | 2013 / 2 | 3000 CC (1KD) | 221,070 | Automatic (Right) | ZAMBIA ETD 2022-02-24 ETA 2022-03-24 | N/A | Under Offer  | 
|   | 10174 | TOYOTA                                             / HIACE KDH201-0061430 (Silver) (DX) | 2010 / 9 | 3000 CC (1KD) | 322,184 | Automatic (Right) | Zmbia ETD 2022-04-18 ETA 2022-05-09 | N/A | Under Offer  | 
|   | 10154 | TOYOTA                                             / HIACE TRH200-0045895 (Silver) (LONG DX) | 2006 / 10 | 2000 CC (1TR) | 129,000 | Automatic (Right) | ZAMBIA ETD 2022-03-10 ETA 2022-04-15 | N/A | Under Offer  | 
|   | 10142 | TOYOTA                                             / HIACE KDH201-0054530 (White) (G L PACKAGE) | 2010 / 2 | 3000 CC (1KD) | 106,585 | Manual (Right) | MBSA ETD 2022-02-24 ETA 2022-03-22 | N/A | Under Offer  | 
|   | 10138 | TOYOTA                                             / HIACE KDH223B-0005855 (White) | 2009 / 1 | 2980 CC (N/A) | 75,000 | Automatic (Right) | STLCA ETD 2022-02-22 ETA 2022-04-13 | N/A | Under Offer  | 
|   | 10089 | TOYOTA                                             / HIACE WAGON TRH224-0008771 (Pearl) (GRAND CABN) | 2011 / 1 | 2700 CC (2TR) | 288,300 | Automatic (Right) | Zmbia ETD 2022-01-24 ETA 2022-02-12 | N/A | Under Offer  | 
|   | 10080 | TOYOTA                                             / HIACE TRH200-0169774 (White) (SUPER GL) | 2012 / 11 | 2000 CC (1TR) | 63,000 | Automatic (Right) | GUYA ETD 2022-01-16 ETA 2022-03-09 | N/A | Under Offer  | 
|   | 10041 | TOYOTA                                             / HIACE KDH221-0003086 (SILVER M) (DX SUPER LONG) | 2008 / 5 | 3000 CC (N/A) | 264,058 | Automatic (Right) | MBSA ETD 2022-02-06 ETA 2022-03-01 | N/A | Under Offer  | 
|   | 9800 | TOYOTA                                             / HIACE RZH112-1017555 (GRAY) (GL) | 2003 | 2000 CC (1RZ) | 242,000 | Automatic (Right) | ZAMBIA ETD 2021-11-08 ETA 2021-12-08 | N/A | Under Offer  | 
|   | 9743 | TOYOTA                                             / HIACE KDH201-0120086 (Silver) (DX) | 2013 / 7 | 3000 CC (1KD) | 266,699 | Automatic (Right) | MBSA ETD 2021-12-10 ETA 2022-01-06 | N/A | Under Offer  | 
|   | 9636 | TOYOTA                                             / HIACE LH119-0080007 (White) | 1996 / 7 | 2798 CC (3L) | 149,310 | Manual (Right) | MBSA ETD 2021-08-30 ETA 2021-09-22 | N/A | Under Offer  | 
|   | 9542 | TOYOTA                                             / HIACE LH178-7005135 (White) (DX PACAGE) | 2003 / 5 | 2980 CC (5L) | 193,017 | Manual (Right) | TNZIA ETD 2021-07-24 ETA 2021-08-22 | N/A | Under Offer  | 
|   | 9541 | TOYOTA                                             / HIACE RZH112-0059278 (White) (DX PACAGE) | 2000 / 11 | 2000 CC (1RZ) | 167,415 | Automatic (Right) | TNZIA ETD 2021-07-24 ETA 2021-08-22 | N/A | Under Offer  | 
|   | 9536 | TOYOTA                                             / HIACE RZH112-1021888 (White) | 2003 / 8 | 2000 CC (1RZ) | 277,530 | Manual (Right) | TNZIA ETD 2021-07-24 ETA 2021-08-24 | N/A | Under Offer  | 
|   | 9519 | TOYOTA                                             / HIACE WAGON KZH106-1040468 (Pearl) (LIVING SALOON EX 4WD) | 2000 / 11 | 3000 CC (1KZ) | 278,279 | Automatic (Right) | NZLD ETD 2021-07-22 ETA 2021-08-16 | N/A | Under Offer  | 
|   | 9512 | TOYOTA                                             / HIACE KDH201-0016870 (Silver) (SUPER GL) | 2008 / 2 | 3000 CC (1KD) | 249,773 | Automatic (Right) | MBSA ETD 2021-07-16 ETA 2021-08-17 | N/A | Under Offer  | 
|   | 9459 | TOYOTA                                             / HIACE KDH201-0021047 (White) (DX PACAGE) | 2008 / 4 | 3000 CC (1KD) | 255,029 | Automatic (Right) | MBSA ETD 2021-06-26 ETA 2021-07-30 | N/A | Under Offer  | 
|   | 9456 | TOYOTA                                             / HIACE TRH228-0001518 (White) (GL SUPPER LONG) | 2007 / 5 | 2700 CC (2TR) | 234,770 | Automatic (Right) | GUYA ETD 2021-06-28 ETA 2021-08-19 | N/A | Under Offer  | 
|   | 9379 | TOYOTA                                             / HIACE TRH219-0014813 (Silver) (DX PACAGE) | 2012 / 4 | 2700 CC (N/A) | 0 | Automatic (Right) | Zmbia ETD 2022-02-19 ETA 2022-03-14 | N/A | Under Offer  | 
|   | 9377 | TOYOTA                                             / HIACE TRH223-6086352 (Silver) (GL PAKAGE 15 SEATER) | 2010 / 6 | 2700 CC (N/A) | 62,000 | Automatic (Right) | GUYA ETD 2021-06-16 ETA 2021-07-28 | N/A | Under Offer  | 
|   | 9313 | TOYOTA                                             / HIACE GDH201-1004212 (Pearl) (SUPER GL DARK PRIME) (PUSH START) | 2018 / 3 | 2750 CC (N/A) | 62,713 | Automatic (Right) | NZLD ETD 2021-05-06 ETA 2021-05-28 | N/A | Under Offer  | 
|   | 9299 | TOYOTA                                             / HIACE TRH200-0218199 (Black) (DX LONG GL PACKAGE) | 2015 / 3 | 2000 CC (1TR) | 29,000 | Automatic (Right) | GUYA ETD 2021-05-27 ETA 2021-07-10 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.