Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 11631 | TOYOTA                                             / HIACE VAN KDH201-0184832 (Silver) (DX 4D) | 2015 / 11 | 3000 CC (1KD) | 224,545 | Automatic (Right) | MBSA ETD 2024-03-13 ETA 2024-04-13 | N/A | Under Offer  | 
|   | 11627 | TOYOTA                                             / HIACE VAN KDH201-0077505 () (LONG SUPER GL 5D) | 2011 / 7 | 3000 CC (N/A) | 230,743 | Automatic (Right) | MBSA ETD 2024-03-04 ETA 2024-04-06 | N/A | Under Offer  | 
|   | 11535 | TOYOTA                                             / HIACE TRH200-0150527 (White) | 2011 / 12 | 2000 CC (1TR) | 34,000 | Manual (Right) | GUYA ETD 2024-03-02 ETA 2024-04-16 | N/A | Under Offer  | 
|   | 11509 | TOYOTA                                             / HIACE WAGON RZH101-6009428 (Pearl) (SUPER CUSTOM G ) | 2001 / 5 | 2400 CC (N/A) | 38,000 | Automatic (Right) | GUYA ETD 2024-02-02 ETA 2024-03-10 | N/A | Under Offer  | 
|   | 11443 | TOYOTA                                             / HIACE VAN KDH206-8039308 (Silver) (LONG DX) | 2011 / 10 | 3000 CC (N/A) | 439,161 | Automatic (Right) | MBSA ETD 2023-12-07 ETA 2024-01-06 | N/A | Under Offer  | 
|   | 11436 | TOYOTA                                             / HIACE VAN KDH206-8019011 (Silver) (DX PACAGE) | 2009 / 7 | 3000 CC (N/A) | 194,480 | Automatic (Right) | MBSA ETD 2023-12-19 ETA 2024-01-20 | N/A | Under Offer  | 
|   | 11422 | TOYOTA                                             / HIACE TRH200-5036289 (White) (LONG) | 2018 / 10 | 2000 CC (1TR) | 40,000 | Manual (Right) | ST/V ETD 2023-11-29 ETA 2024-01-04 | N/A | Under Offer  | 
|   | 11416 | TOYOTA                                             / HIACE TRH219-0029641 (Silver) (GL PAKAGE) | 2018 / 9 | 2700 CC (N/A) | 87,655 | Automatic (Right) | MBSA ETD 2023-11-26 ETA 2023-12-30 | N/A | Under Offer  | 
|   | 11395 | TOYOTA                                             / HIACE VAN KDH206-8010740 (White) | 2008 / 8 | 2980 CC (1KD) | 308,661 | Automatic (Right) | MBSA ETD 2023-11-11 ETA 2023-12-16 | N/A | Under Offer  | 
|   | 11363 | TOYOTA                                             / HIACE COMMUTER TRH228-0009229 (White) (Super - Long GL 14 SEATER) | 2018 / 6 | 2700 CC (N/A) | 81,918 | Automatic (Right) | DOMCA ETD 2023-11-15 ETA 2024-04-01 | N/A | Under Offer  | 
|   | 11357 | TOYOTA                                             / HIACE KDH206-8003831 (Pearl) (SUPER GL) | 2008 / 1 | 2980 CC (N/A) | 378,551 | Automatic (Right) | MBSA ETD 2023-10-26 ETA 2023-11-18 | N/A | Under Offer  | 
|   | 11271 | MAZDA                                             / BONGO VAN SKP2V-208779 (White) | 2014 / 7 | 1800 CC (L8) | 135,000 | Automatic (Right) | GRDA ETD 2023-09-29 ETA 2023-11-09 | N/A | Under Offer  | 
|   | 11260 | TOYOTA                                             / HIACE KDH201-0165262 (White) | 2015 / 4 | 3000 CC (1KD) | 82,819 | Manual (Right) | DOMCA ETD 2023-09-14 ETA 2023-10-10 | N/A | Under Offer  | 
|   | 11040 | TOYOTA                                             / HIACE TRH223-6107516 (White) (SUPER LONG GL 4D 15 SEATER) | 2011 / 6 | 2700 CC (N/A) | 61,000 | Automatic (Right) | GUYA ETD 2023-06-30 ETA 2023-08-14 | N/A | Under Offer  | 
|   | 11006 | TOYOTA                                             / HIACE TRH200-0112451 (Black) (LONG SUPER GL) | 2010 / 1 | 2000 CC (1TR) | 41,000 | Automatic (Right) | GUYA ETD 2023-06-14 ETA 2023-07-30 | N/A | Under Offer  | 
|   | 11000 | TOYOTA                                             / HIACE WAGON TRH214-0014185 (Black) (GL PAKAGE) | 2008 / 12 | 2700 CC (N/A) | 58,000 | Automatic (Right) | GUYA ETD 2023-06-14 ETA 2023-07-30 | N/A | Under Offer  | 
|   | 10496 | TOYOTA                                             / HIACE VAN KDH205-0012538 (Silver) (DX) | 2005 / 6 | 2500 CC (N/A) | 456,944 | Manual (Right) | ZAMBIA ETD 2022-07-18 ETA 2022-08-10 | N/A | Under Offer  | 
|   | 10380 | TOYOTA                                             / REGIUS VAN KDH201-0036908 (White) (DX LIMITED) | 2008 / 11 | 3000 CC (1KD) | 297,255 | Manual (Right) | MBSA ETD 2022-05-31 ETA 2022-06-24 | N/A | Under Offer  | 
|   | 10331 | TOYOTA                                             / HIACE VAN KDH206-8000975 (White) (DX PACAGE) | 2007 / 11 | 3000 CC (N/A) | 206,027 | Automatic (Right) | Zmbia ETD 2022-04-14 ETA 2022-05-09 | N/A | Under Offer  | 
|   | 10321 | TOYOTA                                             / HIACE VAN TRH200-0079611 (White) | 2008 / 4 | 2000 CC (1TR) | 228,972 | Automatic (Right) | MBSA ETD 2022-05-31 ETA 2022-06-24 | N/A | Under Offer  | 
|   | 10304 | TOYOTA                                             / HIACE VAN KDH206-8002723 (Silver) (DX HIGH ROOF) | 2007 / 12 | 3000 CC (N/A) | 381,678 | Automatic (Right) | ZAMBIA ETD 2022-04-14 ETA 2022-05-09 | N/A | Under Offer  | 
|   | 10288 | TOYOTA                                             / HIACE WAGON TRH214-0008187 (NAVY) | 2007 / 3 | 2700 CC (N/A) | 211,805 | Automatic (Right) | ZAMBIA ETD 2022-03-30 ETA 2022-04-24 | N/A | Under Offer  | 
|   | 10275 | TOYOTA                                             / REGIUS VAN KDH205-0033526 (Silver) (LONG SUPER GL) | 2007 / 2 | 2500 CC (N/A) | 349,241 | Automatic (Right) | ZAMBIA ETD 2022-03-29 ETA 2022-04-24 | N/A | Under Offer  | 
|   | 10238 | TOYOTA                                             / HIACE TRH200-0085426 (GRAY) (LONG SUPER GL) | 2008 / 7 | 2000 CC (1TR) | 61,000 | Automatic (Right) | GUYA ETD 2022-11-26 ETA 2023-02-05 | N/A | Under Offer  | 
|   | 10237 | TOYOTA                                             / HIACE TRH200-0116920 (GRAY) (SUPER GL) | 2010 / 3 | 2000 CC (1TR) | 54,000 | Automatic (Right) | GUYA ETD 2022-06-19 ETA 2022-08-16 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.