Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 12330 | TOYOTA                                             / HIACE VAN TRH200-0122343 (GRAY) (SUPER GL LONG) | 2010 / 6 | 2000 CC (1TR) | 54 | Automatic (Right) | GUYA ETD 2024-12-26 ETA 2025-03-30 | N/A | Under Offer  | 
|   | 12200 | TOYOTA                                             / HIACE VAN KDH206-8060756 (Silver) (LONG SUPER GL) | 2013 / 5 | 3000 CC (N/A) | 320,438 | Automatic (Right) | MBSA ETD 2024-12-10 ETA 2025-01-15 | N/A | Under Offer  | 
|   | 12182 | TOYOTA                                             / REGIUS VAN TRH200V-0176494 (Blue) (DX PACAGE) | 2013 / 3 | 2000 CC (N/A) | 84,700 | Automatic (Right) | GUYA | $7,200 $5,604 Save: 22.17 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12180 | TOYOTA                                             / REGIUS VAN KDH206-8057347 (Silver) (DX LONG ) | 2013 / 3 | 3000 CC (N/A) | 198,736 | Automatic (Right) | MBSA ETD 2024-11-13 ETA 2024-12-17 | N/A | Under Offer  | 
|   | 12143 | TOYOTA                                             / HIACE COMMUTER GDH223-2008023 (Silver) (SUPER LONG GL 14 SEATER) (PUSH START) | 2024 / 8 | 2800 CC (N/A) | 10 | Automatic (Right) | NAGOYA ETD 2024-11-13 ETA 2024-12-22 | N/A | Under Offer  | 
|   | 12138 | TOYOTA                                             / REGIUS VAN KDH206-6010805 (White) (LONG DX) | 2015 / 7 | 3000 CC (N/A) | 369,231 | Automatic (Right) | ZIMBABWAY ETD 2024-10-31 ETA 2024-11-17 | N/A | Under Offer  | 
|   | 11950 | TOYOTA                                             / HIACE VAN TRH200-0148221 (Pearl) (LONG SUPER GL) | 2011 / 11 | 2000 CC (1TR) | 56 | Automatic (Right) | GUYA ETD 2024-08-16 ETA 2024-09-30 | N/A | Under Offer  | 
|   | 11861 | TOYOTA                                             / HIACE VAN TRH200-0212002 (White) (DX.GL PACKAGE) | 2015 / 1 | 2000 CC (1TR) | 113,000 | Automatic (Right) | ST/K ETD 2024-06-26 ETA 2024-08-26 | N/A | Under Offer  | 
|   | 11857 | TOYOTA                                             / HIACE VAN TRH200-0119561 (White) (SUPER GL) | 2010 / 5 | 2000 CC (1TR) | 56,000 | Automatic (Right) | GUYA ETD 2024-07-06 ETA 2024-07-29 | N/A | Under Offer  | 
|   | 11856 | TOYOTA                                             / HIACE KDH201-5008988 (White) (DX GL PACKAGE) | 2012 / 3 | 3000 CC (1KD) | 270,487 | Automatic (Right) | MBSA ETD 2024-06-27 ETA 2024-07-30 | N/A | Under Offer  | 
|   | 11830 | TOYOTA                                             / HIACE VAN KDH201-0099401 (White) (DX) | 2012 / 10 | 3000 CC (N/A) | 277,944 | Automatic (Right) | MBSA ETD 2024-07-01 ETA 2024-07-30 | N/A | Under Offer  | 
|   | 11820 | NISSAN                                             / CARAVAN CS4E26-008349 (Silver) | 2016 / 3 | 2500 CC (N/A) | 72,000 | Automatic (Right) | ST/V ETD 2024-11-13 ETA 2024-12-21 | N/A | Under Offer  | 
|   | 11806 | TOYOTA                                             / HIACE VAN KDH201-0026135 (Silver) | 2008 / 5 | 3000 CC (N/A) | 258,845 | Automatic (Right) | MBSA ETD 2024-05-21 ETA 2024-06-20 | N/A | Under Offer  | 
|   | 11787 | NISSAN                                             / CARAVAN VR2E26-110270 (Brown) | 2018 / 5 | 1990 CC (QR20) | 22,948 | Automatic (Right) | GRDA ETD 2024-05-12 ETA 2024-07-09 | N/A | Under Offer  | 
|   | 11762 | TOYOTA                                             / HIACE VAN TRH200-0110604 (Black) | 2009 / 11 | 2000 CC (1TR) | 55,000 | Automatic (Right) | GUYA ETD 2024-06-05 ETA 2024-08-16 | N/A | Under Offer  | 
|   | 11717 | TOYOTA                                             / HIACE VAN KDH201-0089937 (White) (DX GL PACKAGE) | 2012 / 2 | 3000 CC (N/A) | 279,563 | Automatic (Right) | MBSA ETD 2024-04-10 ETA 2024-05-09 | N/A | Under Offer  | 
|   | 11713 | TOYOTA                                             / HIACE VAN KDH206-8032845 (White) (DX GL PACAKGE) | 2011 / 3 | 3000 CC (N/A) | 314,884 | Automatic (Right) | MBSA ETD 2024-04-10 ETA 2024-05-09 | N/A | Under Offer  | 
|   | 11673 | TOYOTA                                             / HIACE KDH206-8032139 (Silver) (DX PACAGE) | 2011 / 2 | 2980 CC (N/A) | 214,592 | Automatic (Right) | MBSA ETD 2024-04-24 ETA 2024-05-23 | N/A | Under Offer  | 
|   | 11665 | TOYOTA                                             / HIACE VAN KDH206-8037136 (White) (4WD) | 2011 / 8 | 3000 CC (N/A) | 400,052 | Automatic (Right) | MBSA ETD 2024-04-10 ETA 2024-05-09 | N/A | Under Offer  | 
|   | 11656 | TOYOTA                                             / HIACE VAN KDH201-0106466 (White) (DX GL PACKAGE 5D) | 2012 / 8 | 3000 CC (N/A) | 220,410 | Automatic (Right) | MBSA ETD 2024-03-25 ETA 2024-04-25 | N/A | Under Offer  | 
|   | 11652 | TOYOTA                                             / HIACE VAN KDH201-0104272 (White) (LONG SUPER GL 5D) | 2012 / 10 | 3000 CC (1KD) | 352,623 | Automatic (Right) | MBSA ETD 2024-03-25 ETA 2024-04-25 | N/A | Under Offer  | 
|   | 11648 | TOYOTA                                             / HIACE VAN KDH201-5008255 (White) (DX 5DOOR) | 2011 / 11 | 3000 CC (N/A) | 400,713 | Automatic (Right) | MBSA ETD 2024-03-06 ETA 2024-04-06 | N/A | Under Offer  | 
|   | 11645 | TOYOTA                                             / HIACE VAN KDH206-6003425 (Pearl) (DX 4WD) | 2011 / 1 | 3000 CC (N/A) | 190,800 | Automatic (Right) | MBSA ETD 2024-03-06 ETA 2024-04-06 | N/A | Under Offer  | 
|   | 11642 | TOYOTA                                             / HIACE VAN KDH206-8092113 (Silver) (Long DX 4WD) | 2015 / 7 | 3000 CC (N/A) | 219,238 | Automatic (Right) | MBSA ETD 2024-03-06 ETA 2024-04-06 | N/A | Under Offer  | 
|   | 11638 | TOYOTA                                             / HIACE VAN KDH206-8113294 (Silver) (DX GL PACKAGE) | 2016 / 12 | 3000 CC (N/A) | 311,952 | Automatic (Right) | MBSA ETD 2024-03-14 ETA 2024-04-20 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.