Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13680 | NISSAN / NOTE E13-079144 (BLUE) (X) (PUSH START) |
2022 / 3 | 1200 CC (N/A) |
22,274 | Automatic (Right) |
GUYA ETD 2026-08-08 ETA 2026-09-25 |
N/A | Under Offer
|
|
13679 | NISSAN / NOTE E13-111301 (Silver) (S GRADE) (PUSH START) |
2023 / 3 | 1200 CC (N/A) |
30,327 | Automatic (Right) |
GUYA ETD 2026-07-21 ETA 2026-09-25 |
N/A | Under Offer
|
|
13678 | NISSAN / X-TRAIL NT32-540914 (Black) (20XT ) (PUSH START) |
2016 / 3 | 2000 CC (N/A) |
82,470 | Automatic (Right) |
BAHA ETD 2026-08-08 ETA 2026-09-30 |
N/A | Under Offer
|
|
13677 | SUZUKI / SWIFT ZC53S-117636 (White) (HYBRID RS SAFTY PKG) (PUSH START) |
2019 / 8 | 1200 CC (N/A) |
53,800 | Automatic (Right) |
ST/V ETD 2026-08-11 ETA 2026-09-27 |
N/A | Under Offer
|
|
13676 | NISSAN / X-TRAIL NT32-043863 (Silver) (20XT) (PUSH START) |
2016 / 7 | 2000 CC (N/A) |
62,946 | Automatic (Right) |
BAHA ETD 2026-08-14 ETA 2026-10-03 |
N/A | Under Offer
|
|
13675 | TOYOTA / COROLLA SPORTS NRE210-1013417 (Pearl white) (G-Z) (PUSH START) |
2021 / 3 | 1200 CC (N/A) |
37,542 | Automatic (Right) |
SIRI ETD 2026-07-25 ETA 2026-09-19 |
N/A | Under Offer
|
|
13674 | NISSAN / X-TRAIL T33-000942 (GRAY) (X) (PUSH START) |
2023 / 1 | 1500 CC (N/A) |
25,558 | Automatic (Right) |
BRB ETD 2026-08-11 ETA 2026-10-29 |
N/A | Under Offer
|
|
13673 | NISSAN / NOTE E13-237242 (Blue) (X) (PUSH START) |
2023 / 7 | 1200 CC (N/A) |
10,640 | Automatic (Right) |
BRB ETD 2026-08-11 ETA 2026-10-20 |
N/A | Under Offer
|
|
13672 | TOYOTA / ALPHARD AYH30-0135304 (Pearl white) (HYBRID S TYPE GOLD 2) (PUSH START) |
2021 / 9 | 2500 CC (N/A) |
34,139 | Automatic (Right) |
IRELAND ETD 2026-07-27 ETA 2026-10-16 |
N/A | Under Offer
|
|
13671 | HONDA / VEZEL HYBRID RU3-1217009 (Pearl) (Hybrid X Honda Sensing) (PUSH START) |
2016 / 8 | 1500 CC (N/A) |
53,483 | Automatic (Right) |
GRDA ETD 2026-06-30 ETA 2026-08-25 |
N/A | Under Offer
|
|
13670 | NISSAN / X-TRAIL HNT32-172115 (Pearl) (20X HYBRID) (PUSH START) |
2018 / 6 | 2000 CC (N/A) |
54,000 | Automatic (Right) |
GRDA ETD 2026-08-08 ETA 2026-09-28 |
N/A | Under Offer
|
|
13669 | LEXUS / NX AGZ10-1009997 (Pearl) (NX200T F SPORTS) (PUSH START) |
2016 / 4 | 2000 CC (N/A) |
124,907 | Automatic (Right) |
GUYA ETD 2026-08-14 ETA 2026-10-23 |
N/A | Under Offer
|
|
13668 | SUZUKI / SWIFT ZC83S-125536 (GRAY) (XR LIMITED) (PUSH START) |
2018 / 11 | 1200 CC (N/A) |
65,346 | Automatic (Right) |
ST/V ETD 2026-08-11 ETA 2026-09-27 |
N/A | Under Offer
|
|
13667 | NISSAN / X-TRAIL HNT32-164044 (Black) (20X HEV) (PUSH START) |
2017 / 9 | 2000 CC (N/A) |
58,401 | Automatic (Right) |
GRDA ETD 2026-06-30 ETA 2026-08-27 |
N/A | Under Offer
|
|
13666 | SUZUKI / SWIFT ZC53S-112028 (Pearl) (HYBRID RS) (PUSH START) |
2018 / 2 | 1200 CC (N/A) |
38,023 | Automatic (Right) |
GRDA ETD 2026-06-25 ETA 2026-07-31 |
N/A | Under Offer
|
|
13665 | TOYOTA / NOAH ZWR80-0403753 (Pearl white) (HYBRID G) (PUSH START) |
2019 / 6 | 1800 CC (2ZR) |
24,000 | Automatic (Right) |
ST/V ETD 2026-08-08 ETA 2026-10-21 |
N/A | Under Offer
|
|
13664 | TOYOTA / YARIS MXPA10-2009348 (BEIGE) (Z GRADE) (PUSH START) |
2020 / 5 | 1500 CC (N/A) |
113,685 | Manual (Right) |
IBRAKI ETD 2026-11-05 ETA 2027-01-02 |
N/A | Under Offer
|
|
13657 | NISSAN / KICKS SNP15-011363 (Pearl) (X FOUR STYLE EDITION) (PUSH START) |
2024 / 7 | 1200 CC (N/A) |
12,089 | Automatic (Right) |
BRB ETD 2026-06-30 ETA 2026-07-31 |
N/A | Under Offer
|
|
13656 | NISSAN / KICKS SNP15-011384 (Pearl white) (X FOUR STYLE EDITION) (PUSH START) |
2024 / 7 | 1200 CC (N/A) |
14,998 | Automatic (Right) |
BRB ETD 2026-08-08 ETA 2026-09-25 |
N/A | Under Offer
|
|
13655 | HONDA / FIT GE6-1596985 (Silver) (13G 10TH ANNIVERSARY) |
2012 / 2 | 1300 CC (L13A) |
76,817 | Automatic (Right) |
ARU-B ETD 2026-07-28 ETA 2026-08-31 |
N/A | Under Offer
|
|
13654 | JEEP / JEEP WRANGLER 1C4HWHG3GL147183 (Black) (SAHARA) |
2016 / 2 | 3600 CC (N/A) |
127,141 | Automatic (Right) |
TKS/CAI ETD 2026-11-10 ETA 2026-12-31 |
N/A | Under Offer
|
|
13653 | TOYOTA / C-HR HYBRID ZYX10-2123276 (Pearl) (G LED EDITION) (PUSH START) |
2018 / 4 | 1790 CC (N/A) |
76,000 | Automatic (Right) |
SIRI ETD 2026-07-26 ETA 2026-10-04 |
N/A | Under Offer
|
|
13652 | TOYOTA / C-HR HYBRID ZYX10-2121304 (Pearl) (G LED EDITION) (PUSH START) |
2018 / 4 | 1790 CC (N/A) |
105,627 | Automatic (Right) |
SIRI ETD 2026-08-02 ETA 2026-09-21 |
N/A | Under Offer
|
|
13651 | TOYOTA / YARIS MXPA10-2036996 (Silver) (X) |
2021 / 5 | 1500 CC (N/A) |
76,923 | Automatic (Right) |
SIRI ETD 2026-08-02 ETA 2026-09-21 |
N/A | Under Offer
|
|
13650 | TOYOTA / YARIS MXPA10-2021739 (Silver) (X) |
2020 / 10 | 1500 CC (N/A) |
137,432 | Automatic (Right) |
SIRI ETD 2026-08-02 ETA 2026-09-21 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.