Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 13014 | TOYOTA                                             / AQUA NHP10-6509722 (GRAY) (X-URBAN) (PUSH START) | 2016 / 5 | 1500 CC (1NZ-1LM) | 56,014 | Automatic (Right) | GRDA ETD 2025-10-23 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 13013 | TOYOTA                                             / AQUA NHP10-6551493 (SILVER M) (G BLACK SOFT LEADER SELECTION) (PUSH START) | 2016 / 11 | 1500 CC (1NZ-1LM) | 59,020 | Automatic (Right) | GRDA ETD 2025-10-22 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 13012 | SUZUKI                                             / IGNIS FF21S-130660 (Black) (HYBRID MG) | 2017 / 8 | 1200 CC (N/A) | 61,696 | Automatic (Right) | GRDA ETD 2025-11-08 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 13011 | SUBARU                                             / XV GPE-033475 (GRAY) (HYBRID 2.0i) (PUSH START) | 2016 / 9 | 2000 CC (N/A) | 43,000 | Automatic (Right) | GRDA ETD 2025-10-23 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 13008 | TOYOTA                                             / NOAH ZRR70-0362853 (Black) (SI) | 2010 / 8 | 2000 CC (3ZR) | 95,729 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-12-13 | N/A | Under Offer  | 
|   | 13007 | TOYOTA                                             / NOAH ZRR70-0524604 (LIGHT BLUE) (X SMART EDITION) | 2012 | 2000 CC (3ZR) | 166,946 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-11-13 | N/A | Under Offer  | 
|   | 13003 | TOYOTA                                             / NOAH ZRR70-0411483 (Silver) (X SMART EDITION) | 2011 / 2 | 2000 CC (3ZR) | 174,771 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-11-13 | N/A | Under Offer  | 
|   | 13002 | TOYOTA                                             / NOAH ZRR75-0066979 (Black) (SI) (PUSH START) | 2010 / 7 | 2000 CC (N/A) | 206,881 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-11-13 | N/A | Under Offer  | 
|   | 13001 | NISSAN                                             / SERENA HFC26-305410 (Black) (Highway Star V Selection+Safety) | 2016 / 3 | 2000 CC (N/A) | 60,000 | Automatic (Right) | GRDA ETD 2025-10-23 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 13000 | TOYOTA                                             / VITZ NSP135-2083583 (White) (F 4WD) | 2018 / 7 | 1300 CC (N/A) | 29,500 | Automatic (Right) | ST/V | N/A | Under Offer  | 
|   | 12999 | TOYOTA                                             / VOXY ZRR80-0142780 (Black) (ZS KIRAMEKI ) (PUSH START) | 2015 / 7 | 2000 CC (N/A) | 153,544 | Automatic (Right) | JMCA ETD 2025-11-06 ETA 2025-12-03 | N/A | Under Offer  | 
|   | 12997 | MAZDA                                             / CX-5 KE2AW-115135 (Black) (XD L PACKEGE) (PUSH START) | 2013 / 3 | 2180 CC (SH) | 107,334 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-11-13 | N/A | Under Offer  | 
|   | 12992 | MERCEDES BENZ                                             / C-CLASS WDD2050772R539603 () (C200 Laurel ED) (PUSH START) | 2019 / 10 | 1500 CC (N/A) | 37,700 | Automatic (Right) | GUYA ETD 2025-11-08 ETA 2025-12-21 | N/A | Under Offer  | 
|   | 12991 | TOYOTA                                             / NOAH HYBRID ZWR80-0290513 (Pearl white) (HYBRID X) (PUSH START) | 2017 / 10 | 1800 CC (N/A) | 39,368 | Automatic (Right) | GRDA ETD 2025-10-22 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 12990 | HONDA                                             / VEZEL HYBYRID RU4-1211975 (Black) (HYBRIDZ HONDA SENSING) (PUSH START) | 2017 / 7 | 1500 CC (LEB-H1) | 46,883 | Automatic (Right) | GRDA ETD 2025-10-15 ETA 2025-11-12 | N/A | Under Offer  | 
|   | 12989 | TOYOTA                                             / VELLFIRE ANH20-8352485 (Black) (2.4Z Golden Eyes) (PUSH START) | 2014 / 10 | 2362 CC (N/A) | 140,983 | Automatic (Right) | STLCA ETD 2025-11-08 ETA 2026-01-19 | N/A | Under Offer  | 
|   | 12988 | HONDA                                             / FIT GP5-9301044 (BLUE MATALIC) (Hybrid Modulo Style Honda Sensing) | 2018 / 12 | 1500 CC (N/A) | 65,500 | Automatic (Right) | CAYM ETD 2025-10-23 ETA 2025-12-21 | N/A | Under Offer  | 
|   | 12987 | NISSAN                                             / AURA FE13-343451 (Wine) (G) (PUSH START) | 2023 / 9 | 1200 CC (N/A) | 37,886 | Automatic (Right) | BRB ETD 2025-10-23 ETA 2025-12-18 | N/A | Under Offer  | 
|   | 12985 | SUBARU                                             / IMPREZA GD2-006632 (Black) (SPORTS 1.61 LIMITED) | 2012 / 8 | 1600 CC (N/A) | 174,905 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-11-13 | N/A | Under Offer  | 
|   | 12984 | MAZDA                                             / CX-5 KF2P-109389 (Brown) (XD PRO ACTIVE) | 2017 / 3 | 2200 CC (N/A) | 105,037 | Automatic (Right) | MBSA ETD 2025-10-15 ETA 2025-11-13 | N/A | Under Offer  | 
|   | 12983 | TOYOTA                                             / VOXY ZRR80-0253714 (Pearl) (ZS WELL CAVE) (PUSH START) | 2016 / 9 | 2000 CC (N/A) | 104,692 | Automatic (Right) | JMCA ETD 2025-10-15 ETA 2025-11-07 | N/A | Under Offer  | 
|   | 12980 | FIAT                                             / ABARTH 595 ZFA3120000J892616 (White) (595 TOURISMO) | 2018 / 7 | 1400 CC (N/A) | 100,750 | Automatic (Right) | IRELAND ETD 2025-10-29 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 12979 | MAZDA                                             / CX-5 KF2P-106580 (GRAY) (XD PRO ACTIVE) (PUSH START) | 2017 / 3 | 2200 CC (N/A) | 74,599 | Automatic (Right) | MBSA ETD 2025-09-29 ETA 2025-10-26 | N/A | Under Offer  | 
|   | 12977 | HONDA                                             / CR-V RT6-1201572 (Pearl white) (eHEV_EX Masterpiece) (PUSH START) | 2021 / 7 | 2000 CC (N/A) | 56,289 | Automatic (Right) | GRDA ETD 2025-10-22 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 12975 | TOYOTA                                             / AQUA NHP10-2528839 (Pearl white) (G GS) (PUSH START) | 2016 / 9 | 1500 CC (1NZ-1LM) | 62,000 | Automatic (Right) | GRDA ETD 2025-10-03 ETA 2025-12-16 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.