Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 13062 | SUZUKI                                             / SOLIO MA36S-626482 (Pearl) (M V DUAL CAMERA BREAK SUPPORT) (PUSH START) | 2016 / 9 | 1200 CC (N/A) | 47,711 | Automatic (Right) | KAWASAKI | N/A | Under Offer  | 
|   | 13061 | HONDA                                             / GRACE GM4-1010875 (Silver) (HYBRID E X) (PUSH START) | 2015 / 3 | 1500 CC (N/A) | 154,855 | Automatic (Right) | BAHA | N/A | Under Offer  | 
|   | 13060 | SUZUKI                                             / IGNIS FF21S-131174 (Pearl) (F LIMITED) (PUSH START) | 2017 / 5 | 1200 CC (N/A) | 43,589 | Automatic (Right) | NAGOYA | N/A | Under Offer  | 
|   | 13059 | TOYOTA                                             / COROLLA AXIO NRE161-0023170 (White) (1.5X) | 2016 / 8 | 1490 CC (1,490) | 165,122 | Automatic (Right) | GUYA | N/A | Under Offer  | 
|   | 13055 | SUZUKI                                             / IGNIS FF21S-128137 (Pearl white) (F LIMITED SAFETY ) (PUSH START) | 2017 / 3 | 1200 CC (N/A) | 37,500 | Automatic (Right) | GRDA ETD 2025-11-08 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 13052 | TOYOTA                                             / VITZ NSP135-2085164 (White) (F 4WD) | 2018 / 9 | 1300 CC (N/A) | 33,300 | Automatic (Right) | ST/V | N/A | Under Offer  | 
|   | 13050 | MERCEDES BENZ                                             / C-CLASS WDB2050042R401328 (Silver) (C220D ) | 2018 / 8 | N/A (N/A) | 108,546 | Automatic (Right) | IRELAND | N/A | Under Offer  | 
|   | 13046 | SUBARU                                             / FORESTER SJG-039741 (Pearl) (2.0 X EYESIGHT 4WD ADVENTURE SAFETY) (PUSH START) | 2017 / 10 | 2000 CC (N/A) | 125,188 | Automatic (Right) | MBSA | N/A | Under Offer  | 
|   | 13044 | SUZUKI                                             / SOLIO MA36S-159295 (Pearl white) (HYBRID MZ SAFETY PACKAGE) (PUSH START) | 2017 / 9 | 1200 CC (N/A) | 65,000 | Automatic (Right) | GRDA ETD 2025-11-08 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 13040 | TOYOTA                                             / RUSH J210E-0001120 (Silver) (X) | 2006 / 2 | 1490 CC (N/A) | 84,978 | Automatic (Right) | GUYA ETD 2025-11-08 ETA 2025-12-21 | N/A | Under Offer  | 
|   | 13036 | TOYOTA                                             / YARIS CROSS MXPJ15-2002478 (Gold MATALIC) (HYBRID Z) (PUSH START) | 2020 / 11 | 1500 CC (N/A) | 15,000 | Automatic (Right) | GRDA ETD 2025-11-08 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 13035 | SUZUKI                                             / SOLIO MA36S-118155 (Silver) (HYBRID MZ) (PUSH START) | 2016 / 6 | 1200 CC (N/A) | 60,259 | Automatic (Right) | GRDA ETD 2025-11-06 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 13034 | AUDI                                             / A3 WAUZZZ8V6GA158586 (Brown) (Sports Back 1.4TFSI) | 2016 / 11 | 1400 CC (N/A) | 122,000 | Automatic (Right) | IRELAND | N/A | Under Offer  | 
|   | 13032 | TOYOTA                                             / NOAH ZRR80-0054375 (Purple) (X) (PUSH START) | 2014 / 8 | 1980 CC (3ZR) | 166,406 | Automatic (Right) | MBSA ETD 2025-10-30 ETA 2025-11-28 | N/A | Under Offer  | 
|   | 13031 | BMW                                             / 5 SERIES WBAJA92080WB37753 (White) | 2020 / 3 | 1990 CC (N/A) | 139,801 | Automatic (Right) | IRELAND | N/A | Under Offer  | 
|   | 13030 | VOLKS                                             / POLO WVWZZZ6RZFY318311 (Silver) (BEST GRADE) | 2016 / 3 | 1800 CC (DAJ) | 57,314 | Automatic (Right) | IRELAND ETD 2025-11-06 ETA 2026-01-31 | N/A | Under Offer  | 
|   | 13029 | HONDA                                             / VEZEL RV5-1273922 (Pearl white) (E:HEVZ) (PUSH START) | 2025 / 9 | 1500 CC (LEC 1090876) | 3 | Automatic (Right) | BRB ETD 2025-10-22 ETA 2025-12-18 | N/A | Under Offer  | 
|   | 13027 | TOYOTA                                             / COROLLA RUMION ZRE152-4003086 (White) (1.8 S ON B LIMITED) (PUSH START) | 2013 / 2 | 1800 CC (N/A) | 247,797 | Automatic (Right) | MBSA ETD 2025-10-29 ETA 2025-11-28 | N/A | Under Offer  | 
|   | 13026 | TOYOTA                                             / VITZ KSP130-4019572 (Silver) (F) (PUSH START) | 2019 / 7 | 990 CC (1KR) | 27,000 | Automatic (Right) | KOBE | N/A | Under Offer  | 
|   | 13025 | BMW                                             / 3 SERIES WBA3B160X0NP42913 (Black) (320i MODERN) | 2012 / 8 | 2000 CC (N/A) | 58,919 | Automatic (Right) | Zmbia ETD 2025-10-15 ETA 2025-11-22 | N/A | Under Offer  | 
|   | 13024 | HONDA                                             / VEZEL HYBYRID RU4-1209279 (Pearl) (HIBRIDGE Z ) (PUSH START) | 2017 / 4 | 1500 CC (LEB-H1) | 44,393 | Automatic (Right) | GRDA ETD 2025-11-08 ETA 2026-01-16 | N/A | Under Offer  | 
|   | 13022 | TOYOTA                                             / NOAH HYBRID ZWR80-0184871 (Black) (HYBRID SI) (PUSH START) | 2016 / 8 | 1800 CC (N/A) | 61,000 | Automatic (Right) | GRDA ETD 2025-10-23 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 13021 | DAIHATSU                                             / HIJET TRUCK S211P-0245018 (White) (SPECIAL) | 2013 / 8 | 660 CC (N/A) | 114,121 | Manual (Right) | MBSA ETD 2025-10-31 ETA 2025-11-28 | N/A | Under Offer  | 
|   | 13017 | TOYOTA                                             / NOAH HYBRID ZWR80-0195727 (White) (HYBRID G) (PUSH START) | 2016 / 7 | 1800 CC (N/A) | 46,000 | Automatic (Right) | GRDA ETD 2025-10-23 ETA 2025-12-16 | N/A | Under Offer  | 
|   | 13015 | TOYOTA                                             / HARRIER ZSU60-0108435 (Black) (PREMIUM ) (PUSH START) | 2017 / 2 | 2000 CC (N/A) | 46,178 | Automatic (Right) | MBSA ETD 2025-10-30 ETA 2025-11-28 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.