Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
12635 | SUZUKI / ESCUDO TSMLYEA1S00426701 (Red) (1.4 TURBO) (PUSH START) |
2018 / 1 | 1400 CC (N/A) |
26,104 | Automatic (Right) |
ST/V ETD 2025-05-03 ETA 2025-06-23 |
N/A | Under Offer
|
|
12630 | HONDA / VEZEL HYBYRID RU4-1201191 (Black) (PUSH START) |
2016 / 4 | 1500 CC (LEB-H1) |
85,034 | Automatic (Right) |
GRDA ETD 2025-07-22 ETA 2025-10-14 |
N/A | Under Offer
|
|
12629 | HINO / RANGER FC7JCY-12731 (White) (DUMP TRUCK) |
2010 / 11 | 6400 CC (N/A) |
68,895 | Manual (Right) |
ST/V ETD 2025-05-08 ETA 2025-08-01 |
N/A | Under Offer
|
|
12625 | NISSAN / X-TRAIL SNT33-040062 (Pearl) (G E 4ORCE AWD ) (PUSH START) |
2024 / 2 | 1500 CC (N/A) |
0 | Automatic (Right) |
BRB ETD 2025-05-01 ETA 2025-06-12 |
N/A | Under Offer
|
|
12623 | SUBARU / XV GTE-010226 (LIGHT BLUE) (ADVANCE) (PUSH START) |
2019 / 9 | 2000 CC (N/A) |
49,201 | Automatic (Right) |
GRDA ETD 2025-05-10 ETA 2025-06-25 |
N/A | Under Offer
|
|
12620 | SUZUKI / HUSTLER MR92S-119599 (BEIGE) (HYBRID G) (PUSH START) |
2020 / 3 | 660 CC (N/A) |
13,000 | Automatic (Right) |
KOBE ETD 2025-05-07 ETA 2025-08-06 |
N/A | Under Offer
|
|
12619 | MERCEDES BENZ / CLA-Class WDD1179422N642951 (White) (CLA180SB) |
2018 / 3 | 1600 CC (N/A) |
77,705 | Automatic (Right) |
IRELAND ETD 2025-06-26 ETA 2025-10-06 |
N/A | Under Offer
|
|
12618 | SUZUKI / SWIFT ZC83S-142638 (Silver) (XG LIMITED 5D) (PUSH START) |
2020 / 3 | 1200 CC (N/A) |
17,000 | Automatic (Right) |
CM/ISL ETD 2025-05-05 ETA 2025-06-05 |
N/A | Under Offer
|
|
12616 | SUBARU / FORESTER SJ5-011910 (Wine) (2.0i-S Eyesite) (PUSH START) |
2013 / 3 | 2000 CC (N/A) |
87,328 | Automatic (Right) |
ST/M ETD 2025-05-07 ETA 2025-06-15 |
N/A | Under Offer
|
|
12615 | TOYOTA / VITZ NHP130-2016855 (Black) (HYBRIB F) (PUSH START) |
2017 / 6 | 1500 CC (N/A) |
52,658 | Automatic (Right) |
ST/V ETD 2025-05-08 ETA 2025-07-05 |
N/A | Under Offer
|
|
12609 | NISSAN / X-TRAIL NT31-239570 () (20X) |
2012 / 3 | 1990 CC (MR20) |
109,097 | N/A (Right) |
MBSA ETD 2025-04-17 ETA 2025-05-12 |
N/A | Under Offer
|
|
12607 | TOYOTA / YARIS CROSS MXPJ10-2034407 (Pearl white) (HYBRID Z) (PUSH START) |
2021 / 10 | 1500 CC (N/A) |
29,409 | Automatic (Right) |
BRB ETD 2025-05-03 ETA 2025-06-12 |
N/A | Under Offer
|
|
12606 | NISSAN / VANETTE-VAN M20-035233 (Silver) (16X-2R) |
2020 / 12 | 1590 CC (N/A) |
82,535 | Automatic (Right) |
CM/ISL ETD 2025-05-07 ETA 2025-06-15 |
N/A | Under Offer
|
|
12605 | NISSAN / KIX P15-040782 (Pearl white) (X LIMITED) (PUSH START) |
2021 / 3 | 1200 CC (N/A) |
5,000 | Automatic (Right) |
KOBE ETD 2025-05-07 ETA 2025-07-30 |
N/A | Under Offer
|
|
12604 | TOYOTA / C-HR HYBRID ZYX11-2006759 (Pearl) (G EDITION) (PUSH START) |
2019 / 1 | 1800 CC (4D33) |
17,348 | Automatic (Right) |
CM/ISL ETD 2025-04-21 ETA 2025-06-21 |
N/A | Under Offer
|
|
12603 | SUZUKI / IGNIS FF21S-142446 (Blue) (MZ HYBRID SAFTY PACKAGE) (PUSH START) |
2019 / 1 | 1200 CC (N/A) |
24,840 | Automatic (Right) |
ST/V ETD 2025-05-12 ETA 2025-07-05 |
N/A | Under Offer
|
|
12595 | SUZUKI / IGNIS FF21S-102584 (GRAY) (HV MZ Safety Package ) (PUSH START) |
2016 / 2 | 1200 CC (N/A) |
44,985 | Automatic (Right) |
GRDA ETD 2025-05-10 ETA 2025-06-25 |
N/A | Under Offer
|
|
12592 | SUZUKI / ESCUDO TSMLYEA1S00768378 (GRAY) (PUSH START) |
2020 / 2 | 1400 CC (N/A) |
50,685 | Automatic (Right) |
ST/V ETD 2025-05-12 ETA 2025-06-05 |
N/A | Under Offer
|
|
12591 | MAZDA / DEMIO DJLAS-100070 (Blue) (1.5 S TOURING) (PUSH START) |
2018 / 8 | 1500 CC (N/A) |
50,511 | Automatic (Right) |
MBSA ETD 2025-04-01 ETA 2025-05-01 |
N/A | Under Offer
|
|
12588 | TOYOTA / NOAH ZRR70-0395800 (GRAY) (X SMART EDITION) (PUSH START) |
2010 / 12 | 2000 CC (3ZR) |
97,390 | Automatic (Right) |
MBSA ETD 2025-04-16 ETA 2025-05-12 |
N/A | Under Offer
|
|
12585 | NISSAN / NOTE HE12-152178 (Black) (e Power - Medalist) (PUSH START) |
2018 / 2 | 1200 CC (N/A) |
97,343 | Automatic (Right) |
MBSA ETD 2025-05-07 ETA 2025-06-27 |
N/A | Under Offer
|
|
12584 | TOYOTA / COROLLA FIELDER NZE161-7034993 (Black) (1.5 G) (PUSH START) |
2012 / 11 | 1500 CC (1NZ) |
77,270 | Automatic (Right) |
GUYA ETD 2025-04-21 ETA 2025-06-08 |
N/A | Under Offer
|
|
12583 | SUBARU / FORESTER SJ5-012517 (Black) (2.0i-L Eyesite) (PUSH START) |
2013 / 3 | 2000 CC (N/A) |
104,614 | Automatic (Right) |
MBSA ETD 2025-04-17 ETA 2025-05-12 |
N/A | Under Offer
|
|
12581 | TOYOTA / NOAH ZRR70-0345553 (Silver) (X LIMITED) |
2010 / 6 | 2000 CC (3ZR) |
84,582 | Automatic (Right) |
MBSA ETD 2025-04-16 ETA 2025-05-12 |
N/A | Under Offer
|
|
12580 | HONDA / VEZEL HYBYRID RU4-1205929 (Black) (Hybrid X Honda Sensing) (PUSH START) |
2017 / 2 | 1500 CC (LEB-H1) |
42,837 | Automatic (Right) |
GRDA ETD 2025-04-23 ETA 2025-06-13 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.