Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13751 | MERCEDES BENZ / GLA-Class WDC1569472J683370 (Black) (GLA220 4MATIC) (PUSH START) |
2020 / 1 | 2000 CC (N/A) |
18,909 | Automatic (Right) |
ARU-B ETD 2026-08-13 ETA 2026-10-11 |
N/A | Under Offer
|
|
13750 | TOYOTA / CH-R ZYX10-2159726 (GRAY) (S LED PACKAGE) (PUSH START) |
2018 / 12 | 1800 CC (N/A) |
44,119 | Automatic (Right) |
ST/V ETD 2026-08-14 ETA 2026-09-26 |
N/A | Under Offer
|
|
13749 | TOYOTA / PRIUS HYBYRID ZVW51-6158064 (Black) (S GRADE) (PUSH START) |
2020 / 3 | 1800 CC (N/A) |
100,215 | Automatic (Right) |
NAGOYA |
N/A | Under Offer
|
|
13748 | HINO / RANGER FC9JCA-27264 (White) (DUMP TRUCK) |
2017 / 5 | 5120 CC (N/A) |
73,771 | Automatic (Right) |
IBRAKI ETD 2026-09-29 ETA 2026-12-01 |
N/A | Under Offer
|
|
13747 | TOYOTA / PROBOX VAN NCP160-0102694 (Silver) (GL) |
2018 / 6 | 1500 CC (1NZ) |
50,000 | Automatic (Right) |
SURI ETD 2026-09-09 ETA 2026-11-07 |
N/A | Under Offer
|
|
13745 | TOYOTA / RAIZE A210A-0042613 (Silver) (XS LIMITED) (PUSH START) |
2021 / 5 | 1000 CC (N/A) |
46,500 | Automatic (Right) |
ST/V ETD 2026-08-08 ETA 2026-10-21 |
N/A | Under Offer
|
|
13744 | LEXUS / RX AGL20-0010626 (White) (RX F SPORTS) (PUSH START) |
2018 / 7 | 2000 CC (N/A) |
41,000 | Automatic (Right) |
SURI ETD 2026-07-26 ETA 2026-10-03 |
N/A | Under Offer
|
|
13743 | TOYOTA / HIACE VAN TRH200-5044784 (Silver) (DX PACAGE) |
2020 / 12 | 2000 CC (1TR) |
78,000 | Automatic (Right) |
OSAKA ETD 2026-08-04 ETA 2026-08-19 |
N/A | Under Offer
|
|
13742 | TOYOTA / YARIS MXPA10-2041217 (SIVER GREY) (Z GRADE) (PUSH START) |
2021 / 7 | 1500 CC (N/A) |
32,000 | Automatic (Right) |
SURI ETD 2026-09-09 ETA 2026-11-07 |
N/A | Under Offer
|
|
13741 | TOYOTA / COROLLA SPORTS NRE210-1005456 (Pearl) (G Z) (PUSH START) |
2019 / 4 | 1200 CC (N/A) |
39,000 | Automatic (Right) |
SURI ETD 2026-09-09 ETA 2026-11-07 |
N/A | Under Offer
|
|
13740 | TOYOTA / CH-R ZYX10-2141050 (Green) (G PAKAGE) (PUSH START) |
2018 / 8 | 1800 CC (N/A) |
86,000 | Automatic (Right) |
AUST ETD 2026-07-31 ETA 2026-08-17 |
N/A | Under Offer
|
|
13733 | TOYOTA / C-HR HYBRID ZYX10-2147223 (Yellow) (G PAKAGE) (PUSH START) |
2018 / 9 | 1800 CC (N/A) |
67,000 | Automatic (Right) |
AUST ETD 2026-08-07 ETA 2026-08-25 |
N/A | Under Offer
|
|
13732 | TOYOTA / HIACE VAN TRH200-0307271 (White) (DX PACAGE) |
2019 / 10 | 2000 CC (1TR) |
47,000 | Automatic (Right) |
SURI ETD 2026-09-09 ETA 2026-11-07 |
N/A | Under Offer
|
|
13731 | HONDA / VEZEL HYBYRID RU3-1101742 (Green) (HYBRID Z) (PUSH START) |
2015 / 5 | 1500 CC (N/A) |
75,878 | Automatic (Right) |
AUST ETD 2026-08-04 ETA 2026-08-19 |
N/A | Under Offer
|
|
13730 | TOYOTA / CH-R ZYX10-2141833 (Yellow) (S LED PACKAGE) (PUSH START) |
2018 / 8 | 1800 CC (N/A) |
40,015 | Automatic (Right) |
AUST ETD 2026-08-07 ETA 2026-08-25 |
N/A | Under Offer
|
|
13728 | TOYOTA / C-HR HYBRID ZYX10-2181551 (BLUE) (G PAKAGE) (PUSH START) |
2019 / 8 | 1800 CC (N/A) |
60,000 | Automatic (Right) |
AUST ETD 2026-07-31 ETA 2026-08-17 |
N/A | Under Offer
|
|
13726 | TOYOTA / LAND CRUSIER GDJ250-4004004 (GRAY) (VX -250) (PUSH START) |
2026 / 4 | 2800 CC (N/A) |
30 | Automatic (Right) |
GRDA ETD 2026-08-15 ETA 2026-09-26 |
N/A | Under Offer
|
|
13725 | TOYOTA / RAIZE A200A-0082242 (Black) (Z STAR AERO) (PUSH START) |
2020 / 9 | 1000 CC (N/A) |
49,000 | Automatic (Right) |
SURI ETD 2026-09-09 ETA 2026-11-07 |
N/A | Under Offer
|
|
13724 | TOYOTA / HIACE VAN TRH200-0315049 (Pearl) (SUPER GL DARK PRIME) (PUSH START) |
2020 / 2 | 2000 CC (1TR) |
50,000 | Automatic (Right) |
SURI ETD 2026-09-09 ETA 2026-11-07 |
N/A | Under Offer
|
|
13723 | TOYOTA / COROLLA FIELDER NZE161-7068528 (Pearl white) (1.5 G DOUBLE HAPPY WXB) (PUSH START) |
2013 / 8 | 1500 CC (1NZ) |
200,045 | Automatic (Right) |
GUYA ETD 2026-08-31 ETA 2026-10-29 |
N/A | Under Offer
|
|
13722 | LEXUS / NX AGZ10-1028137 (Pearl) (NX300 ) (PUSH START) |
2021 / 5 | 2000 CC (N/A) |
81,417 | Automatic (Right) |
ST/K ETD 2026-07-26 ETA 2026-09-07 |
N/A | Under Offer
|
|
13721 | TOYOTA / SIENTA NSP170-7146436 (Purple) (G.CUERO) (PUSH START) |
2018 / 2 | 1500 CC (N/A) |
122,166 | Automatic (Right) |
SURI ETD 2026-09-06 ETA 2026-10-23 |
N/A | Under Offer
|
|
13720 | TOYOTA / YARIS CROSS MXPB10-2006855 (BEIGE) (G) (PUSH START) |
2021 / 2 | 1500 CC (N/A) |
47,154 | Automatic (Right) |
ST/V ETD 2026-08-21 ETA 2026-10-20 |
N/A | Under Offer
|
|
13719 | NISSAN / CARAVAN VW2E26-026230 (Black) (DX LONG EX PACKAGE) |
2016 / 6 | 2500 CC (N/A) |
215,230 | Automatic (Right) |
Zmbia ETD 2026-08-01 ETA 2026-08-31 |
N/A | Under Offer
|
|
13717 | TOYOTA / C-HR HYBRID ZYX10-2124009 (Pearl) (G LED EDITION) (PUSH START) |
2018 / 5 | 1800 CC (N/A) |
76,000 | Automatic (Right) |
YOKOHAMA ETD 2026-08-07 ETA 2026-08-25 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.