Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
12923 | TOYOTA / HIACE COMMUTER TRH223-6122750 (White) (GL 15 SEATER) |
2012 / 4 | 2700 CC (N/A) |
77,148 | Automatic (Right) |
OSAKA ETD 2025-08-22 ETA 2025-09-27 |
N/A | Under Offer
|
|
12922 | TOYOTA / RAIZE A201A-0010649 (Blue) (DUMP TRUCK) |
2022 / 3 | 1200 CC (N/A) |
32,000 | Automatic (Right) |
ST/V ETD 2025-10-03 ETA 2025-12-02 |
N/A | Under Offer
|
|
12921 | HONDA / FIT SHUTTLE HYBRID GP7-2119756 (Silver) (HYBRID) (PUSH START) |
2020 / 7 | 1500 CC (N/A) |
24,000 | Automatic (Right) |
KAWASAKI ETD 2025-08-24 ETA 2025-09-28 |
N/A | Under Offer
|
|
12920 | TOYOTA / NOAH ZRR85-0124656 (Silver) (X LIMITED) |
2019 / 6 | 2000 CC (N/A) |
29,500 | Automatic (Right) |
ST/V ETD 2025-10-15 ETA 2026-01-21 |
N/A | Under Offer
|
|
12919 | TOYOTA / YARIS CROSS MXPJ10-3049529 (Black) (HYBRID Z) (PUSH START) |
2022 / 7 | 1500 CC (N/A) |
36,564 | Automatic (Right) |
KOBE ETD 2025-08-22 ETA 2025-10-18 |
N/A | Under Offer
|
|
12918 | SUZUKI / ESCUDO TSMLYEH1S00B06793 (GRAY) (HYBRID) (PUSH START) |
2022 / 8 | 1500 CC (N/A) |
8,750 | Automatic (Right) |
KAWASAKI ETD 2025-08-24 ETA 2025-10-15 |
N/A | Under Offer
|
|
12917 | HONDA / FIT HIBRID GP5-1329203 (GRAY) (Hybrid L Honda Sensing) (PUSH START) |
2018 / 8 | 1500 CC (LEB-H1) |
18,000 | Automatic (Right) |
KAWASAKI ETD 2025-08-24 ETA 2025-09-28 |
N/A | Under Offer
|
|
12916 | HONDA / FIT HIBRID GP5-1219710 (Pearl white) (HYBRIB L PACKAGE) (PUSH START) |
2016 / 9 | 1500 CC (LEB-H1) |
42,943 | Automatic (Right) |
OSAKA ETD 2025-08-22 ETA 2025-10-14 |
N/A | Under Offer
|
|
12915 | TOYOTA / VITZ NSP130-2227939 (Purple) |
2016 / 1 | 1300 CC (1NR) |
84,142 | Automatic (Right) |
OSAKA ETD 2025-08-30 ETA 2025-10-19 |
N/A | Under Offer
|
|
12914 | TOYOTA / NOAH HYBRID ZWR80-0189478 (Black) (HYBRID X) (PUSH START) |
2016 / 5 | 1800 CC (N/A) |
58,000 | Automatic (Right) |
GRDA ETD 2025-09-02 ETA 2025-11-17 |
N/A | Under Offer
|
|
12913 | TOYOTA / NOAH HYBRID ZWR80-0210507 (Pearl) (HYBRID G) (PUSH START) |
2016 / 8 | 1800 CC (N/A) |
53,000 | Automatic (Right) |
GRDA ETD 2025-09-01 ETA 2025-11-17 |
N/A | Under Offer
|
|
12912 | TOYOTA / VITZ KSP130-4018815 (BLUE) (F SAFTY EDITION 3) (PUSH START) |
2019 / 6 | 990 CC (1KR) |
71,493 | Automatic (Right) |
NAGOYA ETD 2025-08-23 ETA 2025-09-30 |
N/A | Under Offer
|
|
12911 | TOYOTA / VITZ NSP130-2168514 (BLUE) |
2014 / 7 | 1300 CC (1NR) |
69,941 | Automatic (Right) |
NAGOYA ETD 2025-09-01 ETA 2025-10-19 |
N/A | Under Offer
|
|
12910 | TOYOTA / VITZ NSP130-2251159 (Gold MATALIC) (F PACKAGE) |
2016 / 11 | 1300 CC (1NR) |
42,872 | Automatic (Right) |
KISARUZU ETD 2025-08-24 ETA 2025-11-01 |
N/A | Under Offer
|
|
12908 | TOYOTA / LAND CRUSIER VJA300-4175389 (Black) (ZX) (PUSH START) |
2024 / 11 | 3500 CC (N/A) |
740 | Automatic (Right) |
YOKOHAMA ETD 2025-08-05 ETA 2025-09-03 |
N/A | Under Offer
|
|
12905 | AUDI / A3 WAUZZZ8V5HA090718 (White) (1.4 TFSI) (PUSH START) |
2017 / 8 | 1400 CC (N/A) |
77,071 | Automatic (Right) |
IRELAND ETD 2025-08-29 ETA 2025-12-05 |
N/A | Under Offer
|
|
12904 | TOYOTA / AQUA NHP10-2515005 (BLUE) (S GRADE) (PUSH START) |
2017 / 4 | 1500 CC (1NZ-1LM) |
58,906 | Automatic (Right) |
KAWASAKI ETD 2025-08-24 ETA 2025-11-12 |
N/A | Under Offer
|
|
12903 | TOYOTA / VITZ NSP130-2257872 (Silver) (F PACKAGE) |
2017 / 5 | 1300 CC (1NR) |
73,250 | Automatic (Right) |
KAWASAKI ETD 2025-09-02 ETA 2025-10-30 |
N/A | Under Offer
|
|
12902 | SUZUKI / SWIFT ZC83S-106800 (Black) (XG EDITION) (PUSH START) |
2017 / 8 | 1200 CC (N/A) |
25,000 | Automatic (Right) |
ST/V ETD 2025-08-09 ETA 2025-10-14 |
N/A | Under Offer
|
|
12901 | AUDI / A1 SPORTS BACK WAUZZZ8X7JB020493 (Red) (1.0 TFSI) |
2018 / 3 | 1000 CC (N/A) |
16,226 | Automatic (Right) |
KAWASAKI ETD 2025-09-20 ETA 2025-11-17 |
N/A | Under Offer
|
|
12900 | NISSAN / AURA FE13-223694 (Brown) (HYBRID) (PUSH START) |
2022 / 5 | 1200 CC (N/A) |
25,000 | Automatic (Right) |
BRB ETD 2025-08-15 ETA 2025-09-13 |
N/A | Under Offer
|
|
12899 | NISSAN / VANETTE-VAN VM20-154239 (Silver) (NV200 GX Emergency Brake) |
2020 / 2 | 1600 CC (DBF-VW20) |
48,000 | Automatic (Right) |
BRB ETD 2025-09-12 ETA 2025-10-09 |
N/A | Under Offer
|
|
12897 | NISSAN / SERENA HFC27-110236 (Silver) (e Power - HEIGHWAY STAR V) (PUSH START) |
2021 / 3 | 1200 CC (N/A) |
47,250 | Automatic (Right) |
KAWASAKI ETD 2025-08-24 ETA 2025-10-18 |
N/A | Under Offer
|
|
12896 | MAZDA / CX-5 KF2P-308632 (Black) (XD PRO ACTIVE) (PUSH START) |
2019 / 2 | 2200 CC (N/A) |
25,000 | Automatic (Right) |
ST/V ETD 2025-08-09 ETA 2025-10-14 |
N/A | Under Offer
|
|
12895 | SUZUKI / IGNIS FF21S-120864 (BLUE) (HYBRID MZ) (PUSH START) |
2016 / 10 | 1200 CC (N/A) |
52,000 | Automatic (Right) |
NAGOYA ETD 2025-09-01 ETA 2025-11-17 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.