Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 7450 | TOYOTA                                             / COROLLA FIELDER NZE141-9001420 (Silver) (PUSH START) | 2006 / 12 | 1500 CC (1NZ) | 163,079 | Automatic (Right) | MBSA ETD 2019-07-28 ETA 2019-08-23 | N/A | Under Offer  | 
|   | 7434 | TOYOTA                                             / COROLLA FIELDER NZE141-9002890 (Silver) | 2006 / 10 | 1500 CC (1NZ) | 116,792 | Automatic (Right) | MBSA ETD 2019-07-24 ETA 2019-08-30 | N/A | Under Offer  | 
|   | 7421 | TOYOTA                                             / COROLLA FIELDER NZE141-9004249 (Silver) | 2006 / 10 | 1500 CC (1NZ) | 89,246 | Automatic (Right) | MBSA ETD 2019-07-04 ETA 2019-08-02 | N/A | Under Offer  | 
|   | 7411 | TOYOTA                                             / COROLLA FIELDER NZE141-9009293 (Silver) | 2006 / 11 | 1500 CC (1NZ) | 72,999 | Automatic (Right) | KPLA ETD 2019-07-07 ETA 2019-08-02 | N/A | Under Offer  | 
|   | 7399 | TOYOTA                                             / PREMIO ZZT240-0108108 (Pearl) | 2005 / 8 | 1800 CC (1ZZ) | 68,226 | Automatic (Right) | KPLA ETD 2019-07-07 ETA 2019-08-02 | N/A | Under Offer  | 
|   | 7396 | TOYOTA                                             / COROLLA SPACIO NZE121-3282452 (Silver) | 2004 / 11 | 1500 CC (1NZ) | 143,834 | Automatic (Right) | MBSA ETD 2019-07-04 ETA 2019-08-16 | N/A | Under Offer  | 
|   | 7391 | TOYOTA                                             / ALPHARD MNH10-0020482 (Pearl) | 2003 / 1 | 3000 CC (1MZ) | 301,933 | Automatic (Right) | MAE SOAT ETD 2019-10-25 ETA 2019-11-05 | $2,021 $1,645 Save: 18.60 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7383 | TOYOTA                                             / CROWN GRS184-0002080 (Pearl) | 2006 / 3 | 3500 CC (2GR) | 127,789 | Automatic (Right) | MAE SOAT ETD 2019-07-11 ETA 2019-07-22 | $2,225 $1,808 Save: 18.74 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7375 | TOYOTA                                             / CROWN GRS184-0007702 (Pearl) | 2006 / 2 | 3500 CC (2GR) | 107,937 | Automatic (Right) | MAE SOAT ETD 2019-07-06 ETA 2019-07-16 | $2,294 $1,863 Save: 18.79 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7366 | TOYOTA                                             / COROLLA FIELDER NZE141-9004466 (Silver) | 2006 / 10 | 1500 CC (1NZ) | 129,415 | Automatic (Right) | MBSA ETD 2019-06-30 ETA 2019-07-26 | N/A | Under Offer  | 
|   | 7361 | TOYOTA                                             / COROLLA FIELDER NZE141-9009903 (Silver) | 2006 / 12 | 1500 CC (1NZ) | 89,786 | Automatic (Right) | MBSA ETD 2019-06-13 ETA 2019-07-26 | N/A | Under Offer  | 
|   | 7336 | TOYOTA                                             / HIACE KZH106-1014592 (Gold MATALIC) | 1995 / 2 | 3000 CC (1KZ) | 320,918 | Automatic (Right) | MAE SOAT ETD 2019-09-16 ETA 2019-10-02 | $2,144 $1,743 Save: 18.70 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7334 | TOYOTA                                             / HIACE KZH106-0025885 (Goldon) | 1996 / 7 | 3000 CC (1KZ) | 146,098 | Automatic (Right) | MAE SOAT ETD 2019-07-02 ETA 2019-07-17 | $2,265 $1,839 Save: 18.81 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7323 | HONDA                                             / CR-V RD7-1001008 (Pearl) | 2004 / 10 | 2400 CC (K24A) | 65,000 | Automatic (Right) | MAE SOAT ETD 2019-06-25 ETA 2019-07-10 | $2,170 $1,764 Save: 18.71 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7278 | NISSAN                                             / MARCH K13-706987 (Brown) | 2012 / 8 | 1200 CC (HR12) | 65,265 | Automatic (Right) | MBSA ETD 2019-08-09 ETA 2019-09-06 | N/A | Under Offer  | 
|   | 7183 | MITSUBISHI                                             / OUT LANDER CW5W-0010833 (Pearl) | 2006 / 5 | 2400 CC (4B12) | 136,346 | Automatic (Right) | KPLA ETD 2019-03-16 ETA 2019-04-26 | N/A | Under Offer  | 
|   | 7137 | TOYOTA                                             / RACTIS NCP120-2027630 (Pearl) | 2011 / 9 | 1500 CC (1NZ) | 190,787 | Automatic (Right) | SURI ETD 2019-02-19 ETA 2019-04-05 | N/A | Under Offer  | 
|   | 7131 | TOYOTA                                             / PREMIO ZZT240-0093303 (Silver) | 2005 / 1 | 1800 CC (1ZZ) | 147,136 | Automatic (Right) | MBSA ETD 2019-02-28 ETA 2019-04-11 | N/A | Under Offer  | 
|   | 7095 | TOYOTA                                             / TOWANCE NOAH SR40-0156151 (Pearl) | 1999 / 3 | 2000 CC (3S) | 66,453 | Automatic (Right) | BRB ETD 2019-02-16 ETA 2019-04-03 | N/A | Under Offer  | 
|   | 7068 | TOYOTA                                             / RACTIS NCP120-2009558 (LIGHT BLUE) | 2011 / 2 | 1500 CC (1NZ) | 30,000 | Automatic (Right) | SURI ETD 2019-02-11 ETA 2019-04-04 | N/A | Under Offer  | 
|   | 6902 | TOYOTA                                             / TOWANCE NOAH SR40-0245747 (Silver) | 2000 / 11 | 2000 CC (3S) | 54,767 | Automatic (Right) | BRB ETD 2018-11-17 ETA 2018-12-23 | N/A | Under Offer  | 
|   | 6898 | TOYOTA                                             / PREMIO ZZT240-0074523 (Silver) | 2004 / 1 | 1800 CC (1ZZ) | 68,534 | Automatic (Right) | KPLA ETD 2018-10-27 ETA 2018-12-04 | N/A | Under Offer  | 
|   | 6881 | TOYOTA                                             / VITZ SCP90-5177770 (Black) | 2010 / 12 | 1300 CC (2SZ) | 85,314 | Automatic (Right) | SURI ETD 2018-11-05 ETA 2018-12-14 | N/A | Under Offer  | 
|   | 6869 | SUBARU                                             / FORESTER SG5-094540 (Silver) | 2005 / 7 | 2000 CC (EJ20) | 84,000 | Automatic (Right) | KPLA ETD 2018-10-13 ETA 2018-11-18 | N/A | Under Offer  | 
|   | 6848 | TOYOTA                                             / PREMIO ZZT245-0021163 (Black) | 2004 / 3 | 1800 CC (1ZZ) | 331,600 | Automatic (Right) | KPLA ETD 2018-10-06 ETA 2018-11-20 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.