Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13667 | NISSAN / X-TRAIL HNT32-164044 (Black) (20X HEV) (PUSH START) |
2017 / 9 | 2000 CC (N/A) |
58,401 | Automatic (Right) |
GRDA ETD 2026-06-30 ETA 2026-07-31 |
N/A | Under Offer
|
|
13666 | SUZUKI / SWIFT ZC53S-112028 (Pearl) (HYBRID RS) (PUSH START) |
2018 / 2 | 1200 CC (N/A) |
38,023 | Automatic (Right) |
GRDA ETD 2026-06-25 ETA 2026-07-31 |
N/A | Under Offer
|
|
13665 | TOYOTA / NOAH ZWR80-0403753 (Pearl white) (HYBRID G) (PUSH START) |
2019 / 6 | 1800 CC (2ZR) |
24,000 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13662 | TOYOTA / HIACE WAGON TRH224-0020075 (Pearl) (GRAND CABIN) (PUSH START) |
2018 / 12 | 2700 CC (2TR) |
139,977 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13660 | HINO / LIESSE 2 XZB40-0002702 (GRAY) (26 SEATER MICRO BUS) |
2014 / 4 | 4000 CC (N/A) |
57,585 | Manual (Right) |
IBRAKI |
N/A | Under Offer
|
|
13659 | NISSAN / CARAVAN KS2E26-004551 (White) (DX) |
2016 / 7 | 2500 CC (N/A) |
109,774 | Automatic (Right) |
SIRI |
N/A | Under Offer
|
|
13657 | NISSAN / KICKS SNP15-011363 (Pearl) (X FOUR STYLE EDITION) (PUSH START) |
2024 / 7 | 1200 CC (N/A) |
12,089 | Automatic (Right) |
BRB ETD 2026-06-30 ETA 2026-07-31 |
N/A | Under Offer
|
|
13656 | NISSAN / KICKS SNP15-011384 (Pearl white) (X FOUR STYLE EDITION) (PUSH START) |
2024 / 7 | 1200 CC (N/A) |
14,998 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13652 | TOYOTA / C-HR HYBRID ZYX10-2121304 (Pearl) (G LED EDITION) (PUSH START) |
2018 / 4 | 1790 CC (N/A) |
105,627 | Automatic (Right) |
SIRI |
N/A | Under Offer
|
|
13651 | TOYOTA / YARIS MXPA10-2036996 (Silver) (X) |
2021 / 5 | 1500 CC (N/A) |
76,923 | Automatic (Right) |
SIRI |
N/A | Under Offer
|
|
13650 | TOYOTA / YARIS MXPA10-2021739 (Silver) (X) |
2020 / 10 | 1500 CC (N/A) |
137,432 | Automatic (Right) |
SIRI |
N/A | Under Offer
|
|
13649 | TOYOTA / HIACE VAN TRH200-0291130 (White) (Long DX GL Package) |
2018 / 12 | 2000 CC (1TR) |
101,864 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13646 | SUZUKI / IGNIS FF21S-132492 (Silver) (HYBRID F PACKAGE) (PUSH START) |
2017 / 6 | 1200 CC (N/A) |
32,000 | Automatic (Right) |
GRDA ETD 2026-06-23 ETA 2026-07-20 |
N/A | Under Offer
|
|
13644 | TOYOTA / RACTIS NCP120-2075832 (Pearl) (G PAKAGE) (PUSH START) |
2016 / 2 | 1500 CC (1NZ) |
36,558 | Automatic (Right) |
DOMCA ETD 2026-06-25 ETA 2026-07-31 |
N/A | Under Offer
|
|
13642 | TOYOTA / RACTIS NCP120-2078018 (Blue) (PUSH START) |
2016 / 6 | 1500 CC (1NZ) |
48,515 | Automatic (Right) |
DOMCA ETD 2026-06-23 ETA 2026-08-12 |
N/A | Under Offer
|
|
13640 | TOYOTA / HIACE WAGON TRH214-0059621 (White) (DX PACAGE) |
2020 / 3 | 2700 CC (N/A) |
127,830 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13638 | SUZUKI / SWIFT ZC83S-142757 (Silver) (XG LIMITED ) (PUSH START) |
2020 / 3 | 1200 CC (N/A) |
19,000 | Automatic (Right) |
ST/V ETD 2026-06-25 ETA 2026-07-31 |
N/A | Under Offer
|
|
13637 | NISSAN / KIX SNP15-005786 (Green) (X STYLE EDITION) (PUSH START) |
2023 / 7 | 1200 CC (N/A) |
9,500 | Automatic (Right) |
BRB ETD 2026-06-30 ETA 2026-07-31 |
N/A | Under Offer
|
|
13634 | NISSAN / CARAVAN WAGON KS2E26-005199 (Silver) (NV350 GX PACKAGE) (PUSH START) |
2017 / 3 | 2500 CC (N/A) |
142,338 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13633 | NISSAN / NOTE E12-972879 (Black) (NISMO S ) (PUSH START) |
2019 / 1 | 1190 CC (HR12) |
105,470 | Manual (Right) |
IBRAKI |
N/A | Under Offer
|
|
13631 | TOYOTA / RACTIS NCP120-2075766 (Silver) (G PAKAGE) (PUSH START) |
2016 / 1 | 1500 CC (1NZ) |
41,504 | Automatic (Right) |
DOMCA ETD 2026-06-23 ETA 2026-08-12 |
N/A | Under Offer
|
|
13630 | MAZDA / CX-5 KF2P-202438 (GRAY) (XD L PACKEGE) (PUSH START) |
2018 / 3 | 2200 CC (N/A) |
109,820 | Automatic (Right) |
MBSA ETD 2026-06-28 ETA 2026-08-04 |
N/A | Under Offer
|
|
13626 | TOYOTA / YARIS MXPA10-2029037 (Silver) (X PACKGE) |
2021 / 2 | 1500 CC (N/A) |
121,078 | Automatic (Right) |
SIRI |
N/A | Under Offer
|
|
13625 | TOYOTA / YARIS MXPA10-2015567 (Silver) (X PACKGE) |
2020 / 9 | 1500 CC (N/A) |
110,238 | Automatic (Right) |
SIRI |
N/A | Under Offer
|
|
13621 | NISSAN / SERENA HFC27-144305 (GRAY) (1.2 E POWER HEIGHWAY STAR) (PUSH START) |
2022 / 8 | 1200 CC (N/A) |
10,600 | Automatic (Right) |
BRB ETD 2026-06-30 ETA 2026-07-31 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.