Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13412 | TOYOTA / COROLLA CROSS ZVG11-1067594 (Pearl) (HYBRID Z) (PUSH START) |
2023 / 6 | 1800 CC (N/A) |
13,880 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13411 | SUZUKI / SOLIO MA46S-250337 (Blue) (HYBRID SZ) (PUSH START) |
2018 / 10 | 1200 CC (N/A) |
61,720 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13410 | SUZUKI / IGNIS FF21S-111687 (Brown) (HYBRID MZ) (PUSH START) |
2016 / 6 | 1200 CC (N/A) |
48,000 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13407 | NISSAN / VANETTE-VAN VM20-165673 (White) (VX LIMITED) |
2021 / 2 | 1600 CC (DBF-VW20) |
29,000 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13406 | TOYOTA / NOAH ZRR80-0628788 (Black) (SI DOUBLE HAPPY 2) (PUSH START) |
2020 / 8 | 1980 CC (3ZR) |
84,652 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13405 | TOYOTA / NOAH ZRR85-0158977 (Silver) (X LIMITED) |
2021 / 7 | 2000 CC (N/A) |
22,000 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13404 | NISSAN / VANETTE-VAN VM20-155474 (Silver) (NV200) |
2020 / 2 | 1600 CC (DBF-VW20) |
23,000 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13402 | NISSAN / KIX RP15-014528 (Pearl) (e POWER-X LIMITED) (PUSH START) |
2023 / 12 | 1200 CC (N/A) |
13,300 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13401 | SUZUKI / SOLIO MA36S-110587 (Pearl) (HYBRID MX) (PUSH START) |
2016 / 2 | 1200 CC (N/A) |
38,061 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13392 | HONDA / VEZEL HYBYRID RU3-1338248 (Black) (Hybrid Z Honda Sensing) (PUSH START) |
2019 / 3 | 1500 CC (N/A) |
77,606 | Automatic (Right) |
MBSA ETD 2026-04-23 ETA 2026-05-28 |
N/A | Under Offer
|
|
13390 | HONDA / N-WAGON JH1-1434260 (Black) (CUSTOM SS PACKAGE 2) (PUSH START) |
2019 / 3 | 660 CC (N/A) |
129,282 | Automatic (Right) |
MBSA ETD 2026-04-23 ETA 2026-05-28 |
N/A | Under Offer
|
|
13389 | TOYOTA / COROLLA CROSS ZVG16-1006532 (Pearl) (HYBRID Z) (PUSH START) |
2024 / 3 | 1800 CC (N/A) |
16,610 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13388 | TOYOTA / MARK X GRX130-6114033 (Pearl) (250 S) (PUSH START) |
2019 / 8 | 2490 CC (4GR) |
38,005 | Automatic (Right) |
SURI ETD 2026-04-01 ETA 2026-05-21 |
N/A | Under Offer
|
|
13384 | NISSAN / VANETTE-VAN VM20-165069 (GRAY) |
2021 / 1 | 1600 CC (DBF-VW20) |
26,000 | Automatic (Right) |
BRB |
N/A | Under Offer
|
|
13381 | HONDA / FIT GE6-1722548 (BLUE) (13G Smart Selection Fine Style) |
2013 / 2 | 1300 CC (L13A) |
148,310 | Automatic (Right) |
ST/K ETD 2026-04-01 ETA 2026-05-26 |
N/A | Under Offer
|
|
13378 | TOYOTA / YARIS CROSS MXPJ10-3104400 (Pearl) (HYBRID Z) (PUSH START) |
2023 / 9 | 1500 CC (N/A) |
35,120 | Automatic (Right) |
BRB ETD 2026-04-01 ETA 2026-06-01 |
N/A | Under Offer
|
|
13376 | TOYOTA / COROLLA AXIO NRE161-0015186 (Silver) (1.5X) |
2016 / 2 | 1490 CC (1,490) |
63,525 | Automatic (Right) |
GUYA |
N/A | Under Offer
|
|
13374 | TOYOTA / SUCCEED VAN NCP165-0059194 (White) (UL) |
2019 / 2 | 1500 CC (N/A) |
139,631 | Automatic (Right) |
MBSA ETD 2026-04-23 ETA 2026-05-28 |
N/A | Under Offer
|
|
13373 | TOYOTA / MARK X GRX130-6109420 (Black) (250 S) (PUSH START) |
2018 / 2 | 2490 CC (4GR) |
22,000 | Automatic (Right) |
SURI ETD 2026-04-01 ETA 2026-06-01 |
N/A | Under Offer
|
|
13372 | TOYOTA / VOXY ZRR85-0095141 (Silver) (SAFTY SENCE) (PUSH START) |
2018 / 2 | 2000 CC (N/A) |
42,750 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13370 | SUZUKI / SOLIO MA46S-250764 (Pearl) (HYBRID SZ) (PUSH START) |
2019 / 3 | 1200 CC (N/A) |
100,688 | Automatic (Right) |
MBSA ETD 2026-03-25 ETA 2026-04-23 |
N/A | Under Offer
|
|
13365 | TOYOTA / COROLLA FIELDER NKE165-7207319 (White) (HYBRID) |
2019 / 2 | 1490 CC (1NZ-1LM) |
139,571 | Automatic (Right) |
MBSA ETD 2026-03-25 ETA 2026-04-23 |
N/A | Under Offer
|
|
13363 | TOYOTA / SIENTA NHP170-7155816 (Green) (HYBRID G) (PUSH START) |
2019 / 1 | 1500 CC (N/A) |
147,029 | Automatic (Right) |
MBSA ETD 2026-03-24 ETA 2026-04-23 |
N/A | Under Offer
|
|
13358 | TOYOTA / VITZ KSP130-4007062 (Purple) (F SAFTY EDITION 3) (PUSH START) |
2019 / 1 | 990 CC (1KR) |
107,130 | Automatic (Right) |
MBSA ETD 2026-03-25 ETA 2026-04-23 |
N/A | Under Offer
|
|
13352 | HONDA / SHUTTLE GP8-2100165 (Dark Blue) (Hybrid Z Honda Sensing) (PUSH START) |
2019 / 5 | 1500 CC (N/A) |
133,960 | Automatic (Right) |
MBSA ETD 2026-03-22 ETA 2026-04-23 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.