Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
8009 | TOYOTA / PROBOX VAN NCP50-0111415 (White) (DX PACAGE) |
2011 / 1 | 1290 CC (2NZ) |
88,667 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8006 | NISSAN / CUBE Z12-095080 (Brown) |
2010 / 3 | 1490 CC (HR15) |
62,611 (Inspect) | Automatic (Right) |
BAHA ETD 2020-02-15 ETA 2020-04-06 |
N/A | Under Offer
|
|
8004 | TOYOTA / WISH ZNE10-0353366 (GRAY) (1.8 AEROSPOTS PACKEGE) |
2006 / 12 | 2000 CC (1ZZ) |
132,260 (Inspect) | Automatic (Right) |
MBSA ETD 2020-02-22 ETA 2020-03-20 |
N/A | Under Offer
|
|
8002 | TOYOTA / VITZ SCP10-3237290 (White) (F L PACKAGE) |
2001 / 3 | 990 CC (1SZ) |
89,325 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8001 | TOYOTA / BELTA SCP92-1053843 (White) (X LIMITED) |
2009 / 1 | 1299 CC (2SZ) |
87,250 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8000 | TOYOTA / VITZ SCP10-0269286 (White) (F L PACKAGE) |
2001 / 1 | 990 CC (1SZ) |
70,470 | Automatic (Right) |
BRB ETD 2020-03-05 ETA 2020-04-19 |
N/A | Under Offer
|
|
7999 | TOYOTA / VITZ SCP10-0474132 (Silver) (F L PACKAGE) |
2005 / 1 | 990 CC (1SZ) |
54,233 | Manual (Right) |
BRB ETD 2020-02-29 ETA 2020-04-05 |
N/A | Under Offer
|
|
7998 | NISSAN / CUBE Z12-159704 (Black) (1.5 M SELECTION) (PUSH START) |
2011 / 3 | 1490 CC (HR15) |
133,553 | Automatic (Right) |
BAHA ETD 2020-02-18 ETA 2020-04-06 |
N/A | Under Offer
|
|
7997 | TOYOTA / VITZ SCP10-0427049 (White) (F L PACKAGE) |
2003 / 3 | 990 CC (1SZ) |
69,717 | Manual (Right) |
BRB ETD 2020-02-29 ETA 2020-04-05 |
N/A | Under Offer
|
|
7996 | SUBARU / FORESTER SG5-127497 (Blue) (10TH ANVERSERY) |
2007 / 9 | 2000 CC (EJ20) |
91,607 (Inspect) | Automatic (Right) |
MBSA ETD 2020-02-08 ETA 2020-03-06 |
N/A | Under Offer
|
|
7994 | TOYOTA / VITZ SCP10-3122266 (White) (F PACKAGE) |
1999 / 7 | 990 CC (1SZ) |
54,400 | Automatic (Right) |
BRB ETD 2020-02-15 ETA 2020-03-27 |
N/A | Under Offer
|
|
7993 | NISSAN / SERENA CC25-377907 (Black) (HIGHWAY STAR V SELECTION) |
2010 / 7 | 2000 CC (MR20) |
142,295 | Automatic (Right) |
BAHA ETD 2020-02-18 ETA 2020-04-06 |
N/A | Under Offer
|
|
7992 | TOYOTA / WISH ZNE10-0344413 (GRAY) (X LIMITED) |
2006 / 12 | 2000 CC (1ZZ) |
107,797 (Inspect) | Automatic (Right) |
MBSA ETD 2020-02-08 ETA 2020-03-06 |
N/A | Under Offer
|
|
7990 | TOYOTA / BELTA SCP92-1024903 (White) (X LIMITED) |
2007 / 1 | 1299 CC (2SZ) |
54,223 | Automatic (Right) |
BRB ETD 2020-02-29 ETA 2020-04-05 |
N/A | Under Offer
|
|
7988 | TOYOTA / PASSO SETTE M502E-0000622 (Pearl) (X LIMITED) |
2009 / 1 | 1500 CC (3SZ) |
65,735 (Inspect) | Automatic (Right) |
MBSA ETD 2020-01-31 ETA 2020-02-28 |
N/A | Under Offer
|
|
7986 | TOYOTA / PROBOX VAN NCP50-0133723 (Silver) (DX COMFORT PACKEGE) |
2013 / 1 | 1290 CC (2NZ) |
122,935 | Automatic (Right) |
BRB ETD 2020-02-08 ETA 2020-03-15 |
N/A | Under Offer
|
|
7983 | SUBARU / FORESTER SG5-119653 (Silver) (4WD 10TH ANVERSERY) |
2007 / 2 | 2000 CC (EJ20) |
91,499 (Inspect) | Automatic (Right) |
MBSA ETD 2020-01-31 ETA 2020-02-28 |
N/A | Under Offer
|
|
7982 | SUBARU / FORESTER SG5-121813 (Black) (10TH ANVERSERY) |
2007 / 3 | 2000 CC (EJ20) |
134,092 (Inspect) | Automatic (Right) |
MBSA ETD 2020-01-24 ETA 2020-02-28 |
N/A | Under Offer
|
|
7980 | TOYOTA / HARRIER ACU30-0068089 (Silver) (240G PREMIUM L PACAGE) |
2007 / 3 | 2400 CC (2AZ) |
111,763 (Inspect) | Automatic (Right) |
MBSA ETD 2020-01-31 ETA 2020-02-28 |
N/A | Under Offer
|
|
7979 | TOYOTA / NOAH AZR65-3008491 (Silver) (X LIMITED) |
2006 / 4 | 2000 CC (1AZ) |
142,970 (Inspect) | Automatic (Right) |
MBSA ETD 2020-01-31 ETA 2020-02-28 |
N/A | Under Offer
|
|
7977 | TOYOTA / PROBOX VAN NCP50-0133326 (White) (DX COMFORT PACKEGE) |
2013 / 1 | 1290 CC (2NZ) |
119,112 | Automatic (Right) |
BRB ETD 2020-03-05 ETA 2020-04-19 |
N/A | Under Offer
|
|
7976 | MAZDA / DEMIO DEJFS-114124 (Blue) (1.3 SKY ACTIVE) |
2011 / 9 | 1300 CC (P3) |
99,190 | Automatic (Right) |
CHILE ETD 2020-01-28 ETA 2020-02-25 |
N/A | Under Offer
|
|
7975 | HONDA / FIT HIBRID GP1-1038859 (Black) (HIBRID PRIMIUM SELECTION) (PUSH START) |
2011 / 2 | 1300 CC (LDA-MF6) |
110,760 | Automatic (Right) |
CHILE ETD 2020-01-27 ETA 2020-02-25 |
N/A | Under Offer
|
|
7969 | TOYOTA / VITZ SCP10-3148668 (Silver) (F D PACKAGE) |
1999 / 11 | 990 CC (1SZ) |
108,960 | Manual (Right) |
BRB ETD 2020-02-08 ETA 2020-03-15 |
N/A | Under Offer
|
|
7968 | TOYOTA / VITZ SCP10-0474099 (Silver) (F L PACKAGE) |
2005 / 1 | 990 CC (1SZ) |
39,190 | Manual (Right) |
BRB ETD 2020-02-06 ETA 2020-03-27 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.