Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
8072 | TOYOTA / COROLLA FIELDER NZE141-9013539 (Silver) (1.5 X EDITION) (PUSH START) |
2007 / 1 | 1500 CC (1NZ) |
65,778 (Inspect) | Automatic (Right) |
MBSA ETD 2020-03-12 ETA 2020-04-10 |
N/A | Under Offer
|
|
8071 | TOYOTA / PROBOX VAN NCP50-0074838 (White) (DX PACAGE) |
2007 / 8 | 1290 CC (2NZ) |
67,646 | Automatic (Right) |
BRB ETD 2020-03-14 ETA 2020-04-19 |
N/A | Under Offer
|
|
8070 | TOYOTA / PREMIO ZRT260-3018523 (Silver) (1.8 X L PACKEGE) (PUSH START) |
2007 / 9 | 1800 CC (2ZR) |
116,617 (Inspect) | Automatic (Right) |
MBSA ETD 2020-02-29 ETA 2020-03-27 |
N/A | Under Offer
|
|
8069 | TOYOTA / PROBOX VAN NCP50-0099801 (White) (DX PACAGE) |
2010 / 1 | 1290 CC (2NZ) |
107,042 | Automatic (Right) |
BRB ETD 2020-03-14 ETA 2020-04-19 |
N/A | Under Offer
|
|
8068 | TOYOTA / VITZ SCP10-3249017 (White) (F L PACKAGE) |
2001 / 3 | 990 CC (1SZ) |
52,218 | Automatic (Right) |
BRB ETD 2020-03-14 ETA 2020-04-19 |
N/A | Under Offer
|
|
8067 | TOYOTA / PROBOX VAN NCP50-0093056 (White) (DX COMFORT PACKEGE) |
2010 / 1 | 1290 CC (2NZ) |
111,650 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8066 | TOYOTA / PROBOX VAN NCP50-0101646 (Silver) (DX PACAGE) |
2010 / 1 | 1290 CC (2NZ) |
45,334 | Automatic (Right) |
BRB ETD 2020-03-14 ETA 2020-04-19 |
N/A | Under Offer
|
|
8065 | NISSAN / CARAVAN VRMGE24-114390 (White) (HIGH ROFF) |
1995 / 5 | 2700 CC (TD27) |
97,945 | Manual (Right) |
BRB ETD 2020-03-28 ETA 2020-05-05 |
N/A | Under Offer
|
|
8062 | TOYOTA / AURIS NZE181-6002046 (Pearl) (150X S PACKEGE) (PUSH START) |
2013 / 1 | 1500 CC (1NZ) |
78,100 | Automatic (Right) |
MBSA ETD 2020-03-04 ETA 2020-04-10 |
N/A | Under Offer
|
|
8061 | TOYOTA / HARRIER ACU30-0067824 (Black) (240 G SELECTION) |
2007 / 3 | 2400 CC (2AZ) |
96,761 (Inspect) | Automatic (Right) |
MBSA ETD 2020-03-25 ETA 2020-05-01 |
N/A | Under Offer
|
|
8060 | TOYOTA / VITZ SCP10-3241048 (White) |
2001 / 3 | 990 CC (1SZ) |
100,000 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8058 | NISSAN / NOTE E11-600501 (Black) (1.5X-SV) |
2011 / 2 | 1490 CC (HR15) |
142,086 (Inspect) | Automatic (Right) |
BAHA ETD 2020-03-16 ETA 2020-04-26 |
N/A | Under Offer
|
|
8057 | TOYOTA / PROBOX VAN NCP50-0097965 (White) (DX PACAGE) |
2009 / 7 | 1290 CC (2NZ) |
98,798 | Automatic (Right) |
BRB ETD 2020-03-14 ETA 2020-04-19 |
N/A | Under Offer
|
|
8056 | SUBARU / IMPREZA GJ3-013303 (Silver) (1.6 IL 4WD) |
2017 / 1 | 1600 CC (N/A) |
72,785 | Automatic (Right) |
TRINT ETD 2020-03-06 ETA 2020-04-11 |
N/A | Under Offer
|
|
8055 | SUBARU / FORESTER SG5-122581 (Black) (10TH ANVERSERY) |
2007 / 3 | 2000 CC (EJ20) |
82,201 (Inspect) | Automatic (Right) |
MBSA ETD 2020-03-15 ETA 2020-04-10 |
N/A | Under Offer
|
|
8054 | SUBARU / FORESTER SG5-123641 (Black) (2.0X) |
2007 / 7 | 2000 CC (EJ20) |
81,663 (Inspect) | Automatic (Right) |
MBSA ETD 2020-03-15 ETA 2020-04-10 |
N/A | Under Offer
|
|
8053 | TOYOTA / PASSO SETTE M502E-0002280 (Silver) (G C PACKEGE) |
2009 / 3 | 1500 CC (3SZ) |
50,820 (Inspect) | Automatic (Right) |
MBSA ETD 2020-02-13 ETA 2020-03-13 |
N/A | Under Offer
|
|
8052 | TOYOTA / VITZ NSP130-2028874 (Pink) (F PACKAGE) |
2011 / 7 | 1300 CC (1NR) |
79,281 | Automatic (Right) |
CAYM ETD 2020-02-29 ETA 2020-04-08 |
N/A | Under Offer
|
|
8051 | TOYOTA / ALPHARD ANH10-0139988 (GRAY) (AG LIMITED) |
2006 / 1 | 2400 CC (2AZ) |
60,333 | Automatic (Right) |
ANTI ETD 2020-02-29 ETA 2020-04-15 |
N/A | Under Offer
|
|
8050 | TOYOTA / PROBOX VAN NCP50-0092711 (White) (DX PACAGE) |
2009 / 1 | 1290 CC (2NZ) |
146,725 | Automatic (Right) |
BRB ETD 2020-03-26 ETA 2020-05-05 |
N/A | Under Offer
|
|
8049 | TOYOTA / PROBOX VAN NCP50-0078881 (White) (DX PACAGE) |
2008 / 1 | 1290 CC (2NZ) |
89,826 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8047 | TOYOTA / PROBOX VAN NCP50-0102676 (Silver) |
2010 / 1 | 1290 CC (2NZ) |
76,457 | Automatic (Right) |
BRB ETD 2020-03-07 ETA 2020-04-19 |
N/A | Under Offer
|
|
8046 | TOYOTA / PROBOX VAN NCP50-0092877 (White) (DX PACAGE) |
2009 / 3 | 1290 CC (2NZ) |
135,010 | Automatic (Right) |
BRB ETD 2020-03-05 ETA 2020-04-19 |
N/A | Under Offer
|
|
8044 | HONDA / STREAM RN6-3139148 (Black) (ZS ADITION) |
2011 / 11 | 1800 CC (R18A) |
145,478 (Inspect) | Automatic (Right) |
JMCA ETD 2020-02-06 ETA 2020-04-01 |
N/A | Under Offer
|
|
8043 | TOYOTA / COROLLA FIELDER NZE164-7034383 (Silver) (1.5 G ADDITION) |
2014 / 12 | 1500 CC (1NZ) |
86,803 (Inspect) | Automatic (Right) |
JMCA ETD 2020-03-06 ETA 2020-04-01 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.