Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 9712 | NISSAN                                             / NOTE E12-114130 (Black) | 2013 / 5 | 1190 CC (HR12) | 148,425 | Automatic (Right) | CHILE ETD 2021-09-18 ETA 2021-10-09 | N/A | Under Offer  | 
|   | 9707 | NISSAN                                             / NOTE E12-132042 (Pearl white) (MEDALIST) | 2013 / 7 | 1190 CC (HR12) | 139,719 | Automatic (Right) | CHILE ETD 2021-09-20 ETA 2021-10-09 | N/A | Under Offer  | 
|   | 9690 | NISSAN                                             / NOTE E12-242066 (BLUE M) (X ECVT) (PUSH START) | 2014 / 5 | 1190 CC (HR12) | 64,000 | Automatic (Right) | MBSA ETD 2021-11-12 ETA 2021-12-17 | N/A | Under Offer  | 
|   | 9670 | NISSAN                                             / CUBE Z12-254920 (Red) | 2012 / 12 | 1490 CC (HR15) | 165,300 | Automatic (Right) | BAHA ETD 2021-10-13 ETA 2021-11-18 | N/A | Under Offer  | 
|   | 9645 | NISSAN                                             / NOTE E12-236674 (Pearl) | 2014 / 8 | 1190 CC (HR12) | 97,271 | Automatic (Right) | MBSA ETD 2021-09-09 ETA 2021-10-17 | N/A | Under Offer  | 
|   | 9607 | NISSAN                                             / FUGA Y50-201195 (Silver) (250 GT) (PUSH START) | 2008 / 10 | 2490 CC (2490) | 105,581 | Automatic (Right) | NZLD ETD 2021-12-04 ETA 2021-12-17 | N/A | Under Offer  | 
|   | 9602 | NISSAN                                             / NOTE E12-234769 (Purple) (5X-DIG-S) | 2014 / 7 | 1190 CC (HR12) | 90,625 | Automatic (Right) | MBSA ETD 2021-08-30 ETA 2021-09-22 | N/A | Under Offer  | 
|   | 9593 | NISSAN                                             / VANETTE-VAN VM20-055796 (GRAY) (DX) | 2014 / 11 | 1600 CC (DBF-VW20) | 146,188 | Automatic (Right) | CHIBA | $4,999 $4,283 Save: 14.32 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 9578 | NISSAN                                             / SYLPHY TB17-018299 (Pearl) (G) (PUSH START) | 2014 / 9 | 1800 CC (MRA8) | 142,654 | Automatic (Right) | MBSA ETD 2021-08-31 ETA 2021-10-17 | N/A | Under Offer  | 
|   | 9560 | NISSAN                                             / MARCH K13-062997 (Pearl white) | 2016 / 6 | 1200 CC (HR12) | 115,369 | Automatic (Right) | NZLD ETD 2021-12-01 ETA 2021-12-17 | N/A | Under Offer  | 
|   | 9558 | NISSAN                                             / JUKE YF15-505391 (Red) (RX-V) | 2016 / 6 | 1490 CC (HR15) | 31,000 | Automatic (Right) | STLCA ETD 2021-08-24 ETA 2021-09-26 | N/A | Under Offer  | 
|   | 9496 | NISSAN                                             / MURANO TZ50-103937 (Black) (250 XL MODE BROEN LEATHER ENCORE) | 2008 / 5 | 2500 CC (N/A) | 120,645 | Automatic (Right) | PNG ETD 2021-07-07 ETA 2021-07-22 | N/A | Under Offer  | 
|   | 9495 | NISSAN                                             / SERENA C26-081219 (Silver) | 2014 / 5 | 2000 CC (N/A) | 116,118 | Automatic (Right) | MBSA ETD 2021-07-22 ETA 2021-08-28 | N/A | Under Offer  | 
|   | 9494 | NISSAN                                             / SERENA HC26-108406 (Silver) | 2014 / 3 | 2000 CC (N/A) | 136,548 | Automatic (Right) | MBSA ETD 2021-07-17 ETA 2021-08-13 | N/A | Under Offer  | 
|   | 9457 | NISSAN                                             / NOTE E12-225094 (Silver) (X) | 2014 / 10 | 1190 CC (HR12) | 87,815 | Automatic (Right) | MBSA ETD 2021-07-17 ETA 2021-08-20 | N/A | Under Offer  | 
|   | 9455 | NISSAN                                             / NOTE E12-323398 (Blue) (AERO STYLE V+SAFETY) (PUSH START) | 2015 / 1 | 1190 CC (HR12) | 99,360 | Automatic (Right) | MBSA ETD 2022-01-17 ETA 2022-02-13 | N/A | Under Offer  | 
|   | 9429 | NISSAN                                             / BLUEBIRD SYLPHY TB17-007630 (Black) (G ADDITION) | 2013 / 3 | 1800 CC (MRA8) | 73,443 | Automatic (Right) | NZLD ETD 2021-07-13 ETA 2021-08-07 | N/A | Under Offer  | 
|   | 9425 | NISSAN                                             / NOTE E12-245268 (Pink) (X EMEGENCY BREAK PACKAGE) (PUSH START) | 2014 / 9 | 1190 CC (HR12) | 14,394 | Automatic (Right) | MBSA ETD 2021-06-24 ETA 2021-07-30 | N/A | Under Offer  | 
|   | 9381 | NISSAN                                             / X-TRAIL NT32-086515 (Black) (20X 4WD) (PUSH START) | 2018 / 8 | 2000 CC (N/A) | 16,000 | Automatic (Right) | GUYA ETD 2021-06-16 ETA 2021-07-28 | N/A | Under Offer  | 
|   | 9357 | NISSAN                                             / VANETTE-VAN VM20-057372 (White) (DX PACAGE) | 2014 / 5 | 1600 CC (N/A) | 199,011 | Automatic (Right) | MBSA ETD 2021-06-19 ETA 2021-07-23 | N/A | Under Offer  | 
|   | 9322 | NISSAN                                             / X-TRAIL NT31-019024 (Red) (20X) | 2008 / 3 | 1990 CC (MR20) | 94,590 | Automatic (Right) | TNGA ETD 2021-06-14 ETA 2021-07-10 | N/A | Under Offer  | 
|   | 9315 | NISSAN                                             / CUBE Z12-202608 (Black) (1.5 X EDITION) (PUSH START) | 2012 / 5 | 1490 CC (HR15) | 110,300 | Automatic (Right) | BAHA ETD 2021-05-16 ETA 2021-06-17 | N/A | Under Offer  | 
|   | 9288 | NISSAN                                             / FUGA Y50-202210 (Black) (250GT) (PUSH START) | 2008 / 6 | 2490 CC (2490) | 109,360 | Automatic (Right) | NZLD ETD 2021-07-16 ETA 2021-08-05 | N/A | Under Offer  | 
|   | 9287 | NISSAN                                             / BLUEBIRD SYLPHY TB17-020564 (Silver) (X LIMITED) (PUSH START) | 2015 / 3 | 1800 CC (MRA8) | 43,124 | Automatic (Right) | JMCA ETD 2021-05-03 ETA 2021-05-30 | N/A | Under Offer  | 
|   | 9278 | NISSAN                                             / X-TRAIL NT31-119974 (Black) (20XTT) | 2010 / 6 | 1990 CC (MR20) | 90,101 | Automatic (Right) | NZLD ETD 2021-10-19 ETA 2021-11-08 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.