Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 11827 | NISSAN                                             / AURA FE13-235618 (Pearl) (G Leather - Edition) (PUSH START) | 2022 / 10 | 1200 CC (N/A) | 29,245 | Automatic (Right) | PAKISTAN ETD 2024-05-29 ETA 2024-07-13 | N/A | Under Offer  | 
|   | 11820 | NISSAN                                             / CARAVAN CS4E26-008349 (Silver) | 2016 / 3 | 2500 CC (N/A) | 72,000 | Automatic (Right) | ST/V ETD 2024-11-13 ETA 2024-12-21 | N/A | Under Offer  | 
|   | 11796 | NISSAN                                             / JUKE YF15-504316 (Pearl) | 2016 / 3 | 1490 CC (HR15) | 40,000 | Automatic (Right) | ST/V ETD 2024-05-15 ETA 2024-07-09 | N/A | Under Offer  | 
|   | 11795 | NISSAN                                             / X-TRAIL NT32-062425 (Pearl) (PUSH START) | 2017 / 4 | 2000 CC (N/A) | 26,615 | Automatic (Right) | ST/V ETD 2024-06-08 ETA 2024-08-21 | N/A | Under Offer  | 
|   | 11787 | NISSAN                                             / CARAVAN VR2E26-110270 (Brown) | 2018 / 5 | 1990 CC (QR20) | 22,948 | Automatic (Right) | GRDA ETD 2024-05-12 ETA 2024-07-09 | N/A | Under Offer  | 
|   | 11769 | NISSAN                                             / DAYZ B44W-0119465 (Red) | 2021 / 10 | 660 CC (N/A) | 25,750 | Automatic (Right) | PAKISTAN ETD 2024-04-30 ETA 2024-05-31 | N/A | Under Offer  | 
|   | 11763 | NISSAN                                             / NOTE E12-543156 (White) | 2017 / 5 | 1190 CC (HR12) | 31 | Automatic (Right) | CM/ISL ETD 2024-05-06 ETA 2024-07-07 | N/A | Under Offer  | 
|   | 11740 | NISSAN                                             / JUKE YF15-311519 (Red) (15RX TYPE) (PUSH START) | 2014 / 3 | 1490 CC (HR15) | 56,700 | Automatic (Right) | IRELAND ETD 2024-09-17 ETA 2024-12-10 | N/A | Under Offer  | 
|   | 11730 | NISSAN                                             / JUKE YF15-500692 (BLUE/WHITE) (15RX V Selection) (PUSH START) | 2015 / 11 | 1490 CC (HR15) | 91,275 | Automatic (Right) | BAHA ETD 2024-04-16 ETA 2024-05-24 | N/A | Under Offer  | 
|   | 11723 | NISSAN                                             / X-TRAIL NT32-535904 (Pearl) (PUSH START) | 2016 / 3 | 2000 CC (N/A) | 41,000 | Automatic (Right) | ST/V ETD 2024-04-21 ETA 2024-06-27 | N/A | Under Offer  | 
|   | 11714 | NISSAN                                             / SERENA HFC27-035103 (Pearl white) (E-POWER Highway Star -V) | 2019 / 2 | 1200 CC (N/A) | 84,508 | Automatic (Right) | PAKISTAN ETD 2024-04-30 ETA 2024-05-31 | N/A | Under Offer  | 
|   | 11703 | NISSAN                                             / X-TRAIL NT32-534459 (Black) (2.0XT EMABREAK PACK AWD 4WD) (PUSH START) | 2016 / 1 | 2000 CC (N/A) | 50,000 | Automatic (Right) | ST/V ETD 2024-04-21 ETA 2024-06-27 | N/A | Under Offer  | 
|   | 11680 | NISSAN                                             / VANETTE WAGON M20-026760 (BLUE) (16X-2R NV 200) | 2018 / 1 | 1600 CC (N/A) | 51,000 | Automatic (Right) | BRB ETD 2024-03-27 ETA 2024-05-29 | N/A | Under Offer  | 
|   | 11667 | NISSAN                                             / NOTE HE12-417271 (White) (e-POWER B) (PUSH START) | 2020 / 6 | 1200 CC (N/A) | 9,126 | Automatic (Right) | BRB ETD 2024-03-11 | N/A | Under Offer  | 
|   | 11619 | NISSAN                                             / CUBE Z12-279724 (Silver) (PUSH START) | 2014 / 4 | 1490 CC (HR15) | 39,785 | Automatic (Right) | GRDA ETD 2024-03-27 ETA 2024-07-03 | N/A | Under Offer  | 
|   | 11587 | NISSAN                                             / X-TRAIL NT32-022196 (Black) (PUSH START) | 2014 / 4 | 2000 CC (N/A) | 32 | Automatic (Right) | GUYA ETD 2024-03-02 ETA 2024-05-18 | N/A | Under Offer  | 
|   | 11585 | NISSAN                                             / CUBE Z12-281751 (Brown) | 2014 | 1490 CC (HR15) | 43,230 | Automatic (Right) | GRDA ETD 2024-03-02 ETA 2024-04-28 | N/A | Under Offer  | 
|   | 11580 | NISSAN                                             / X-TRAIL NT32-086527 (GRAY) (PUSH START) | 2018 / 7 | 2000 CC (N/A) | 44,230 | Automatic (Right) | GUYA ETD 2024-02-29 ETA 2024-05-18 | N/A | Under Offer  | 
|   | 11576 | NISSAN                                             / AD Van VY12-252644 (White) | 2018 / 6 | 1500 CC (HR15) | 86,549 | Automatic (Right) | JMCA ETD 2024-03-01 ETA 2024-03-29 | N/A | Under Offer  | 
|   | 11560 | NISSAN                                             / AD Van VY12-195158 (White) | 2015 / 10 | 1500 CC (HR15) | 98,664 | Automatic (Right) | BAHA ETD 2024-02-27 | N/A | Under Offer  | 
|   | 11548 | NISSAN                                             / CLIPPER VAN DR16T-109641 (White) | 2014 / 11 | 660 CC (N/A) | 128,765 | Automatic (Right) | BAHA ETD 2024-03-02 ETA 2024-03-24 | N/A | Under Offer  | 
|   | 11540 | NISSAN                                             / CARAVAN VW2E26-109738 (White) | 2019 / 1 | 2500 CC (N/A) | 75,000 | Automatic (Right) | BRB ETD 2024-02-29 ETA 2024-04-21 | N/A | Under Offer  | 
|   | 11531 | NISSAN                                             / X-TRAIL NT32-540403 (Red) (PUSH START) | 2016 / 3 | 2000 CC (N/A) | 19,000 | Automatic (Right) | ST/V ETD 2024-03-02 ETA 2024-05-02 | N/A | Under Offer  | 
|   | 11515 | NISSAN                                             / VANETTE TRUCK SKP2TN-116489 (White) (TRUCK) | 2015 / 11 | 1790 CC (L8) | 111,755 | Automatic (Right) | BAHA ETD 2024-01-11 ETA 2024-02-27 | N/A | Under Offer  | 
|   | 11511 | NISSAN                                             / X-TRAIL NT32-045460 (Black) (20Xt Emergency BREAK 4WD) (PUSH START) | 2016 / 7 | 2000 CC (N/A) | 138,897 | Automatic (Right) | BAHA ETD 2024-01-12 ETA 2024-02-27 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.