Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 11995 | NISSAN                                             / NOTE NE12-210390 (LIGHT BLUE) (4WD X FOUR Smart Safety Edition) (PUSH START) | 2017 / 11 | 1200 CC (N/A) | 172,582 | Automatic (Right) | MBSA ETD 2024-08-27 ETA 2024-09-30 | N/A | Under Offer  | 
|   | 11991 | NISSAN                                             / NOTE NE12-204201 (Silver) (X LIMITED) (PUSH START) | 2017 / 5 | 1200 CC (N/A) | 154,578 | Automatic (Right) | MBSA ETD 2024-08-12 ETA 2024-09-16 | N/A | Under Offer  | 
|   | 11977 | NISSAN                                             / NOTE E12-633325 (GRAY) (X LIMITED) (PUSH START) | 2019 / 8 | 1190 CC (HR12) | 68,078 | Automatic (Right) | IRELAND ETD 2024-10-03 ETA 2024-12-25 | N/A | Under Offer  | 
|   | 11973 | NISSAN                                             / SERENA HFC26-262338 (Pearl) (HS V ) (PUSH START) | 2015 / 6 | 2000 CC (N/A) | 143,249 | Automatic (Right) | BAHA ETD 2024-08-17 ETA 2024-10-16 | N/A | Under Offer  | 
|   | 11972 | NISSAN                                             / X-TRAIL NT31-221431 (Silver) (2.0 XT) | 2011 / 7 | 1990 CC (MR20) | 156,132 | Automatic (Right) | MBSA ETD 2024-08-27 ETA 2024-09-30 | N/A | Under Offer  | 
|   | 11969 | NISSAN                                             / NOTE E13-084245 (BLUE) (1.2 S) (PUSH START) | 2022 / 4 | 1200 CC (N/A) | 10,000 | Automatic (Right) | BRB ETD 2024-10-10 ETA 2024-11-10 | N/A | Under Offer  | 
|   | 11964 | NISSAN                                             / X-TRAIL NT31-218209 (GRAY) | 2011 / 4 | 1990 CC (MR20) | 154,300 | Automatic (Right) | MBSA ETD 2024-08-16 ETA 2024-09-16 | N/A | Under Offer  | 
|   | 11963 | NISSAN                                             / X-TRAIL NT31-220031 (Blue) (2.0 X) | 2011 / 6 | 1990 CC (MR20) | 183,771 | Automatic (Right) | MBSA ETD 2024-08-14 ETA 2024-09-16 | N/A | Under Offer  | 
|   | 11962 | NISSAN                                             / X-TRAIL DNT31-207913 (Black) (2.0 GT) | 2011 / 8 | 2000 CC (N/A) | 150,743 | Automatic (Right) | MBSA ETD 2024-08-10 ETA 2024-09-16 | N/A | Under Offer  | 
|   | 11939 | NISSAN                                             / CARAVAN COACH KS2E26-102345 (White) (DX LONG) | 2019 / 3 | 2500 CC (N/A) | 100,100 | Automatic (Right) | ST/V ETD 2024-06-28 ETA 2024-08-23 | N/A | Under Offer  | 
|   | 11931 | NISSAN                                             / VANETTE-VAN VM20-094057 (Silver) (VX) | 2016 / 3 | 1600 CC (DBF-VW20) | 66 | Automatic (Right) | BRB ETD 2024-08-15 ETA 2024-09-11 | N/A | Under Offer  | 
|   | 11927 | NISSAN                                             / CLIPPER TRUCK DR16T-103421 (Silver) (DX PACAGE) | 2014 / 3 | 660 CC (N/A) | 75,767 | Automatic (Right) | BAHA ETD 2024-08-14 ETA 2024-09-22 | N/A | Under Offer  | 
|   | 11924 | NISSAN                                             / VANETTE-VAN VM20-102536 (GRAY) (NV200 GX) | 2016 / 9 | 1600 CC (DBF-VW20) | 63 | Automatic (Right) | BRB ETD 2024-08-16 ETA 2024-09-11 | N/A | Under Offer  | 
|   | 11920 | NISSAN                                             / X-TRAIL NT32-584238 (Silver) (2.0 S) | 2018 / 11 | 2000 CC (N/A) | 11,245 | Automatic (Right) | ST/V ETD 2024-07-31 ETA 2024-09-28 | N/A | Under Offer  | 
|   | 11912 | NISSAN                                             / CARAVAN CS4E26-007496 (Silver) (SUPER LONG WIDE DX) | 2015 / 11 | 2500 CC (N/A) | 123,939 | Automatic (Right) | YOKOHAMA ETD 2024-11-01 ETA 2024-11-17 | N/A | Under Offer  | 
|   | 11906 | NISSAN                                             / VANETTE-VAN VM20-087226 (White) (VX) | 2015 / 12 | 1600 CC (DBF-VW20) | 61,000 | Automatic (Right) | BRB ETD 2024-07-20 ETA 2024-09-04 | N/A | Under Offer  | 
|   | 11901 | NISSAN                                             / JUKE NF15-581231 (GRAY) (1.6 GT) (PUSH START) | 2017 / 2 | 1600 CC (MR16) | 58,000 | Automatic (Right) | ST/V ETD 2024-06-28 ETA 2024-08-23 | N/A | Under Offer  | 
|   | 11889 | NISSAN                                             / KIX P15-000129 (Orange) (X LIMITED) (PUSH START) | 2020 / 8 | 1200 CC (N/A) | 12,000 | Automatic (Right) | BRB ETD 2024-08-15 ETA 2024-09-11 | N/A | Under Offer  | 
|   | 11852 | NISSAN                                             / VANETTE-VAN VM20-100757 (GRAY) | 2016 / 7 | 1600 CC (DBF-VW20) | 67 | Automatic (Right) | BRB ETD 2024-07-30 ETA 2024-09-13 | N/A | Under Offer  | 
|   | 11847 | NISSAN                                             / KIX P15-064391 (Pearl) (X) (PUSH START) | 2022 / 1 | 1200 CC (N/A) | 10 | Automatic (Right) | BRB ETD 2024-07-28 ETA 2024-09-19 | N/A | Under Offer  | 
|   | 11845 | NISSAN                                             / NOTE E12-205642 (Blue) (MEDALIST ) | 2014 / 1 | 1190 CC (HR12) | 141,416 | Automatic (Right) | BAHA ETD 2024-07-28 ETA 2024-09-13 | N/A | Under Offer  | 
|   | 11843 | NISSAN                                             / X-TRAIL NT32-587153 (Black) (2.0 XI) (PUSH START) | 2019 / 1 | 2000 CC (N/A) | 19 | Automatic (Right) | GUYA ETD 2024-07-02 ETA 2024-08-21 | N/A | Under Offer  | 
|   | 11841 | NISSAN                                             / SERENA HFC26-282564 (Pearl) (HIGHWAY STAR V SELECTION) (PUSH START) | 2015 / 8 | 2000 CC (N/A) | 79,615 | Automatic (Right) | GRDA ETD 2024-06-17 ETA 2024-08-09 | N/A | Under Offer  | 
|   | 11839 | NISSAN                                             / NOTE E12-582590 (Pearl) (X LIMITED) (PUSH START) | 2018 / 7 | 1190 CC (HR12) | 125,442 | Automatic (Right) | JMCA ETD 2024-06-28 ETA 2024-07-21 | N/A | Under Offer  | 
|   | 11831 | NISSAN                                             / KIX P15-056176 (Pearl) (X) (PUSH START) | 2021 / 9 | 1200 CC (N/A) | 28,980 | Automatic (Right) | BRB ETD 2024-07-31 ETA 2024-09-19 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.