Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 12519 | NISSAN                                             / NOTE E13-184320 (BURGUNDY) (X LIMITED) (PUSH START) | 2023 / 1 | 1200 CC (N/A) | 42,809 | Automatic (Right) | BRB ETD 2025-05-07 ETA 2025-06-12 | N/A | Under Offer  | 
|   | 12505 | NISSAN                                             / SERENA GC27-026202 (Blue) (SPORTS SPECIAL) (PUSH START) | 2018 / 2 | 2000 CC (N/A) | 45,104 | Automatic (Right) | CM/ISL ETD 2025-04-21 ETA 2025-06-21 | N/A | Under Offer  | 
|   | 12489 | NISSAN                                             / NOTE E13-056662 (GRAY) (X LIMITED) (PUSH START) | 2021 / 9 | 1200 CC (N/A) | 22,000 | Automatic (Right) | BRB ETD 2025-05-06 ETA 2025-07-30 | N/A | Under Offer  | 
|   | 12486 | NISSAN                                             / SERENA GFC27-012880 (Pearl) (PUSH START) | 2016 / 10 | 2000 CC (N/A) | 65,000 | Automatic (Right) | GRDA ETD 2025-03-12 ETA 2025-04-13 | N/A | Under Offer  | 
|   | 12470 | NISSAN                                             / AURA FE13-220344 (GRAY) (NISMO) (PUSH START) | 2022 / 3 | 1200 CC (N/A) | 33,877 | Automatic (Right) | BRB ETD 2025-03-09 ETA 2025-04-13 | N/A | Under Offer  | 
|   | 12466 | NISSAN                                             / CARAVAN KS2E26-101716 (GRAY) (DX PACAGE) | 2018 / 10 | 2500 CC (N/A) | 20,000 | Automatic (Right) | ST/V ETD 2025-03-02 ETA 2025-04-10 | N/A | Under Offer  | 
|   | 12464 | NISSAN                                             / SERENA HFC26-282416 (Pearl) (HIGHWAY STAR V SELECTOR+SAFETY) (PUSH START) | 2015 / 12 | 2000 CC (N/A) | 158,610 | Automatic (Right) | BAHA ETD 2025-03-10 ETA 2025-04-23 | N/A | Under Offer  | 
|   | 12460 | NISSAN                                             / CARVAN BUS DS4E26-100032 (White) (NV350 GX MICRO BUSS 14 SEATER) | 2017 / 8 | 2500 CC (N/A) | 58,000 | Automatic (Right) | ST/V ETD 2025-02-28 ETA 2025-04-08 | N/A | Under Offer  | 
|   | 12457 | NISSAN                                             / X-TRAIL HNT32-123068 (Pearl white) (20S Hybrid Emergency brake) (PUSH START) | 2016 / 3 | 2000 CC (N/A) | 24,112 | Automatic (Right) | GRDA ETD 2025-02-27 ETA 2025-04-03 | N/A | Under Offer  | 
|   | 12444 | NISSAN                                             / CARAVAN VW2E26-124964 (White) | 2021 / 9 | 2500 CC (N/A) | 12,184 | Automatic (Right) | ST/V ETD 2025-02-12 ETA 2025-03-12 | N/A | Under Offer  | 
|   | 12434 | NISSAN                                             / NOTE HE12-184306 (Pearl) (MEDALIST ) | 2018 / 7 | 1200 CC (N/A) | 99,914 | Automatic (Right) | MBSA ETD 2025-03-04 ETA 2025-04-02 | N/A | Under Offer  | 
|   | 12416 | NISSAN                                             / NOTE E12-601166 (Black) (X LIMITED) | 2018 / 1 | 1190 CC (HR12) | 121,923 | Automatic (Right) | MBSA | $3,500 $2,693 Save: 23.06 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 12415 | NISSAN                                             / KIX P15-067927 (Black) (X .E- POWER) (PUSH START) | 2022 / 3 | 1200 CC (N/A) | 3,536 | Automatic (Right) | BRB ETD 2025-02-12 ETA 2025-05-05 | N/A | Under Offer  | 
|   | 12403 | NISSAN                                             / X-TRAIL NT32-583584 (Silver) (2.0 S ) | 2017 / 12 | 2000 CC (N/A) | 34,000 | Automatic (Right) | ST/V ETD 2025-05-08 ETA 2025-08-01 | N/A | Under Offer  | 
|   | 12402 | NISSAN                                             / MARCH K13-381357 (Pearl) | 2015 / 9 | 1200 CC (HR12) | 139,254 | Automatic (Right) | BAHA ETD 2025-01-25 ETA 2025-03-18 | N/A | Under Offer  | 
|   | 12401 | NISSAN                                             / NOTE E12-571310 (Silver) (X DIG-S) (PUSH START) | 2018 / 2 | 1190 CC (HR12) | 33,580 | Automatic (Right) | ST/V ETD 2025-01-25 ETA 2025-03-13 | N/A | Under Offer  | 
|   | 12399 | NISSAN                                             / NOTE E13-075620 (Blue) (PUSH START) | 2022 / 3 | 1200 CC (N/A) | 31,198 | Automatic (Right) | BRB ETD 2025-01-30 ETA 2025-03-25 | N/A | Under Offer  | 
|   | 12398 | NISSAN                                             / MARCH K13-386451 (Silver) | 2017 / 8 | 1200 CC (HR12) | 123,611 | Automatic (Right) | BAHA ETD 2025-01-25 ETA 2025-03-18 | N/A | Under Offer  | 
|   | 12389 | NISSAN                                             / NOTE HE12-230860 (Silver) (PUSH START) | 2018 / 11 | 1200 CC (N/A) | 100,207 | Automatic (Right) | MBSA ETD 2025-03-04 ETA 2025-04-02 | N/A | Under Offer  | 
|   | 12378 | NISSAN                                             / VANETTE-VAN VM20-137521 (Silver) | 2019 / 7 | 1600 CC (DBF-VW20) | 10 | Automatic (Right) | BRB ETD 2024-12-28 ETA 2025-02-17 | N/A | Under Offer  | 
|   | 12377 | NISSAN                                             / KIX P15-040598 (Pearl) (PUSH START) | 2021 / 4 | 1200 CC (N/A) | 8,779 | Automatic (Right) | BRB ETD 2024-12-28 ETA 2025-02-17 | N/A | Under Offer  | 
|   | 12350 | NISSAN                                             / DAYZ B44W-0301147 (Black) (HYWAYSTAR PRO PILOT) | 2022 / 11 | 660 CC (N/A) | 39,094 | Automatic (Right) | PAKISTAN ETD 2025-03-11 ETA 2025-04-15 | N/A | Under Offer  | 
|   | 12341 | NISSAN                                             / X-TRAIL HNT32-166415 (Pearl) (MODE PREMIUM HV AWD 4WD) (PUSH START) | 2018 / 1 | 2000 CC (N/A) | 27,650 | Automatic (Right) | ST/V ETD 2024-12-22 ETA 2025-01-30 | N/A | Under Offer  | 
|   | 12333 | NISSAN                                             / VANETTE-VAN VM20-139234 (Silver) (VX) | 2019 / 9 | 1600 CC (DBF-VW20) | 59 | Automatic (Right) | BRB ETD 2024-12-23 ETA 2025-02-17 | N/A | Under Offer  | 
|   | 12315 | NISSAN                                             / DAYZ B21W-0485098 (Brown) (Z GRADE) (PUSH START) | 2018 / 4 | 660 CC (N/A) | 85,640 | Automatic (Right) | MBSA ETD 2025-01-26 ETA 2025-03-02 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.