Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 8140 | NISSAN                                             / SYLPHY TB17-010574 (Silver) (X LIMITED) (PUSH START) | 2013 / 7 | 1800 CC (MRA8) | 103,678 (Inspect) | Automatic (Right) | JMCA ETD 2020-03-29 ETA 2020-04-30 | N/A | Under Offer  | 
|   | 8065 | NISSAN                                             / CARAVAN VRMGE24-114390 (White) (HIGH ROFF) | 1995 / 5 | 2700 CC (TD27) | 97,945 | Manual (Right) | BRB ETD 2020-03-28 ETA 2020-05-05 | N/A | Under Offer  | 
|   | 8059 | NISSAN                                             / NOTE E11-705647 (Pearl) (1.5X SV) | 2011 / 3 | 1490 CC (HR15) | 171,582 (Inspect) | Automatic (Right) | BAHA ETD 2020-03-16 ETA 2020-04-26 | N/A | Under Offer  | 
|   | 8058 | NISSAN                                             / NOTE E11-600501 (Black) (1.5X-SV) | 2011 / 2 | 1490 CC (HR15) | 142,086 (Inspect) | Automatic (Right) | BAHA ETD 2020-03-16 ETA 2020-04-26 | N/A | Under Offer  | 
|   | 8036 | NISSAN                                             / NOTE E11-735779 (GRAY) | 2012 / 2 | 1490 CC (HR15) | 145,061 (Inspect) | Automatic (Right) | BAHA ETD 2020-03-15 ETA 2020-04-28 | N/A | Under Offer  | 
|   | 8035 | NISSAN                                             / CARAVAN CWGE24-416769 (Silver) (LONG HIGH ROOF QD32) | 2000 / 7 | 3200 CC (QD32) | 161,010 | Manual (Right) | BRB ETD 2020-02-06 ETA 2020-03-27 | N/A | Under Offer  | 
|   | 8034 | NISSAN                                             / CARAVAN CWMGE24-011619 (Silver) (LONG HIGH ROOF) | 2001 / 1 | 3200 CC (QD32) | 57,097 | Automatic (Right) | BRB ETD 2020-02-29 ETA 2020-04-05 | N/A | Under Offer  | 
|   | 8020 | NISSAN                                             / CUBE Z12-082358 (Pearl) (1.5 M SELECTION) (PUSH START) | 2010 / 1 | 1490 CC (HR15) | 158,616 | Automatic (Right) | BAHA ETD 2020-02-18 ETA 2020-04-06 | N/A | Under Offer  | 
|   | 8015 | NISSAN                                             / CUBE Z12-157723 (Wine) (1.5 V SELECTION) (PUSH START) | 2011 / 2 | 1490 CC (HR15) | 142,020 | Automatic (Right) | BAHA ETD 2020-02-18 ETA 2020-04-06 | N/A | Under Offer  | 
|   | 8006 | NISSAN                                             / CUBE Z12-095080 (Brown) | 2010 / 3 | 1490 CC (HR15) | 62,611 (Inspect) | Automatic (Right) | BAHA ETD 2020-02-15 ETA 2020-04-06 | N/A | Under Offer  | 
|   | 7998 | NISSAN                                             / CUBE Z12-159704 (Black) (1.5 M SELECTION) (PUSH START) | 2011 / 3 | 1490 CC (HR15) | 133,553 | Automatic (Right) | BAHA ETD 2020-02-18 ETA 2020-04-06 | N/A | Under Offer  | 
|   | 7993 | NISSAN                                             / SERENA CC25-377907 (Black) (HIGHWAY STAR V SELECTION) | 2010 / 7 | 2000 CC (MR20) | 142,295 | Automatic (Right) | BAHA ETD 2020-02-18 ETA 2020-04-06 | N/A | Under Offer  | 
|   | 7876 | NISSAN                                             / ELGRAND NE51-262045 (White) (350 HIGHWAY STAR) | 2008 / 4 | 3500 CC (VQ35) | 63,001 | Automatic (Right) | CAYM ETD 2019-12-12 ETA 2020-02-14 | N/A | Under Offer  | 
|   | 7785 | NISSAN                                             / X-TRAIL NT31-016079 (Pearl) (20 X LIMITED) | 2008 / 6 | 1990 CC (MR20) | 149,976 | Automatic (Right) | MAE SOAT ETD 2019-12-05 ETA 2019-12-18 | $2,890 $2,140 Save: 25.95 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7768 | NISSAN                                             / X-TRAIL NT30-025713 (Pearl) (X LIMITED) | 2001 / 6 | 2000 CC (QR20) | 61,528 | Automatic (Right) | MAE SOAT ETD 2019-11-14 ETA 2019-11-25 | $1,450 $1,079 Save: 25.59 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7755 | NISSAN                                             / X-TRAIL NT30-112987 (Pearl) (X LIMITED) | 2004 / 1 | 2000 CC (QR20) | 198,394 | Automatic (Right) | MAE SOAT ETD 2019-10-25 ETA 2019-11-05 | $1,560 $1,136 Save: 27.18 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 7732 | NISSAN                                             / MARCH K13-031503 (White) | 2012 / 8 | 1200 CC (HR12) | 97,077 (Inspect) | Automatic (Right) | MBSA ETD 2019-10-26 ETA 2019-11-22 | N/A | Under Offer  | 
|   | 7705 | NISSAN                                             / WINGROAD Y12-167617 (Silver) | 2014 / 5 | 1500 CC (HR15) | 101,567 (Inspect) | Automatic (Right) | JMCA ETD 2019-10-17 ETA 2019-11-18 | N/A | Under Offer  | 
|   | 7623 | NISSAN                                             / LEAF AZE0-120534 (Black) (SPECIAL ADDITION) (PUSH START) | 2015 / 6 | N/A (EM57) | 62,764 | Automatic (Right) | TRINT ETD 2019-09-19 ETA 2019-10-20 | N/A | Under Offer  | 
|   | 7607 | NISSAN                                             / FUGA Y50-200016 (GRAY) (SPECIAL ADDITION) | 2007 / 12 | 2490 CC (2490) | 150,000 | Automatic (Right) | MBSA ETD 2019-08-30 ETA 2019-09-22 | N/A | Under Offer  | 
|   | 7570 | NISSAN                                             / JUKE NF15-010713 (MEHROON) (SPECIAL ADDITION) (PUSH START) | 2011 / 5 | 1600 CC (MR16) | 215,000 | Automatic (Right) | SURI ETD 2019-09-30 ETA 2019-11-14 | N/A | Under Offer  | 
|   | 7563 | NISSAN                                             / NOTE E11-524193 (MEHROON) (SPECIAL ADDITION) | 2010 / 9 | 1490 CC (HR15) | 88,000 | Automatic (Right) | BAHA ETD 2019-09-19 ETA 2019-10-28 | N/A | Under Offer  | 
|   | 7562 | NISSAN                                             / CUBE Z12-120811 (Pearl) (G ADDITION) | 2010 / 10 | 1490 CC (HR15) | 102,520 | Automatic (Right) | BAHA ETD 2019-09-14 ETA 2019-10-16 | N/A | Under Offer  | 
|   | 7553 | NISSAN                                             / NOTE E11-514763 (Pearl) (G ADDITION) | 2010 / 7 | 1490 CC (HR15) | 83,729 (Inspect) | Automatic (Right) | BAHA ETD 2019-09-19 ETA 2019-10-28 | N/A | Under Offer  | 
|   | 7548 | NISSAN                                             / NOTE E11-623786 (Pearl) (SPECIAL ADDITION) | 2012 / 7 | 1490 CC (HR15) | 80,000 | Automatic (Right) | BAHA ETD 2019-09-19 ETA 2019-10-28 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.