Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 9276 | NISSAN                                             / NOTE NE12-012276 (Pearl) (X LIMITED) (PUSH START) | 2014 / 2 | 1200 CC (N/A) | 133,245 | Automatic (Right) | MBSA ETD 2021-06-12 ETA 2021-07-16 | N/A | Under Offer  | 
|   | 9264 | NISSAN                                             / SKYLINE V36-204169 (Silver) (250 GT TYPE) | 2008 / 11 | 2500 CC (N/A) | 113,557 | Automatic (Right) | NZLD ETD 2021-09-14 ETA 2021-10-04 | N/A | Under Offer  | 
|   | 9236 | NISSAN                                             / NOTE E12-190987 (Silver) (X LIMITED) (PUSH START) | 2014 / 2 | 1190 CC (HR12) | 83,714 | Automatic (Right) | MBSA ETD 2021-05-14 ETA 2021-06-11 | N/A | Under Offer  | 
|   | 9235 | NISSAN                                             / CARAVAN VR2E26-015157 (White) | 2014 / 2 | 1990 CC (QR20) | 151,000 | Automatic (Right) | MBSA ETD 2021-05-01 ETA 2021-06-04 | N/A | Under Offer  | 
|   | 9232 | NISSAN                                             / NOTE NE12-015330 (Pearl) (X LIMITED) (PUSH START) | 2014 / 5 | 1200 CC (N/A) | 150,740 | Automatic (Right) | MBSA ETD 2021-05-26 ETA 2021-06-24 | N/A | Under Offer  | 
|   | 9231 | NISSAN                                             / NOTE NE12-014288 (GRAY) (X LIMITED) (PUSH START) | 2014 / 4 | 1200 CC (N/A) | 147,328 | Automatic (Right) | MBSA ETD 2021-06-12 ETA 2021-07-16 | N/A | Under Offer  | 
|   | 9221 | NISSAN                                             / TIIDA C11-192045 (Dark Gray M) (15M) | 2008 / 2 | 1500 CC (N/A) | 39,000 | Automatic (Right) | TNGA ETD 2021-04-13 ETA 2021-05-05 | N/A | Under Offer  | 
|   | 9188 | NISSAN                                             / NOTE E12-187837 (Pink) | 2014 / 1 | 1190 CC (HR12) | 159,609 | Automatic (Right) | MBSA ETD 2021-05-04 ETA 2021-05-28 | N/A | Under Offer  | 
|   | 9187 | NISSAN                                             / NOTE E12-191957 (Pearl) (S GRADE) | 2014 / 1 | 1190 CC (HR12) | 180,223 | Automatic (Right) | N/A ETD 2021-06-25 ETA 2021-07-23 | N/A | Under Offer  | 
|   | 9175 | NISSAN                                             / NOTE HE12-244632 (Pearl) (E-POWER) | 2019 / 2 | 1200 CC (N/A) | 53,677 | Automatic (Right) | CHIBA ETD 2021-10-10 ETA 2021-10-10 | $11,890 $8,722 Save: 26.64 % | 
                                                                                            select final country & port
                                                                                                                                        Order Now  | 
|   | 9168 | NISSAN                                             / NOTE E12-235076 (Pink) | 2014 / 5 | 1190 CC (HR12) | 161,392 | Automatic (Right) | MBSA ETD 2021-05-04 ETA 2021-06-04 | N/A | Under Offer  | 
|   | 9164 | NISSAN                                             / NOTE E12-193442 (Pearl white) (MEDLIST AMAZING PACKAGE) (PUSH START) | 2014 / 1 | 1190 CC (HR12) | 133,875 | Automatic (Right) | MBSA ETD 2021-04-24 ETA 2021-05-28 | N/A | Under Offer  | 
|   | 9138 | NISSAN                                             / LAFESTA CWEFWN-118127 (Pearl) (HIGHWAY STAR G) | 2012 / 5 | 2000 CC (N/A) | 103,625 | Automatic (Right) | NZLD ETD 2021-05-06 ETA 2021-05-28 | N/A | Under Offer  | 
|   | 9118 | NISSAN                                             / NOTE NE12-012594 (Pearl) (X LIMITED) | 2014 / 1 | 1200 CC (N/A) | 114,965 | Automatic (Right) | MBSA ETD 2021-03-18 ETA 2021-04-13 | N/A | Under Offer  | 
|   | 9069 | NISSAN                                             / LEAF ZE0-011693 (Blue) (G ADDITION) | 2012 / 2 | N/A (N/A) | 49,974 | Automatic (Right) | NZLD ETD 2021-03-25 ETA 2021-04-23 | N/A | Under Offer  | 
|   | 9058 | NISSAN                                             / NOTE E12-426261 (Pearl) (X DIG-S) | 2015 / 12 | 1190 CC (HR12) | 186,100 | Automatic (Right) | MBSA ETD 2021-03-14 ETA 2021-04-06 | N/A | Under Offer  | 
|   | 9038 | NISSAN                                             / FUGA Y50-202991 (Black) (250 GT TYPE ) (PUSH START) | 2008 / 9 | 2490 CC (2490) | 105,550 | Automatic (Right) | NZLD ETD 2021-03-15 ETA 2021-04-02 | N/A | Under Offer  | 
|   | 9028 | NISSAN                                             / NOTE E12-061068 (Silver) (MEDALIST) | 2013 / 3 | 1190 CC (HR12) | 148,986 | Automatic (Right) | CHILE ETD 2021-03-02 ETA 2021-04-02 | N/A | Under Offer  | 
|   | 8978 | NISSAN                                             / NOTE E12-168830 (Pearl) (S DIG-S) | 2013 / 11 | 1190 CC (HR12) | 183,502 | Automatic (Right) | CHILE ETD 2021-03-02 ETA 2021-04-02 | N/A | Under Offer  | 
|   | 8959 | NISSAN                                             / X-TRAIL NT31-219583 (Red) (20X) | 2011 / 5 | 1990 CC (MR20) | 199,856 | Automatic (Right) | CHILE ETD 2021-03-02 ETA 2021-04-02 | N/A | Under Offer  | 
|   | 8958 | NISSAN                                             / NOTE E12-105251 (Silver) (X LIMITED) | 2013 / 4 | 1190 CC (HR12) | 243,822 | Automatic (Right) | CHILE ETD 2021-03-02 ETA 2021-04-02 | N/A | Under Offer  | 
|   | 8957 | NISSAN                                             / NOTE E12-063737 (GRAY) (X DIG-S) | 2013 / 1 | 1190 CC (HR12) | 199,903 | Automatic (Right) | CHILE ETD 2021-03-02 ETA 2021-04-02 | N/A | Under Offer  | 
|   | 8923 | NISSAN                                             / NOTE E12-163425 (Silver) (X DIG-S) (PUSH START) | 2013 / 11 | 1190 CC (HR12) | 198,090 | Automatic (Right) | CHILE ETD 2021-01-06 ETA 2021-02-01 | N/A | Under Offer  | 
|   | 8919 | NISSAN                                             / NOTE E12-033056 (Blue) (X LIMITED) | 2012 / 10 | 1190 CC (HR12) | 116,910 | Automatic (Right) | CHILE ETD 2021-01-06 ETA 2021-02-01 | N/A | Under Offer  | 
|   | 8917 | NISSAN                                             / NOTE E12-058519 (Wine) (X DIG-S) (PUSH START) | 2013 / 1 | 1190 CC (HR12) | 133,351 | Automatic (Right) | CHILE ETD 2021-01-06 ETA 2021-02-01 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.