Search by Makes
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
 Total Price calculator will estimate the total price of the
                    vehicle(s) based on your shipping destination port and other
                    preferences.
                    
                    
                | Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity  / Engine Code | Mileage | Trans Steering | Location | FOB Price | Total Price | 
|---|---|---|---|---|---|---|---|---|---|
|   | 12419 | MAZDA                                             / CX-5 KF2P-101167 (Blue) (XD-L PACKAGE) (PUSH START) | 2017 / 2 | 2200 CC (N/A) | 23,000 | Automatic (Right) | ST/V ETD 2025-01-30 ETA 2025-03-13 | N/A | Under Offer  | 
|   | 12343 | MAZDA                                             / AXLEA BM5FP-402084 (GRAY) (15 S PROACTIVE) (PUSH START) | 2016 / 10 | 1500 CC (N/A) | 22,970 | Automatic (Right) | GUYA ETD 2024-12-22 ETA 2025-03-02 | N/A | Under Offer  | 
|   | 12322 | MAZDA                                             / CX-3 DK8FW-101191 (Silver) (X D PRO ACTIVE S PACKAGE) | 2018 / 8 | 1800 CC (N/A) | 29,000 | Automatic (Right) | ST/V ETD 2025-03-16 ETA 2025-05-21 | N/A | Under Offer  | 
|   | 12308 | MAZDA                                             / DEMIO DJLFS-604084 (NAVY) | 2018 / 9 | 1500 CC (N/A) | 50,492 | Automatic (Right) | MBSA ETD 2025-01-16 ETA 2025-02-16 | N/A | Under Offer  | 
|   | 12307 | MAZDA                                             / CX-5 KE2AW-100049 (GRAY) (X D) | 2012 / 3 | 2180 CC (SH) | 174,124 | Automatic (Right) | MBSA ETD 2024-12-28 ETA 2025-01-27 | N/A | Under Offer  | 
|   | 12305 | MAZDA                                             / DEMIO DJ3FS-519874 (White) (13 S) (PUSH START) | 2018 / 10 | 1300 CC (N/A) | 84,000 | Automatic (Right) | MBSA ETD 2025-01-13 ETA 2025-02-16 | N/A | Under Offer  | 
|   | 12298 | MAZDA                                             / CX-5 KEEFW-202344 (GRAY) (PUSH START) | 2015 / 10 | 2000 CC (N/A) | 78,200 | Automatic (Right) | ANTI ETD 2024-11-24 ETA 2025-01-11 | N/A | Under Offer  | 
|   | 12282 | MAZDA                                             / DEMIO DE3FS-564167 (Red) (13C-V Smart Edition 2) | 2014 / 1 | 1300 CC (ZJ) | 61,930 | Automatic (Right) | IRELAND ETD 2024-12-05 ETA 2025-02-27 | N/A | Under Offer  | 
|   | 12281 | MAZDA                                             / DEMIO DE3FS-566785 (Red) (13 C-V SMART EDITIONS 2) | 2014 / 2 | 1300 CC (ZJ) | 54,585 | Automatic (Right) | IRELAND ETD 2024-12-05 ETA 2025-02-27 | N/A | Under Offer  | 
|   | 12280 | MAZDA                                             / DEMIO DE3FS-562976 (Silver) (13C-V Smart Edition II) | 2014 | 1300 CC (ZJ) | 30,796 | Automatic (Right) | IRELAND ETD 2025-03-18 ETA 2025-06-30 | N/A | Under Offer  | 
|   | 12224 | MAZDA                                             / AXLEA BM5FP-406577 (Brown) | 2017 / 10 | 1500 CC (N/A) | 25 | Automatic (Right) | GUYA ETD 2024-11-11 ETA 2024-12-18 | N/A | Under Offer  | 
|   | 12215 | MAZDA                                             / DEMIO DJ3FS-132873 (White) | 2015 / 9 | 1300 CC (N/A) | 202,967 | Automatic (Right) | BAHA ETD 2024-11-17 ETA 2025-01-20 | N/A | Under Offer  | 
|   | 12214 | MAZDA                                             / CX-3 DK5AW-107749 (GRAY) (PUSH START) | 2015 / 10 | 1500 CC (N/A) | 32,000 | Automatic (Right) | GUYA ETD 2024-11-19 ETA 2025-01-25 | N/A | Under Offer  | 
|   | 12211 | MAZDA                                             / DEMIO DE3FS-563396 (GRAY) (13C-V) | 2014 / 1 | 1300 CC (ZJ) | 80,376 | Automatic (Right) | NAGOYA ETD 2025-03-18 ETA 2025-06-30 | N/A | Under Offer  | 
|   | 12181 | MAZDA                                             / CX-3 DKEFW-202816 (Black) (20 S) (PUSH START) | 2018 / 3 | 2000 CC (N/A) | 27,887 | Automatic (Right) | ST/V ETD 2024-11-19 ETA 2025-01-10 | N/A | Under Offer  | 
|   | 12156 | MAZDA                                             / DEMIO DJ3FS-322704 (Pearl) | 2017 / 8 | 1300 CC (N/A) | 116,754 | Automatic (Right) | MBSA ETD 2024-10-29 ETA 2024-12-01 | N/A | Under Offer  | 
|   | 12142 | MAZDA                                             / DEMIO DJ3FS-315406 (Pearl white) | 2017 / 8 | 1300 CC (N/A) | 191,244 | Automatic (Right) | MBSA ETD 2024-10-15 ETA 2024-11-15 | N/A | Under Offer  | 
|   | 12065 | MAZDA                                             / DEMIO DJ3FS-511811 (BLUE) (13S) (PUSH START) | 2018 / 2 | 1300 CC (N/A) | 116,253 | Manual (Right) | MBSA ETD 2024-10-26 ETA 2024-12-01 | N/A | Under Offer  | 
|   | 12064 | MAZDA                                             / DEMIO DJ3FS-516412 (White) (13S) (PUSH START) | 2018 / 6 | 1300 CC (N/A) | 140,459 | Automatic (Right) | MBSA ETD 2024-10-15 ETA 2024-11-15 | N/A | Under Offer  | 
|   | 12039 | MAZDA                                             / DEMIO DJ3FS-519133 (White) (13S) | 2018 / 6 | 1300 CC (N/A) | 139,181 | Automatic (Right) | MBSA ETD 2024-10-02 ETA 2024-11-03 | N/A | Under Offer  | 
|   | 12038 | MAZDA                                             / DEMIO DJ3AS-303788 (Red) (13S) | 2017 / 8 | 1300 CC (N/A) | 89,654 | Automatic (Right) | MBSA ETD 2024-09-11 ETA 2024-10-17 | N/A | Under Offer  | 
|   | 12025 | MAZDA                                             / CX-5 KEEFW-110532 (Pearl) (20S PACKAGE) (PUSH START) | 2013 / 6 | 2000 CC (N/A) | 58,000 | Automatic (Right) | TNGA ETD 2024-08-26 ETA 2024-09-17 | N/A | Under Offer  | 
|   | 11979 | MAZDA                                             / CX-5 KEEFW-101341 (Red) (20S PACKAGE) (PUSH START) | 2012 / 3 | 2000 CC (N/A) | 56,000 | Automatic (Right) | TNGA ETD 2024-09-05 ETA 2024-10-02 | N/A | Under Offer  | 
|   | 11968 | MAZDA                                             / CX-5 KEEFW-100156 (Red) (2.0 S) (PUSH START) | 2012 / 2 | 2000 CC (N/A) | 42,293 | Automatic (Right) | TNGA ETD 2024-08-21 ETA 2024-09-06 | N/A | Under Offer  | 
|   | 11961 | MAZDA                                             / DEMIO DJ3FS-309736 (Pearl) | 2017 / 3 | 1300 CC (N/A) | 18,277 | Automatic (Right) | MBSA ETD 2024-08-12 ETA 2024-09-16 | N/A | Under Offer  | 
Create Email alert for you favourite cars Close
Enter your Name and Email.