Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13563 | SUZUKI / EVERY DA64V-282158 (Silver) (JOIN) |
2008 / 3 | 660 CC (N/A) |
145,770 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13557 | SUZUKI / EVERY DA64V-441737 (White) |
2010 / 11 | 660 CC (N/A) |
292,330 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13549 | SUZUKI / EVERY DA64V-521486 (White) (PA) |
2012 / 5 | 660 CC (N/A) |
209,101 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13540 | SUZUKI / SOLIO BANDIT MA36S-781193 (Black) (HYBRID MV) (PUSH START) |
2020 / 2 | 1200 CC (N/A) |
44,000 | Automatic (Right) |
GRDA ETD 2026-05-28 ETA 2026-07-17 |
N/A | Under Offer
|
|
13536 | SUZUKI / EVERY DA64V-266593 (Silver) (PA) |
2007 / 12 | 660 CC (N/A) |
183,396 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13535 | SUZUKI / EVERY DA64V-348756 (Black) (JOIN) |
2009 / 3 | 660 CC (N/A) |
168,502 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13534 | SUZUKI / CARRY TRUCK DA16T-397694 (Silver) (KC) |
2018 / 2 | 660 CC (N/A) |
199,966 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13533 | SUZUKI / EVERY DA64V-324170 (Silver) |
2008 / 11 | 660 CC (N/A) |
314,985 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13530 | SUZUKI / EVERY DA64V-143290 (White) |
2006 / 3 | 660 CC (N/A) |
161,172 | Manual (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13529 | SUZUKI / EVERY DA64-272935 (Silver) |
2008 / 3 | 660 CC (K6A) |
81,311 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13527 | SUZUKI / SWIFT ZD83S-102214 (Pearl) (XG) (PUSH START) |
2018 / 1 | 1200 CC (N/A) |
29,000 | Automatic (Right) |
ST/V ETD 2026-05-28 ETA 2026-07-18 |
N/A | Under Offer
|
|
13525 | SUZUKI / CARRY TRUCK DA65T-145540 (White) (FC) |
2010 / 5 | 660 CC (N/A) |
43,191 | Manual (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13496 | SUZUKI / EVERY DA64V-927049 (Black) (JOIN TURBO) |
2014 / 8 | 660 CC (N/A) |
342,823 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13495 | SUZUKI / SWIFT ZD83S-103643 (Black) (1.2 XG) (PUSH START) |
2018 / 10 | 1200 CC (N/A) |
127,000 | Automatic (Right) |
BAHA ETD 2026-06-21 ETA 2026-08-09 |
N/A | Under Offer
|
|
13493 | SUZUKI / EVERY DA64V-269957 (Silver) (PC) |
2008 / 2 | 660 CC (N/A) |
190,011 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13489 | SUZUKI / EVERY DA17V-433420 (White) (PA) |
2019 / 12 | 660 CC (N/A) |
261,992 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13484 | SUZUKI / IGNIS FF21S-115658 (Red) (HYBRID MZ) (PUSH START) |
2016 / 7 | 1200 CC (N/A) |
49,000 | Automatic (Right) |
GRDA ETD 2026-06-15 ETA 2026-08-27 |
N/A | Under Offer
|
|
13479 | SUZUKI / EVERY DA64V-532758 (Black) (PC) |
2012 / 5 | 660 CC (N/A) |
346,224 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13477 | SUZUKI / EVERY DA64V-132940 (Silver) (JOIN) |
2006 / 1 | 660 CC (N/A) |
189,970 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-07 |
N/A | Under Offer
|
|
13475 | SUZUKI / CARRY TRUCK DD51T-235828 (White) (TRUCK) |
1993 / 2 | 660 CC (N/A) |
24,421 | Manual (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13474 | SUZUKI / CARRY TRUCK DA63T-458490 (White) (TRUCK) |
2006 / 7 | 660 CC (N/A) |
163,765 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13473 | SUZUKI / EVERY DA64V-401765 (White) (PA) |
2010 / 3 | 660 CC (N/A) |
146,126 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13472 | SUZUKI / EVERY DA64V-192001 (White) (JOIN) |
2007 / 5 | 660 CC (N/A) |
227,527 | Automatic (Right) |
PHIL ETD 2026-07-18 ETA 2026-08-04 |
N/A | Under Offer
|
|
13471 | SUZUKI / SOLIO BANDIT MA36S-667010 (Pearl) (F LIMITED) (PUSH START) |
2017 / 9 | 1200 CC (N/A) |
59,000 | Automatic (Right) |
GRDA ETD 2026-05-06 ETA 2026-07-24 |
N/A | Under Offer
|
|
13463 | SUZUKI / EVERY DA64V-846471 (White) (PA) |
2014 / 7 | 660 CC (N/A) |
273,067 | Automatic (Right) |
PHIL ETD 2026-07-17 ETA 2026-08-04 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.