Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13759 | SUZUKI / HUSTLER MR41S-350326 (Red) (J ) (PUSH START) |
2019 / 4 | 660 CC (N/A) |
46,000 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13758 | HONDA / VEZEL HYBYRID RU3-1265372 (Red) (Hybrid X Honda Sensing) (PUSH START) |
2017 / 9 | 1500 CC (N/A) |
60,945 | Automatic (Right) |
GRDA ETD 2026-07-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13757 | NISSAN / NOTE NE12-225579 (Silver) (X FOUR) (PUSH START) |
2020 / 2 | 1200 CC (N/A) |
39,115 | Automatic (Right) |
ST/V ETD 2026-08-21 ETA 2026-10-22 |
N/A | Under Offer
|
|
13756 | SUZUKI / CARRY TRUCK DA16T-288883 (White) |
2016 / 1 | 660 CC (N/A) |
50,000 | Manual (Right) |
ARU-B ETD 2026-08-11 ETA 2026-10-08 |
N/A | Under Offer
|
|
13755 | TOYOTA / TOYOTA GR COROLLA GZEA14-0002117 (GRAY) (RZ) (PUSH START) |
2024 / 2 | 1600 CC (N/A) |
48,600 | Manual (Right) |
BRB ETD 2026-08-11 ETA 2026-10-12 |
N/A | Under Offer
|
|
13754 | TOYOTA / LITEACE S402M-0078672 (Silver) (GL) |
2018 / 12 | 1500 CC (N/A) |
139,625 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13753 | TOYOTA / HIACE WAGON TRH214-0052858 (White) (GL 10 SEATER) |
2018 / 8 | 2700 CC (N/A) |
278,591 | Automatic (Right) |
SURI ETD 2026-08-24 ETA 2026-11-22 |
N/A | Under Offer
|
|
13752 | SUZUKI / SWIFT ZC72S-135803 (Silver) (XG) (PUSH START) |
2011 / 11 | 1200 CC (N/A) |
73,900 | Automatic (Right) |
ST/K ETD 2026-08-11 ETA 2026-08-08 |
N/A | Under Offer
|
|
13751 | MERCEDES BENZ / GLA-Class WDC1569472J683370 (Black) (GLA220 4MATIC) (PUSH START) |
2020 / 1 | 2000 CC (N/A) |
18,909 | Automatic (Right) |
ARU-B ETD 2026-08-21 ETA 2026-10-19 |
N/A | Under Offer
|
|
13750 | TOYOTA / CH-R ZYX10-2159726 (GRAY) (S LED PACKAGE) (PUSH START) |
2018 / 12 | 1800 CC (N/A) |
44,119 | Automatic (Right) |
ST/V ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13749 | TOYOTA / PRIUS HYBYRID ZVW51-6158064 (Black) (S GRADE) (PUSH START) |
2020 / 3 | 1800 CC (N/A) |
100,215 | Automatic (Right) |
NAGOYA |
N/A | Under Offer
|
|
13748 | HINO / RANGER FC9JCA-27264 (White) (DUMP TRUCK) |
2017 / 5 | 5120 CC (N/A) |
73,771 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13747 | TOYOTA / PROBOX VAN NCP160-0102694 (Silver) (GL) |
2018 / 6 | 1500 CC (1NZ) |
50,000 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13745 | TOYOTA / RAIZE A210A-0042613 (Silver) (XS LIMITED) (PUSH START) |
2021 / 5 | 1000 CC (N/A) |
46,500 | Automatic (Right) |
ST/V ETD 2026-08-11 ETA 2026-10-10 |
N/A | Under Offer
|
|
13744 | LEXUS / RX AGL20-0010626 (White) (RX F SPORTS) (PUSH START) |
2018 / 7 | 2000 CC (N/A) |
41,000 | Automatic (Right) |
SURI ETD 2026-07-26 ETA 2026-09-07 |
N/A | Under Offer
|
|
13742 | TOYOTA / YARIS MXPA10-2041217 (SIVER GREY) (Z GRADE) (PUSH START) |
2021 / 7 | 1500 CC (N/A) |
32,000 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13741 | TOYOTA / COROLLA SPORTS NRE210-1005456 (Pearl) (G Z) (PUSH START) |
2019 / 4 | 1200 CC (N/A) |
39,000 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13732 | TOYOTA / HIACE VAN TRH200-0307271 (White) (DX PACAGE) |
2019 / 10 | 2000 CC (1TR) |
47,000 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13726 | TOYOTA / LAND CRUSIER GDJ250-4004004 (GRAY) (VX -250) (PUSH START) |
2026 / 4 | 2800 CC (N/A) |
30 | Automatic (Right) |
GRDA ETD 2026-08-20 ETA 2026-10-21 |
N/A | Under Offer
|
|
13725 | TOYOTA / RAIZE A200A-0082242 (Black) (Z STAR AERO) (PUSH START) |
2020 / 9 | 1000 CC (N/A) |
49,000 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13724 | TOYOTA / HIACE VAN TRH200-0315049 (Pearl) (SUPER GL DARK PRIME) (PUSH START) |
2020 / 2 | 2000 CC (1TR) |
50,000 | Automatic (Right) |
IBRAKI |
N/A | Under Offer
|
|
13723 | TOYOTA / COROLLA FIELDER NZE161-7068528 (Pearl white) (1.5 G DOUBLE HAPPY WXB) (PUSH START) |
2013 / 8 | 1500 CC (1NZ) |
200,045 | Automatic (Right) |
GUYA |
N/A | Under Offer
|
|
13722 | LEXUS / NX AGZ10-1028137 (Pearl) (NX300 ) (PUSH START) |
2021 / 5 | 2000 CC (N/A) |
81,417 | Automatic (Right) |
ST/K ETD 2026-07-26 ETA 2026-09-08 |
N/A | Under Offer
|
|
13721 | TOYOTA / SIENTA NSP170-7146436 (Purple) (G.CUERO) (PUSH START) |
2018 / 2 | 1500 CC (N/A) |
122,166 | Automatic (Right) |
SURI ETD 2026-08-18 ETA 2026-10-08 |
N/A | Under Offer
|
|
13720 | TOYOTA / YARIS CROSS MXPB10-2006855 (BEIGE) (G) (PUSH START) |
2021 / 2 | 1500 CC (N/A) |
47,154 | Automatic (Right) |
IBRAKI ETD 2026-08-21 ETA 2026-10-16 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.