Search by Makes
| Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
|---|---|---|---|---|---|---|---|---|---|
|
13366 | TOYOTA / HIACE VAN TRH200-0197615 () (DX PACAGE) |
2014 / 3 | 2000 CC (1TR) |
167,654 | Manual (Right) |
GUYA |
N/A | Under Offer
|
|
13363 | TOYOTA / SIENTA NHP170-7155816 (Green) (HYBRID G) (PUSH START) |
2019 / 1 | 1500 CC (N/A) |
147,029 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13362 | TOYOTA / COROLLA FIELDER NKE165-7206052 (Pearl) (HVG WxB) (PUSH START) |
2019 / 1 | 1490 CC (1NZ-1LM) |
178,450 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13361 | TOYOTA / SIENTA NHP170-7193285 (BLUE) (HYBRID G) (PUSH START) |
2019 / 10 | 1500 CC (N/A) |
157,684 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13360 | TOYOTA / COROLLA AXIO NRE160-7021085 (White) (1.3X) |
2019 / 3 | 1300 CC (N/A) |
222,499 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13359 | TOYOTA / COROLLA FIELDER NZE164-7075394 (Black) (EX) (PUSH START) |
2019 / 11 | 1500 CC (1NZ) |
242,952 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13358 | TOYOTA / VITZ KSP130-4007062 (Purple) (F SAFTY EDITION 3) (PUSH START) |
2019 / 1 | 990 CC (1KR) |
107,130 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13353 | HONDA / SHUTTLE GP8-2002541 (Silver) (HV) (PUSH START) |
2019 / 2 | 1500 CC (N/A) |
251,143 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13352 | HONDA / SHUTTLE GP8-2100165 (Dark Blue) (Hybrid Z Honda Sensing) (PUSH START) |
2019 / 5 | 1500 CC (N/A) |
133,960 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13351 | TOYOTA / COROLLA FIELDER NKE165-7207410 (Black) (HV G WxB) (PUSH START) |
2019 / 2 | 1490 CC (1NZ-1LM) |
147,173 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13350 | NISSAN / NOTE SNE12-008522 (White) (HYBRID) (PUSH START) |
2019 / 2 | 1200 CC (N/A) |
126,582 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13348 | TOYOTA / YARIS MXPA15-0018158 (Silver) (X LIMITED) (PUSH START) |
2023 / 4 | 1500 CC (N/A) |
82,714 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13346 | TOYOTA / COROLLA FIELDER NKE165-7218497 (Black) (HYBRID G) (PUSH START) |
2019 / 5 | 1490 CC (1NZ-1LM) |
158,379 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13345 | HONDA / N-WAGON JH1-1429034 (Pearl) (CUSTOM SS PACKAGE 2) (PUSH START) |
2019 / 2 | 660 CC (N/A) |
173,522 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13344 | TOYOTA / VITZ NSP135-4003401 (Pearl white) (F SAFTY EDITION 3) (PUSH START) |
2019 / 3 | 1300 CC (N/A) |
238,900 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13343 | DAIHATSU / MOVE LA160S-2000900 () (X LIMITED 2SA3 CUSTOM) (PUSH START) |
2019 / 2 | 660 CC (N/A) |
241,002 | N/A (Right) |
MBSA |
N/A | Under Offer
|
|
13342 | TOYOTA / COROLLA FIELDER NKE165-7217854 (Silver) (HYBRID) |
2019 / 5 | 1490 CC (1NZ-1LM) |
295,875 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13341 | NISSAN / NOTE SNE12-009031 (Pink) (E POWER X) (PUSH START) |
2019 / 2 | 1200 CC (N/A) |
270,337 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13340 | NISSAN / NOTE E12-627570 (Black) (X LIMITED) (PUSH START) |
2019 / 4 | 1190 CC (HR12) |
84,892 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13339 | MAZDA / MAZDA 2 DJLFS-721683 (Red) (1.5 PRO ACTIVE S PACKAGE) (PUSH START) |
2020 / 9 | 1500 CC (N/A) |
25,616 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13338 | HONDA / VEZEL HYBYRID RU4-1311770 (Pearl) (Hybrid X Honda Sensing) (PUSH START) |
2019 / 9 | 1500 CC (LEB-H1) |
151,141 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13336 | NISSAN / NOTE HE12-247168 (Black) (E POWER X BLACK AERO) (PUSH START) |
2019 / 2 | 1200 CC (N/A) |
188,663 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
|
13334 | TOYOTA / NOAH ZRR85-0149128 (Silver) (PUSH START) |
2020 / 10 | 2000 CC (N/A) |
30,000 | Automatic (Right) |
ST/V |
N/A | Under Offer
|
|
13333 | TOYOTA / AQUA NHP10-6497684 (Red) (PUSH START) |
2016 / 3 | 1500 CC (1NZ-1LM) |
41,660 | Automatic (Right) |
GRDA |
N/A | Under Offer
|
|
13331 | TOYOTA / COROLLA AXIO NKE165-7206368 (Black) (HYBRID) |
2019 / 2 | 1500 CC (N/A) |
104,384 | Automatic (Right) |
MBSA |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.