Search by Makes
Stock No | 12551 | Transmission | Automatic |
Location | MBSA | Fuel | Petrol / Gasoline |
Chassis No. | ZSU60-0091335 | Drive | 2 Wheel Drive |
Model Code | DBA-ZSU60W | Ext. Color | Pearl |
Registration Year / Month | 2016 / 8 | Steering | Right |
Manufacture Year / Month | 2016 / 8 | Seats | 5 |
Mileage | 168,160 | Doors | 5 |
Engine Size | 2000 CC | Shipping Dates |
ETD 2025-03-31 ETA 2025-05-03 |
Engine Code | N/A | M3 | 14.899 |
Standard features
A/C | Power Steering | Power Window | Alloy Rim | CD Player | Digital Meter | Air Bag | Real Spoiler | TV | Back Camera | ABS | Best Deals
INQUIRY / YOUR DETAILS / ORDER